| WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS | ||
| Table of Contents | Summary | Population | Births | Deaths | Marriages | Divorces | County Data | Tables extracted from the 2003 West Virginia Vital Statistics Annual Report | |
| Selected Causes of Death | Number | Rate |
| Fetal Deaths | 2 | 6.8 |
| Total Deaths, All Causes | 268 | 12.0 |
| ---Deaths under 1 Year | 8 | 27.2 |
| ---Deaths under 28 Days | 6 | 20.4 |
| Tuberculosis | 0 | 0.0 |
| Septicemia | 1 | 4.5 |
| Human Immunodeficiency Virus Infection | 1 | 4.5 |
| Malignant Neoplasms | 48 | 215.7 |
| ---of Digestive Organs | 12 | 53.9 |
| ------Colon | 4 | 18.0 |
| ------Pancreas | 1 | 4.5 |
| ---of Respiratory and Intrathoracic Organs | 18 | 80.9 |
| ------Trachea, Bronchus, and Lung | 17 | 76.4 |
| ---of Breast | 3 | 13.5 |
| ---of Genitourinary Organs | 8 | 36.0 |
| ------Cervix Uteri | 1 | 4.5 |
| ------Ovary | 1 | 4.5 |
| ------Prostate | 3 | 13.5 |
| ------Bladder | 0 | 0.0 |
| ---All Other (Malignant Neoplasms) | 7 | 31.5 |
| Benign Neoplasms, Carcinoma in Situ, and Unspecified Neoplasms | 1 | 4.5 |
| Diabetes Mellitus | 5 | 22.5 |
| Alzheimer's Disease | 8 | 36.0 |
| Major Cardiovascular Disease | 101 | 453.9 |
| ---Diseases of the Heart | 75 | 337.1 |
| ------Ischemic Heart Disease | 56 | 251.7 |
| ---Essential Hypertension and Hypertensive Renal Disease | 4 | 18.0 |
| ---Cerebrovascular Diseases | 17 | 76.4 |
| ---Atherosclerosis | 1 | 4.5 |
| ---Other Diseases of Arteries, Arterioles, and Capillaries | 4 | 18.0 |
| Influenza and Pneumonia | 12 | 53.9 |
| ---Influenza | 4 | 18.0 |
| ---Pneumonia | 8 | 36.0 |
| Chronic Lower Respiratory Diseases | 15 | 67.4 |
| Lung Diseases due to External Agents | 2 | 9.0 |
| ---Coalworker's Pneumoconiosis | 1 | 4.5 |
| Chronic Liver Disease and Cirrhosis | 4 | 18.0 |
| Nephritis, Nephrotic Syndrome, and Nephrosis | 3 | 13.5 |
| Congenital Anomalies | 1 | 4.5 |
| Ill-Defined and Unknown Causes of Death | 6 | 27.0 |
| Accidents | 15 | 67.4 |
| ---Motor Vehicle Injuries | 9 | 40.4 |
| ---Falls | 0 | 0.0 |
| ---Smoke, Fires, and Flames | 0 | 0.0 |
| ---Drownings | 0 | 0.0 |
| ---Poisonings | 3 | 13.5 |
| ---Other Accidents | 3 | 13.5 |
| Intentional Self-Harm | 6 | 27.0 |
| Assault | 0 | 0.0 |
| All Other Causes (Residual) | 39 | 175.3 |
| Selected Causes of Death | Number | Rate |
|
If you have further questions about West Virginia vital statistics data, you may contact the Health Statistics Center at: Phone: 304-558-9100 Email:tomlight@wvdhhr.org For problems or questions concerning the WEB page navigation, contact Dale Porter at: daleporter@wvdhhr.org |
| WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS | Top of Page |