| WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS | ||
| Table of Contents | Summary | Population | Births | Deaths | Marriages | Divorces | County Data | Tables extracted from the 2003 West Virginia Vital Statistics Annual Report | |
| Selected Causes of Death | Number | Rate |
| Fetal Deaths | 2 | 3.3 |
| Total Deaths, All Causes | 421 | 9.1 |
| ---Deaths under 1 Year | 3 | 4.9 |
| ---Deaths under 28 Days | 1 | 1.6 |
| Tuberculosis | 0 | 0.0 |
| Septicemia | 9 | 19.5 |
| Human Immunodeficiency Virus Infection | 3 | 6.5 |
| Malignant Neoplasms | 108 | 233.4 |
| ---of Digestive Organs | 20 | 43.2 |
| ------Colon | 5 | 10.8 |
| ------Pancreas | 4 | 8.6 |
| ---of Respiratory and Intrathoracic Organs | 44 | 95.1 |
| ------Trachea, Bronchus, and Lung | 41 | 88.6 |
| ---of Breast | 6 | 13.0 |
| ---of Genitourinary Organs | 14 | 30.3 |
| ------Cervix Uteri | 1 | 2.2 |
| ------Ovary | 4 | 8.6 |
| ------Prostate | 6 | 13.0 |
| ------Bladder | 1 | 2.2 |
| ---All Other (Malignant Neoplasms) | 24 | 51.9 |
| Benign Neoplasms, Carcinoma in Situ, and Unspecified Neoplasms | 4 | 8.6 |
| Diabetes Mellitus | 16 | 34.6 |
| Alzheimer's Disease | 16 | 34.6 |
| Major Cardiovascular Disease | 161 | 348.0 |
| ---Diseases of the Heart | 128 | 276.6 |
| ------Ischemic Heart Disease | 83 | 179.4 |
| ---Essential Hypertension and Hypertensive Renal Disease | 3 | 6.5 |
| ---Cerebrovascular Diseases | 26 | 56.2 |
| ---Atherosclerosis | 0 | 0.0 |
| ---Other Diseases of Arteries, Arterioles, and Capillaries | 4 | 8.6 |
| Influenza and Pneumonia | 11 | 23.8 |
| ---Influenza | 0 | 0.0 |
| ---Pneumonia | 11 | 23.8 |
| Chronic Lower Respiratory Diseases | 10 | 21.6 |
| Lung Diseases due to External Agents | 0 | 0.0 |
| ---Coalworker's Pneumoconiosis | 0 | 0.0 |
| Chronic Liver Disease and Cirrhosis | 2 | 4.3 |
| Nephritis, Nephrotic Syndrome, and Nephrosis | 8 | 17.3 |
| Congenital Anomalies | 0 | 0.0 |
| Ill-Defined and Unknown Causes of Death | 4 | 8.6 |
| Accidents | 20 | 43.2 |
| ---Motor Vehicle Injuries | 9 | 19.5 |
| ---Falls | 2 | 4.3 |
| ---Smoke, Fires, and Flames | 0 | 0.0 |
| ---Drownings | 0 | 0.0 |
| ---Poisonings | 7 | 15.1 |
| ---Other Accidents | 2 | 4.3 |
| Intentional Self-Harm | 9 | 19.5 |
| Assault | 2 | 4.3 |
| All Other Causes (Residual) | 38 | 82.1 |
| Selected Causes of Death | Number | Rate |
|
If you have further questions about West Virginia vital statistics data, you may contact the Health Statistics Center at: Phone: 304-558-9100 Email:tomlight@wvdhhr.org For problems or questions concerning the WEB page navigation, contact Dale Porter at: daleporter@wvdhhr.org |
| WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS | Top of Page |