| WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS | ||
| Table of Contents | Summary | Population | Births | Deaths | Marriages | Divorces | County Data | Tables extracted from the West Virginia Vital Statistics 2003 Annual Report | |
| Leading Causes of Death | Seventy-Five to Eighty-Four Years | |||||
| Male | Female | Total | ||||
| Number | Percent | Number | Percent | Number | Percent | |
| Total Deaths, All Causes | 3,099 | 100.0 | 3,348 | 100.0 | 6,447 | 100.0 |
| Diseases of the Heart | 992 | 32.0 | 996 | 29.7 | 1,988 | 30.8 |
| Malignant Neoplasms | 742 | 23.9 | 688 | 20.5 | 1,430 | 22.2 |
| Chronic Lower Respiratory Diseases | 235 | 7.6 | 271 | 8.1 | 506 | 7.8 |
| Cerebrovascular Disease | 189 | 6.1 | 277 | 8.3 | 466 | 7.2 |
| Diabetes Mellitus | 103 | 3.3 | 157 | 4.7 | 260 | 4.0 |
| Alzheimer's Disease | 58 | 1.9 | 115 | 3.4 | 173 | 2.7 |
| Nephritis, Nephrotic Syndrome, and Nephrosis | 79 | 2.5 | 76 | 2.3 | 155 | 2.4 |
| Influenza and Pneumonia | 77 | 2.5 | 73 | 2.2 | 150 | 2.3 |
| Septicemia | 49 | 1.6 | 58 | 1.7 | 107 | 1.7 |
| Accidents | 53 | 1.7 | 51 | 1.5 | 104 | 1.6 |
| Hypertension | 14 | 0.5 | 32 | 1.0 | 46 | 0.7 |
| All Other Causes (Residual) | 508 | 16.4 | 554 | 16.5 | 1,062 | 16.5 |
| Leading Causes of Death | Seventy-Five to Eighty-Four Years | |||||
| Male | Female | Total | ||||
| Number | Percent | Number | Percent | Number | Percent | |
|
If you have further questions about West Virginia vital statistics data, you may contact the Health Statistics Center at: Phone: 304-558-9100 Email:tomlight@wvdhhr.org For problems or questions concerning the WEB page navigation, contact Dale Porter at: daleporter@wvdhhr.org |
| WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS | Top of Page |