| WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS | ||
| Table of Contents | Summary | Population | Births | Deaths | Marriages | Divorces | County Data | Tables extracted from the West Virginia Vital Statistics 2003 Annual Report | |
| Leading Causes of Death | Under One Year | |||||
| Male | Female | Total | ||||
| Number | Percent | Number | Percent | Number | Percent | |
| Total Deaths, All Causes | 90 | 100.0 | 63 | 100.0 | 153 | 100.0 |
| Congenital Anomalies | 18 | 20.0 | 18 | 28.6 | 36 | 23.5 |
| Sudden Infant Death Syndrome | 8 | 8.9 | 10 | 15.9 | 18 | 11.8 |
| Short Gestation and Unspecified Low Birthweight | 8 | 8.9 | 3 | 4.8 | 11 | 7.2 |
| Maternal Complications of Pregnancy | 3 | 3.3 | 7 | 11.1 | 10 | 6.5 |
| Accidents | 5 | 5.6 | 2 | 3.2 | 7 | 4.6 |
| Respiratory Distress Syndrome | 3 | 3.3 | 2 | 3.2 | 5 | 3.3 |
| Neonatal Hemorrhage | 3 | 3.3 | 1 | 1.6 | 4 | 2.6 |
| Complications of Placenta, Cord, and Membranes | 1 | 1.1 | 2 | 3.2 | 3 | 2.0 |
| Infections Specific to the Perinatal Period | 3 | 3.3 | 0 | 0.0 | 3 | 2.0 |
| All Other Causes (Residual) | 38 | 42.2 | 18 | 28.6 | 56 | 36.6 |
| Leading Causes of Death | Under One Year | |||||
| Male | Female | Total | ||||
| Number | Percent | Number | Percent | Number | Percent | |
|
If you have further questions about West Virginia vital statistics data, you may contact the Health Statistics Center at: Phone: 304-558-9100 Email:tomlight@wvdhhr.org For problems or questions concerning the WEB page navigation, contact Dale Porter at: daleporter@wvdhhr.org |
| WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS | Top of Page |