| WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS | ||
| Table of Contents | Summary | Population | Births | Deaths | Marriages | Divorces | County Data | Tables extracted from the 2000 West Virginia Vital Statistics Annual Report | |
| Selected Causes of Death | Number of Deaths per Month | Total | |||||||||||
| Jan | Feb | Mar | Apr | May | June | July | Aug | Sept | Oct | Nov | Dec | ||
| Fetal Deaths | 12 | 12 | 17 | 15 | 16 | 10 | 20 | 12 | 10 | 6 | 7 | 5 | 142 |
| Total Deaths, All Causes | 2,175 | 1,827 | 1,819 | 1,666 | 1,639 | 1,609 | 1,621 | 1,612 | 1,668 | 1,765 | 1,726 | 2,000 | 21,127 |
| ---Deaths under 1 Year | 14 | 14 | 10 | 17 | 9 | 13 | 9 | 15 | 10 | 10 | 17 | 21 | 159 |
| ---Deaths under 28 Days | 9 | 10 | 3 | 11 | 7 | 11 | 6 | 9 | 9 | 6 | 10 | 12 | 103 |
| Tuberculosis | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 7 |
| Septicemia | 29 | 30 | 28 | 26 | 14 | 21 | 30 | 30 | 23 | 27 | 29 | 25 | 312 |
| Human Immunodeficiency Virus Infection | 1 | 3 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 1 | 3 | 3 | 17 |
| Malignant Neoplasms | 409 | 349 | 440 | 341 | 404 | 369 | 426 | 380 | 363 | 420 | 390 | 449 | 4,740 |
| ---of Digestive Organs | 76 | 65 | 90 | 73 | 82 | 67 | 102 | 75 | 77 | 89 | 86 | 87 | 969 |
| ------Colon | 29 | 24 | 44 | 26 | 37 | 29 | 40 | 27 | 33 | 36 | 31 | 37 | 393 |
| ------Pancreas | 22 | 16 | 17 | 20 | 13 | 16 | 20 | 18 | 19 | 19 | 16 | 19 | 215 |
| ---of Respiratory and Intrathoracic Organs | 143 | 134 | 146 | 120 | 151 | 126 | 121 | 135 | 135 | 137 | 128 | 144 | 1,620 |
| ------Trachea, Bronchus, and Lung | 138 | 131 | 140 | 116 | 147 | 124 | 116 | 132 | 131 | 131 | 126 | 139 | 1,571 |
| ---of Breast | 32 | 18 | 32 | 15 | 21 | 26 | 37 | 18 | 21 | 42 | 25 | 32 | 319 |
| ---of Genitourinary Organs | 67 | 50 | 48 | 46 | 57 | 62 | 57 | 56 | 44 | 64 | 68 | 68 | 687 |
| ------Cervix Uteri | 4 | 1 | 3 | 2 | 4 | 3 | 5 | 7 | 2 | 1 | 3 | 3 | 38 |
| ------Ovary | 10 | 7 | 7 | 6 | 12 | 12 | 10 | 8 | 8 | 15 | 15 | 17 | 127 |
| ------Prostate | 26 | 17 | 13 | 20 | 20 | 22 | 13 | 21 | 17 | 24 | 27 | 24 | 244 |
| ------Bladder | 7 | 8 | 8 | 3 | 9 | 11 | 9 | 8 | 8 | 11 | 8 | 10 | 100 |
| ---All Other (Malignant Neoplasms) | 91 | 82 | 124 | 87 | 93 | 88 | 109 | 96 | 86 | 88 | 83 | 118 | 1,145 |
| Benign Neoplasms, Carcinoma in Situ, and Unspecified Neoplasms | 14 | 8 | 12 | 8 | 7 | 6 | 6 | 6 | 12 | 9 | 14 | 12 | 114 |
| Diabetes Mellitus | 81 | 60 | 59 | 67 | 54 | 60 | 45 | 68 | 55 | 70 | 68 | 68 | 755 |
| Alzheimer's Disease | 42 | 36 | 37 | 35 | 19 | 16 | 23 | 32 | 24 | 39 | 26 | 40 | 369 |
| Major Cardiovascular Disease | 902 | 785 | 692 | 685 | 645 | 648 | 619 | 609 | 699 | 680 | 644 | 770 | 8,378 |
| ---Diseases of the Heart | 723 | 624 | 549 | 525 | 515 | 493 | 495 | 456 | 536 | 505 | 499 | 599 | 6,519 |
| ------Ischemic Heart Disease | 507 | 442 | 380 | 351 | 365 | 352 | 360 | 332 | 377 | 351 | 361 | 394 | 4,572 |
| ---Essential Hypertension and Hypertensive Renal Disease | 14 | 8 | 9 | 11 | 15 | 10 | 9 | 8 | 16 | 13 | 14 | 15 | 142 |
| ---Cerebrovascular Diseases | 127 | 113 | 94 | 97 | 82 | 98 | 93 | 105 | 119 | 120 | 103 | 120 | 1,271 |
| ---Atherosclerosis | 25 | 15 | 18 | 21 | 10 | 18 | 13 | 13 | 9 | 19 | 13 | 16 | 190 |
| ---Other Diseases of Arteries, Arterioles, and Capillaries | 13 | 25 | 22 | 31 | 23 | 29 | 9 | 27 | 19 | 23 | 15 | 20 | 256 |
| Influenza and Pneumonia | 58 | 34 | 36 | 27 | 20 | 19 | 27 | 30 | 30 | 30 | 34 | 42 | 387 |
| ---Influenza | 15 | 5 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 26 |
| ---Pneumonia | 43 | 29 | 36 | 27 | 19 | 18 | 26 | 28 | 30 | 30 | 33 | 42 | 361 |
| Chronic Lower Respiratory Diseases | 156 | 139 | 142 | 88 | 97 | 91 | 87 | 85 | 92 | 106 | 136 | 134 | 1,353 |
| ---Bronchitis, Emphysema, and Asthma | 19 | 20 | 18 | 14 | 9 | 9 | 7 | 4 | 16 | 16 | 29 | 19 | 180 |
| Lung Diseases due to External Agents | 15 | 32 | 17 | 19 | 9 | 18 | 19 | 15 | 23 | 16 | 25 | 25 | 233 |
| ---Coalworker's Pneumoconiosis | 9 | 19 | 12 | 8 | 2 | 6 | 4 | 5 | 10 | 10 | 9 | 12 | 106 |
| Chronic Liver Disease and Cirrhosis | 33 | 12 | 27 | 16 | 23 | 23 | 20 | 18 | 15 | 22 | 24 | 21 | 254 |
| Nephritis, Nephrotic Syndrome, and Nephrosis | 36 | 26 | 26 | 29 | 39 | 30 | 30 | 28 | 27 | 38 | 33 | 36 | 378 |
| Congenital Anomalies | 6 | 8 | 4 | 8 | 2 | 7 | 6 | 9 | 5 | 10 | 7 | 10 | 82 |
| Ill-Defined and Unknown Causes of Death | 10 | 13 | 13 | 13 | 9 | 5 | 5 | 11 | 13 | 13 | 8 | 22 | 135 |
| Accidents | 68 | 65 | 55 | 68 | 64 | 77 | 71 | 76 | 66 | 73 | 67 | 89 | 839 |
| ---Motor Vehicle Injuries | 24 | 31 | 22 | 43 | 36 | 31 | 37 | 32 | 31 | 37 | 29 | 33 | 386 |
| ---Falls | 17 | 14 | 8 | 11 | 10 | 10 | 8 | 15 | 13 | 11 | 10 | 18 | 145 |
| ---Smoke, Fires, and Flames | 5 | 5 | 2 | 2 | 0 | 1 | 1 | 1 | 2 | 2 | 3 | 7 | 31 |
| ---Drownings | 0 | 0 | 4 | 0 | 3 | 7 | 4 | 3 | 2 | 2 | 0 | 4 | 29 |
| ---Other Accidents | 22 | 15 | 19 | 12 | 15 | 28 | 21 | 25 | 18 | 21 | 25 | 27 | 248 |
| Intentional Self-Harm | 18 | 19 | 19 | 16 | 25 | 23 | 21 | 25 | 16 | 20 | 23 | 21 | 246 |
| Assault | 6 | 8 | 2 | 6 | 9 | 5 | 9 | 8 | 10 | 6 | 9 | 2 | 80 |
| All Other Causes (Residual) | 291 | 200 | 208 | 214 | 196 | 190 | 175 | 182 | 192 | 185 | 186 | 229 | 2,448 |
| Selected Causes of Death | Number of Deaths per Month | Total | |||||||||||
| Jan | Feb | Mar | Apr | May | June | July | Aug | Sept | Oct | Nov | Dec | ||
|
If you have further questions about West Virginia vital statistics data, you may contact the Health Statistics Center at: Phone: 304-558-9100 Email:hlthstat@wvdhhr.org For problems or questions concerning the WEB page, contact Dale Porter at: daleporter@wvdhhr.org |
| WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS | Top of Page |