| WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS | ||
| Table of Contents | Summary | Population | Births | Deaths | Marriages | Divorces | County Data | Tables extracted from the 2000 West Virginia Vital Statistics Annual Report | |
| Selected Causes of Death | Number | Rate |
| Fetal Deaths | 0 | 0.0 |
| Total Deaths, All Causes | 180 | 11.7 |
| ---Deaths under 1 Year | 2 | 11.6 |
| ---Deaths under 28 Days | 2 | 11.6 |
| Tuberculosis | 0 | 0.0 |
| Septicemia | 4 | 25.9 |
| Human Immunodeficiency Virus Infection | 0 | 0.0 |
| Malignant Neoplasms | 43 | 278.4 |
| ---of Digestive Organs | 7 | 45.3 |
| ------Colon | 2 | 12.9 |
| ------Pancreas | 2 | 12.9 |
| ---of Respiratory and Intrathoracic Organs | 17 | 110.1 |
| ------Trachea, Bronchus, and Lung | 17 | 110.1 |
| ---of Breast | 1 | 6.5 |
| ---of Genitourinary Organs | 7 | 45.3 |
| ------Cervix Uteri | 1 | 6.5 |
| ------Ovary | 1 | 6.5 |
| ------Prostate | 2 | 12.9 |
| ------Bladder | 2 | 12.9 |
| ---All Other (Malignant Neoplasms) | 11 | 71.2 |
| Benign Neoplasms, Carcinoma in Situ, and Unspecified Neoplasms | 0 | 0.0 |
| Diabetes Mellitus | 4 | 25.9 |
| Alzheimer's Disease | 8 | 51.8 |
| Major Cardiovascular Disease | 74 | 479.1 |
| ---Diseases of the Heart | 56 | 362.6 |
| ------Ischemic Heart Disease | 44 | 284.9 |
| ---Essential Hypertension and Hypertensive Renal Disease | 0 | 0.0 |
| ---Cerebrovascular Diseases | 17 | 110.1 |
| ---Atherosclerosis | 0 | 0.0 |
| ---Other Diseases of Arteries, Arterioles, and Capillaries | 1 | 6.5 |
| Influenza and Pneumonia | 2 | 12.9 |
| ---Influenza | 0 | 0.0 |
| ---Pneumonia | 2 | 12.9 |
| Chronic Lower Respiratory Diseases | 8 | 51.8 |
| ---Bronchitis, Emphysema, and Asthma | 1 | 6.5 |
| Lung Diseases due to External Agents | 0 | 0.0 |
| ---Coalworker's Pneumoconiosis | 0 | 0.0 |
| Chronic Liver Disease and Cirrhosis | 4 | 25.9 |
| Nephritis, Nephrotic Syndrome, and Nephrosis | 3 | 19.4 |
| Congenital Anomalies | 1 | 6.5 |
| Ill-Defined and Unknown Causes of Death | 0 | 0.0 |
| Accidents | 5 | 32.4 |
| ---Motor Vehicle Injuries | 1 | 6.5 |
| ---Falls | 2 | 12.9 |
| ---Smoke, Fires, and Flames | 1 | 6.5 |
| ---Drownings | 0 | 0.0 |
| ---Other Accidents | 1 | 6.5 |
| Intentional Self-Harm | 2 | 12.9 |
| Assault | 1 | 6.5 |
| All Other Causes (Residual) | 21 | 136.0 |
| Selected Causes of Death | Number | Rate |
|
If you have further questions about West Virginia vital statistics data, you may contact the Health Statistics Center at: Phone: 304-558-9100 Email:hlthstat@wvdhhr.org For problems or questions concerning the WEB page, contact Dale Porter at: daleporter@wvdhhr.org |
| WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS | Top of Page |