WV |
DHHR |
BPH |
OEHP |
HSC |
PUBLICATIONS |
Population |
Births |
Deaths |
Marriages |
Divorces |
County Data |
Table of Contents |
Summary |
|
Age of Female |
Previous Live Births | ||||||
|---|---|---|---|---|---|---|---|
| No Births | Never One |
Two | Three | Four or More Births |
Unknown | Total | |
| 10-14 | 5 | 0 | 0 | 0 | 0 | 0 | 5 |
| 15-17 | 89 | 9 | 1 | 1 | 0 | 0 | 100 |
| 18-19 | 165 | 32 | 5 | 1 | 0 | 0 | 203 |
| 20-24 | 216 | 223 | 93 | 27 | 8 | 0 | 567 |
| 25-29 | 88 | 158 | 107 | 45 | 15 | 0 | 413 |
| 30-34 | 29 | 70 | 88 | 32 | 14 | 0 | 233 |
| 35-39 | 19 | 48 | 26 | 16 | 5 | 0 | 114 |
| 40-44 | 6 | 10 | 11 | 6 | 4 | 0 | 37 |
| 45+ | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Unknown | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Total | 619 | 550 | 331 | 128 | 46 | 0 | 1,674 |
|
Age of Female |
No Births | One | Two | Three | Four or More Births |
Unknown | Total |
| Previous Live Births | |||||||
If you have further questions about West Virginia vital statistics data, you may contact the Health Statistics Center at:
Phone: 304-558-9100 or
Email:dhhrvitalreg@wv.gov
For problems or questions concerning the WEB page navigation, contact Tom Leonard at: Tom.N.Leonard@wv.gov