WV |
DHHR |
BPH |
OEHP |
HSC |
PUBLICATIONS |
Population |
Births |
Deaths |
Marriages |
Divorces |
County Data |
Table of Contents |
Summary |
|
Age of Female |
Marital Status | ||||||
|---|---|---|---|---|---|---|---|
| Married | Never Married |
Divorced | Separated | Widowed | Unknown | Total | |
| 10-14 | 0 | 5 | 0 | 0 | 0 | 0 | 5 |
| 15-17 | 7 | 93 | 0 | 0 | 0 | 0 | 100 |
| 18-19 | 9 | 190 | 0 | 1 | 0 | 3 | 203 |
| 20-24 | 63 | 481 | 5 | 4 | 0 | 14 | 567 |
| 25-29 | 89 | 290 | 15 | 10 | 1 | 8 | 413 |
| 30-34 | 63 | 145 | 15 | 5 | 1 | 4 | 233 |
| 35-39 | 44 | 60 | 4 | 2 | 0 | 4 | 114 |
| 40-44 | 14 | 12 | 7 | 3 | 1 | 0 | 37 |
| 45+ | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Unknown | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| Total | 289 | 1,278 | 46 | 25 | 3 | 33 | 1,674 |
|
Age of Female |
Married | Never Married |
Divorced | Separated | Widowed | Unknown | Total |
| Marital Status | |||||||
If you have further questions about West Virginia vital statistics data, you may contact the Health Statistics Center at:
Phone: 304-558-9100 or
Email:dhhrvitalreg@wv.gov
For problems or questions concerning the WEB page navigation, contact Tom Leonard at: Tom.N.Leonard@wv.gov