WV |
DHHR |
BPH |
OEHP |
HSC |
PUBLICATIONS |
Population |
Births |
Deaths |
Marriages |
Divorces |
County Data |
Table of Contents |
Summary |
|
Age of Female |
Weeks of Gestation | |||||||
|---|---|---|---|---|---|---|---|---|
| Less than 9 | 9-10 | 11-12 | 13-15 | 16-19 | 20 or more | Unknown | Total | |
| 10-14 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 15-17 | 47 | 31 | 12 | 9 | 1 | 0 | 0 | 100 |
| 18-19 | 97 | 57 | 23 | 23 | 2 | 1 | 0 | 203 |
| 20-24 | 295 | 145 | 65 | 48 | 10 | 3 | 1 | 567 |
| 25-29 | 238 | 84 | 57 | 29 | 4 | 1 | 0 | 413 |
| 30-34 | 144 | 44 | 26 | 12 | 6 | 1 | 0 | 233 |
| 35-39 | 75 | 21 | 9 | 7 | 0 | 2 | 0 | 114 |
| 40-44 | 18 | 12 | 2 | 3 | 0 | 2 | 0 | 37 |
| 45+ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Unknown | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
| Total | 919 | 394 | 195 | 131 | 24 | 10 | 1 | 1,674 |
|
Age of Female |
Less than 9 | 9-10 | 11-12 | 13-15 | 16-19 | 20 or more | Unknown | Total |
| Weeks of Gestation | ||||||||
If you have further questions about West Virginia vital statistics data, you may contact the Health Statistics Center at:
Phone: 304-558-9100 or
Email:dhhrvitalreg@wv.gov
For problems or questions concerning the WEB page navigation, contact Tom Leonard at: Tom.N.Leonard@wv.gov