WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS |
Population | Births | Deaths | Marriages | Divorces | County Data | Table of Contents | Summary |


Selected Causes of Resident Deaths by Month of Occurrence
West Virginia, 2005
Table 50

Selected Causes of Death Number of Deaths per Month Total
Jan Feb Mar Apr May June July Aug Sept Oct Nov Dec
Fetal Deaths 8 5 9 11 19 5 13 5 7 12 8 13 115
Total Deaths, All Causes 1,813 1,842 2,087 1,886 1,693 1,575 1,574 1,517 1,561 1,657 1,728 1,840 20,773
---Deaths under 1 Year 13 12 12 11 12 13 22 11 13 20 11 18 168
---Deaths under 28 Days 9 5 8 5 7 8 13 10 9 13 6 13 106
Tuberculosis 0 0 0 0 0 0 0 0 1 1 1 1 4
Septicemia 21 21 34 34 35 23 28 27 22 20 36 25 326
Human Immunodeficiency Virus Infection 0 4 4 1 2 2 1 2 3 1 1 2 23
Malignant Neoplasms 370 400 397 391 378 338 397 384 384 398 393 387 4,617
---of Digestive Organs 73 89 80 69 81 83 69 85 78 74 79 70 930
------Colon 32 38 33 21 19 42 28 28 27 32 33 25 358
------Pancreas 11 19 19 14 22 15 12 19 16 12 17 13 189
---of Respiratory and Intrathoracic Organs 127 139 140 132 133 100 136 124 124 142 148 154 1,599
------Trachea, Bronchus, and Lung 123 132 136 128 127 98 131 116 120 134 144 143 1,532
---of Breast 27 29 22 41 27 31 36 25 26 27 22 23 336
---of Genitourinary Organs 47 44 60 39 48 40 63 53 44 53 59 43 593
------Cervix Uteri 3 3 5 6 2 0 0 2 2 3 5 3 34
------Ovary 8 9 5 6 7 8 10 11 4 8 11 6 93
------Prostate 17 6 19 13 14 12 22 14 15 19 24 13 188
------Bladder 9 11 9 7 14 5 9 7 7 5 8 7 98
---All Other (Malignant Neoplasms) 96 99 95 110 89 84 93 97 112 102 85 97 1,159
Benign Neoplasms, Carcinoma in Situ, and Unspecified Neoplasms 8 7 14 9 6 11 12 7 9 10 12 15 120
Diabetes Mellitus 66 67 72 81 58 71 54 47 53 53 60 78 760
Alzheimer's Disease 50 51 57 35 40 43 34 34 40 38 41 67 530
Major Cardiovascular Disease 669 675 748 655 606 544 498 516 542 556 620 631 7,260
---Diseases of the Heart 526 510 557 495 454 420 389 379 415 416 483 472 5,516
------Ischemic Heart Disease 352 335 377 350 306 288 275 257 281 288 350 339 3,798
---Essential Hypertension and Hypertensive Renal Disease 25 34 29 18 16 14 13 17 15 20 20 25 246
---Cerebrovascular Diseases 92 103 129 117 105 84 75 93 99 91 89 113 1,190
---Atherosclerosis 11 12 15 10 7 12 6 11 5 9 7 9 114
---Other Diseases of Arteries, Arterioles, and Capillaries 15 16 18 15 24 14 15 16 8 20 21 12 194
Influenza and Pneumonia 44 46 58 43 25 26 22 26 24 33 26 39 412
---Influenza 3 6 7 4 1 0 0 0 0 0 0 0 21
---Pneumonia 41 40 51 39 24 26 22 26 24 33 26 39 391
Chronic Lower Respiratory Diseases 110 130 196 131 126 86 95 74 85 97 108 117 1,355
Lung Diseases due to External Agents 22 16 25 33 21 15 11 11 23 13 28 10 228
---Coalworker's Pneumoconiosis 7 6 12 11 7 4 1 5 7 5 6 3 74
Chronic Liver Disease and Cirrhosis 19 19 25 20 12 21 27 19 18 18 11 21 230
Nephritis, Nephrotic Syndrome, and Nephrosis 34 31 49 45 36 44 27 40 35 43 28 44 456
Congenital Anomalies 4 8 7 8 2 8 3 6 3 6 5 11 71
Ill-Defined and Unknown Causes of Death 52 30 24 19 17 9 21 8 19 19 18 22 258
Accidents 96 87 81 97 75 97 113 102 60 103 99 88 1,098
---Motor Vehicle Injuries 28 19 24 32 26 39 55 43 19 41 29 36 391
---Falls 15 12 15 19 16 12 9 11 8 10 24 9 160
---Smoke, Fires, and Flames 7 7 1 1 0 2 0 0 1 1 2 1 23
---Drownings 1 0 0 0 1 4 1 5 1 1 2 0 16
---Poisonings 24 34 29 30 17 26 34 28 22 32 35 25 336
---Other Accidents 21 15 12 15 15 14 14 15 9 18 7 17 172
Intentional Self-Harm 15 24 20 28 26 20 15 22 30 25 25 22 272
Assault 7 12 7 9 9 9 8 9 10 8 6 4 98
All Other Causes (Residual) 226 214 269 247 219 208 208 183 200 215 210 256 2,655
Selected Causes of Death Jan Feb Mar Apr May June July Aug Sept Oct Nov Dec Total
Number of Deaths per Month

This Table extracted from the West Virginia Vital Statistics 2005 Annual Report

Last updated April 9, 2007.

If you have further questions about West Virginia vital statistics data, you may contact the Health Statistics Center at:
Phone: 304-558-9100 or Email:dhhrvitalreg@wv.gov

For problems or questions concerning the WEB page navigation, contact Tom Leonard at: Tom.N.Leonard@wv.gov