WV |
DHHR |
BPH |
OEHP |
HSC |
PUBLICATIONS |
Population |
Births |
Deaths |
Marriages |
Divorces |
County Data |
Table of Contents |
Summary |
| Selected Causes of Death | Number by Race and Gender | Total | |||||
|---|---|---|---|---|---|---|---|
| White | Black | Other | |||||
| Male | Female | Male | Female | Male | Female | ||
| Fetal Deaths | 56 | 54 | 3 | 1 | 1 | 0 | 115 |
| Total Deaths, All Causes | 9,912 | 10,202 | 298 | 337 | 8 | 16 | 20,773 |
| ---Deaths under 1 Year | 90 | 67 | 7 | 4 | 0 | 0 | 168 |
| ---Deaths under 28 Days | 57 | 44 | 2 | 3 | 0 | 0 | 106 |
| Tuberculosis | 1 | 3 | 0 | 0 | 0 | 0 | 4 |
| Septicemia | 146 | 168 | 5 | 6 | 0 | 1 | 326 |
| Human Immunodeficiency Virus Infection | 17 | 3 | 3 | 0 | 0 | 0 | 23 |
| Malignant Neoplasms | 2,357 | 2,125 | 64 | 65 | 3 | 3 | 4,617 |
| ---of Digestive Organs | 484 | 416 | 16 | 13 | 1 | 0 | 930 |
| ------Colon | 169 | 180 | 2 | 6 | 1 | 0 | 358 |
| ------Pancreas | 90 | 94 | 1 | 4 | 0 | 0 | 189 |
| ---of Respiratory and Intrathoracic Organs | 928 | 635 | 18 | 16 | 1 | 1 | 1,599 |
| ------Trachea, Bronchus, and Lung | 880 | 618 | 16 | 16 | 1 | 1 | 1,532 |
| ---of Breast | 2 | 318 | 0 | 14 | 0 | 2 | 336 |
| ---of Genitourinary Organs | 304 | 258 | 20 | 10 | 1 | 0 | 593 |
| ------Cervix Uteri | 0 | 32 | 0 | 2 | 0 | 0 | 34 |
| ------Ovary | 0 | 91 | 0 | 2 | 0 | 0 | 93 |
| ------Prostate | 174 | 0 | 14 | 0 | 0 | 0 | 188 |
| ------Bladder | 65 | 28 | 1 | 3 | 1 | 0 | 98 |
| ---All Other (Malignant Neoplasms) | 639 | 498 | 10 | 12 | 0 | 0 | 1,159 |
| Benign Neoplasms, Carcinoma in Situ, and Unspecified Neoplasms | 58 | 60 | 0 | 2 | 0 | 0 | 120 |
| Diabetes Mellitus | 329 | 381 | 26 | 24 | 0 | 0 | 760 |
| Alzheimer's Disease | 136 | 384 | 2 | 8 | 0 | 0 | 530 |
| Major Cardiovascular Disease | 3,296 | 3,738 | 87 | 131 | 3 | 5 | 7,260 |
| ---Diseases of the Heart | 2,657 | 2,695 | 71 | 87 | 3 | 3 | 5,516 |
| ------Ischemic Heart Disease | 1,969 | 1,729 | 45 | 53 | 2 | 0 | 3,798 |
| ---Essential Hypertension and Hypertensive Renal Disease | 79 | 153 | 3 | 11 | 0 | 0 | 246 |
| ---Cerebrovascular Diseases | 416 | 736 | 11 | 26 | 0 | 1 | 1,190 |
| ---Atherosclerosis | 34 | 77 | 0 | 2 | 0 | 1 | 114 |
| ---Other Diseases of Arteries, Arterioles, and Capillaries | 110 | 77 | 2 | 5 | 0 | 0 | 194 |
| Influenza and Pneumonia | 166 | 232 | 8 | 5 | 1 | 0 | 412 |
| ---Influenza | 8 | 11 | 1 | 0 | 1 | 0 | 21 |
| ---Pneumonia | 158 | 221 | 7 | 5 | 0 | 0 | 391 |
| Chronic Lower Respiratory Diseases | 645 | 680 | 15 | 11 | 1 | 3 | 1,355 |
| Lung Diseases due to External Agents | 153 | 68 | 5 | 2 | 0 | 0 | 228 |
| ---Coalworker's Pneumoconiosis | 70 | 0 | 4 | 0 | 0 | 0 | 74 |
| Chronic Liver Disease and Cirrhosis | 154 | 68 | 3 | 5 | 0 | 0 | 230 |
| Nephritis, Nephrotic Syndrome, and Nephrosis | 212 | 225 | 5 | 14 | 0 | 0 | 456 |
| Congenital Anomalies | 34 | 34 | 2 | 0 | 0 | 1 | 71 |
| Ill-Defined and Unknown Causes of Death | 129 | 119 | 5 | 5 | 0 | 0 | 258 |
| Accidents | 714 | 360 | 13 | 10 | 0 | 1 | 1,098 |
| ---Motor Vehicle Injuries | 278 | 108 | 4 | 1 | 0 | 0 | 391 |
| ---Falls | 79 | 79 | 1 | 0 | 0 | 1 | 160 |
| ---Smoke, Fires, and Flames | 13 | 10 | 0 | 0 | 0 | 0 | 23 |
| ---Drownings | 12 | 3 | 1 | 0 | 0 | 0 | 16 |
| ---Poisonings | 221 | 104 | 6 | 5 | 0 | 0 | 336 |
| ---Other Accidents | 111 | 56 | 1 | 4 | 0 | 0 | 172 |
| Intentional Self-Harm | 220 | 45 | 4 | 3 | 0 | 0 | 272 |
| Assault | 51 | 31 | 14 | 2 | 0 | 0 | 98 |
| All Other Causes (Residual) | 1,094 | 1,478 | 37 | 44 | 0 | 2 | 2,655 |
| Selected Causes of Death | Male | Female | Male | Female | Male | Female | Total |
| White | Black | Other | |||||
| Number by Race and Gender | |||||||
If you have further questions about West Virginia vital statistics data, you may contact the Health Statistics Center at:
Phone: 304-558-9100 or
Email:dhhrvitalreg@wv.gov
For problems or questions concerning the WEB page navigation, contact Tom Leonard at: Tom.N.Leonard@wv.gov