WV |
DHHR |
BPH |
OEHP |
HSC |
PUBLICATIONS |
Population |
Births |
Deaths |
Marriages |
Divorces |
County Data |
Table of Contents |
Summary |
| Selected Causes of Death | Number | Rate |
|---|---|---|
| Fetal Deaths | 1 | 6.2 |
| Total Deaths, All Causes | 175 | 15.7 |
| ---Deaths under 1 Year | 1 | 6.2 |
| ---Deaths under 28 Days | 1 | 6.2 |
| Tuberculosis | 1 | 9.0 |
| Septicemia | 4 | 36.0 |
| Human Immunodeficiency Virus Infection | 0 | 0.0 |
| Malignant Neoplasms | 34 | 305.8 |
| ---of Digestive Organs | 6 | 54.0 |
| ------Colon | 3 | 27.0 |
| ------Pancreas | 0 | 0.0 |
| ---of Respiratory and Intrathoracic Organs | 6 | 54.0 |
| ------Trachea, Bronchus, and Lung | 6 | 54.0 |
| ---of Breast | 3 | 27.0 |
| ---of Genitourinary Organs | 5 | 45.0 |
| ------Cervix Uteri | 0 | 0.0 |
| ------Ovary | 1 | 9.0 |
| ------Prostate | 0 | 0.0 |
| ------Bladder | 1 | 9.0 |
| ---All Other (Malignant Neoplasms) | 14 | 125.9 |
| Benign Neoplasms, Carcinoma in Situ, and Unspecified Neoplasms | 1 | 9.0 |
| Diabetes Mellitus | 9 | 80.9 |
| Alzheimer's Disease | 0 | 0.0 |
| Major Cardiovascular Disease | 65 | 584.6 |
| ---Diseases of the Heart | 47 | 422.7 |
| ------Ischemic Heart Disease | 22 | 197.9 |
| ---Essential Hypertension and Hypertensive Renal Disease | 2 | 18.0 |
| ---Cerebrovascular Diseases | 14 | 125.9 |
| ---Atherosclerosis | 1 | 9.0 |
| ---Other Diseases of Arteries, Arterioles, and Capillaries | 1 | 9.0 |
| Influenza and Pneumonia | 7 | 63.0 |
| ---Influenza | 0 | 0.0 |
| ---Pneumonia | 7 | 63.0 |
| Chronic Lower Respiratory Diseases | 5 | 45.0 |
| Lung Diseases due to External Agents | 2 | 18.0 |
| ---Coalworker's Pneumoconiosis | 1 | 9.0 |
| Chronic Liver Disease and Cirrhosis | 1 | 9.0 |
| Nephritis, Nephrotic Syndrome, and Nephrosis | 3 | 27.0 |
| Congenital Anomalies | 2 | 18.0 |
| Ill-Defined and Unknown Causes of Death | 1 | 9.0 |
| Accidents | 13 | 116.9 |
| ---Motor Vehicle Injuries | 4 | 36.0 |
| ---Falls | 1 | 9.0 |
| ---Smoke, Fires, and Flames | 0 | 0.0 |
| ---Drownings | 1 | 9.0 |
| ---Poisonings | 3 | 27.0 |
| ---Other Accidents | 4 | 36.0 |
| Intentional Self-Harm | 2 | 18.0 |
| Assault | 0 | 0.0 |
| All Other Causes (Residual) | 25 | 224.8 |
| Selected Causes of Death | Number | Rate |
If you have further questions about West Virginia vital statistics data, you may contact the Health Statistics Center at:
Phone: 304-558-9100 or
Email:dhhrvitalreg@wv.gov
For problems or questions concerning the WEB page navigation, contact Tom Leonard at: Tom.N.Leonard@wv.gov