WV |
DHHR |
BPH |
OEHP |
HSC |
PUBLICATIONS |
Population |
Births |
Deaths |
Marriages |
Divorces |
County Data |
Table of Contents |
Summary |
| Selected Causes of Death | Number | Rate |
|---|---|---|
| Fetal Deaths | 4 | 6.5 |
| Total Deaths, All Causes | 657 | 11.6 |
| ---Deaths under 1 Year | 3 | 4.9 |
| ---Deaths under 28 Days | 2 | 3.3 |
| Tuberculosis | 0 | 0.0 |
| Septicemia | 19 | 33.6 |
| Human Immunodeficiency Virus Infection | 0 | 0.0 |
| Malignant Neoplasms | 157 | 277.8 |
| ---of Digestive Organs | 33 | 58.4 |
| ------Colon | 13 | 23.0 |
| ------Pancreas | 7 | 12.4 |
| ---of Respiratory and Intrathoracic Organs | 51 | 90.3 |
| ------Trachea, Bronchus, and Lung | 51 | 90.3 |
| ---of Breast | 13 | 23.0 |
| ---of Genitourinary Organs | 26 | 46.0 |
| ------Cervix Uteri | 0 | 0.0 |
| ------Ovary | 3 | 5.3 |
| ------Prostate | 12 | 21.2 |
| ------Bladder | 3 | 5.3 |
| ---All Other (Malignant Neoplasms) | 34 | 60.2 |
| Benign Neoplasms, Carcinoma in Situ, and Unspecified Neoplasms | 2 | 3.5 |
| Diabetes Mellitus | 21 | 37.2 |
| Alzheimer's Disease | 12 | 21.2 |
| Major Cardiovascular Disease | 211 | 373.4 |
| ---Diseases of the Heart | 159 | 281.4 |
| ------Ischemic Heart Disease | 122 | 215.9 |
| ---Essential Hypertension and Hypertensive Renal Disease | 10 | 17.7 |
| ---Cerebrovascular Diseases | 36 | 63.7 |
| ---Atherosclerosis | 1 | 1.8 |
| ---Other Diseases of Arteries, Arterioles, and Capillaries | 5 | 8.8 |
| Influenza and Pneumonia | 8 | 14.2 |
| ---Influenza | 0 | 0.0 |
| ---Pneumonia | 8 | 14.2 |
| Chronic Lower Respiratory Diseases | 43 | 76.1 |
| Lung Diseases due to External Agents | 8 | 14.2 |
| ---Coalworker's Pneumoconiosis | 0 | 0.0 |
| Chronic Liver Disease and Cirrhosis | 3 | 5.3 |
| Nephritis, Nephrotic Syndrome, and Nephrosis | 25 | 44.2 |
| Congenital Anomalies | 2 | 3.5 |
| Ill-Defined and Unknown Causes of Death | 2 | 3.5 |
| Accidents | 29 | 51.3 |
| ---Motor Vehicle Injuries | 11 | 19.5 |
| ---Falls | 7 | 12.4 |
| ---Smoke, Fires, and Flames | 1 | 1.8 |
| ---Drownings | 0 | 0.0 |
| ---Poisonings | 6 | 10.6 |
| ---Other Accidents | 4 | 7.1 |
| Intentional Self-Harm | 9 | 15.9 |
| Assault | 1 | 1.8 |
| All Other Causes (Residual) | 105 | 185.8 |
| Selected Causes of Death | Number | Rate |
If you have further questions about West Virginia vital statistics data, you may contact the Health Statistics Center at:
Phone: 304-558-9100 or
Email:dhhrvitalreg@wv.gov
For problems or questions concerning the WEB page navigation, contact Tom Leonard at: Tom.N.Leonard@wv.gov