WV |
DHHR |
BPH |
OEHP |
HSC |
PUBLICATIONS |
Population |
Births |
Deaths |
Marriages |
Divorces |
County Data |
Table of Contents |
Summary |
Factor |
Births | Infant Deaths | ||
|---|---|---|---|---|
| Number | Percent | Number | Percent | |
| Total | 20,834 | 168 | ||
| Birthweight < 2,500 Grams | 1,984 | 9.5 | 101 | 60.1 |
| Birthweight < 1,500 Grams | 339 | 1.6 | 71 | 42.3 |
| Gestational Age < 37 Weeks | 2,595 | 12.5 | 102 | 60.7 |
| Age of Mother < 20 Years | 2,472 | 11.9 | 27 | 16.1 |
| Age of Mother < 15 Years | 22 | 0.1 | 0 | 0.0 |
| Unmarried Mothers | 7,589 | 36.4 | 78 | 46.4 |
| Mothers Using Tobacco | 5,509 | 26.4 | 62 | 36.9 |
| Mothers Using Alcohol | 90 | 0.4 | 1 | 0.6 |
| White Mothers | 19,891 | 95.5 | 159 | 94.6 |
| Black Mothers | 698 | 3.4 | 8 | 4.8 |
| Mothers of Other Races | 245 | 1.2 | 1 | 0.6 |
Factor |
Number | Percent | Number | Percent |
| Births | Infant Deaths | |||
If you have further questions about West Virginia vital statistics data, you may contact the Health Statistics Center at:
Phone: 304-558-9100 or
Email:dhhrvitalreg@wv.gov
For problems or questions concerning the WEB page navigation, contact Tom Leonard at: Tom.N.Leonard@wv.gov