WV |
DHHR |
BPH |
OEHP |
HSC |
PUBLICATIONS |
Population |
Births |
Deaths |
Marriages |
Divorces |
County Data |
Table of Contents |
Summary |
| ICDA 10 Cause number |
Cause of Death |
Under 1 Day |
1 to 6 Days |
7 to 27 Days |
28 Days to 11 Months |
Total |
|---|---|---|---|---|---|---|
| A00-Z99 | Total Deaths, All Causes | 57 | 20 | 29 | 62 | 168 |
| A40-A41 | ---Septicemia | 0 | 0 | 0 | 1 | 1 |
| J10-J18 | ---Pneumonia and Influenza | 0 | 0 | 0 | 3 | 3 |
| J12-J18 | ------Pneumonia | 0 | 0 | 0 | 3 | 3 |
| Q00-Q99 | ---Congenital Anomalies (Malformations) | 6 | 10 | 7 | 10 | 33 |
| Q00 | ------Anencephalus and Similar Anomalies | 1 | 0 | 0 | 0 | 1 |
| Q20-Q24 | ------Congenital Anomalies of Heart | 0 | 3 | 4 | 4 | 11 |
| Q25-Q28 | ------Other Congenital Anomalies of Circulatory System | 0 | 0 | 1 | 0 | 1 |
| Q30-Q34 | ------Congenital Anomalies of Respiratory System | 1 | 2 | 0 | 1 | 4 |
| Q35-Q45 | ------Congenital Anomalies of Digestive System | 0 | 0 | 1 | 3 | 4 |
| Q50-Q64 | ------Congenital Anomalies of Genitourinary System | 1 | 2 | 0 | 1 | 4 |
| Q65-Q79 | ------Congenital Anomalies of Musculoskeletal System | 1 | 0 | 0 | 0 | 1 |
| Q90-Q99 | ------Chromosomal Anomalies | 2 | 2 | 1 | 1 | 6 |
| Q90 | ---------Down's Syndrome | 0 | 0 | 0 | 1 | 1 |
| Q80-Q89 | ------Other and Unspecified Congenital Anomalies | 0 | 1 | 0 | 0 | 1 |
| P00-P96 | ---Certain Conditions Originating in the Perinatal Period | 50 | 8 | 10 | 8 | 76 |
| P00 | ------Newborn Affected by Maternal Conditions Which May Be Unrelated to Present Pregnancy | 2 | 1 | 0 | 0 | 3 |
| P01 | ------Newborn Affected by Maternal Complications of Pregnancy | 7 | 1 | 1 | 0 | 9 |
| P02 | ------Newborn Affected by Complications of Placenta, Cord, and Membranes | 5 | 0 | 0 | 0 | 5 |
| P07 | ------Disorders Relating to Short Gestation and Unspecified Low Birthweight | 18 | 0 | 0 | 0 | 18 |
| P20-P21 | ------Intrauterine Hypoxia and Birth Asphyxia | 1 | 2 | 0 | 1 | 4 |
| P20 | ---------Fetal Distress in Liveborn Infant | 0 | 1 | 0 | 0 | 1 |
| P21 | ---------Birth Asphyxia | 1 | 1 | 0 | 1 | 3 |
| P22.0 | ------Respiratory Distress Syndrome | 1 | 0 | 0 | 1 | 2 |
| P35-P39 | ------Infections Specific to the Perinatal Period | 3 | 0 | 2 | 1 | 6 |
| P50-P54 | ------Neonatal Hemorrhage | 0 | 1 | 1 | 0 | 2 |
| P95-P96 | ------Other Disorders Originating in Perinatal Period | 0 | 0 | 1 | 1 | 2 |
| R00-R99 | ---Symptoms, Signs, and Ill-Defined Conditions | 0 | 2 | 10 | 31 | 43 |
| R95 | ------Sudden Infant Death Syndrome | 0 | 1 | 10 | 30 | 41 |
| V00-Y98 | ---External Causes of Injury and Poisoning | 0 | 0 | 2 | 7 | 9 |
| V00-X59,Y85-Y86 | ------Accidents | 0 | 0 | 1 | 2 | 3 |
| W65-W84 | ------Accidents Caused by Submersion, Suffocation, and Foreign Bodies | 0 | 0 | 0 | 1 | 1 |
| X85-Y09 | ---Assault | 0 | 0 | 0 | 2 | 2 |
| Y06-Y07 | ------Child Battering and Other Maltreatment | 0 | 0 | 0 | 2 | 2 |
| Residual | ---All Other Causes (Residual) | 1 | 0 | 0 | 2 | 3 |
| ICDA 10 Cause number |
Cause of Death |
Under 1 Day |
1 to 6 Days |
7 to 27 Days |
28 Days to 11 Months |
Total |
If you have further questions about West Virginia vital statistics data, you may contact the Health Statistics Center at:
Phone: 304-558-9100 or
Email:dhhrvitalreg@wv.gov
For problems or questions concerning the WEB page navigation, contact Tom Leonard at: Tom.N.Leonard@wv.gov