WV |
DHHR |
BPH |
OEHP |
HSC |
PUBLICATIONS |
Population |
Births |
Deaths |
Marriages |
Divorces |
County Data |
Table of Contents |
Summary |
| Leading Causes of Death | Forty-Five to Fifty-Four Years | |||||
|---|---|---|---|---|---|---|
| Male | Female | Total | ||||
| Number | Percent | Number | Percent | Number | Percent | |
| Total Deaths, All Causes | 900 | 100.0 | 594 | 100.0 | 1,494 | 100.0 |
| Malignant Neoplasms | 211 | 23.4 | 206 | 34.7 | 417 | 27.9 |
| Diseases of the Heart | 221 | 24.6 | 99 | 16.7 | 320 | 21.4 |
| Accidents | 126 | 14.0 | 38 | 6.4 | 164 | 11.0 |
| Intentional Self-Harm | 48 | 5.3 | 15 | 2.5 | 63 | 4.2 |
| Diabetes Mellitus | 32 | 3.6 | 23 | 3.9 | 55 | 3.7 |
| Chronic Liver Disease and Cirrhosis | 36 | 4.0 | 13 | 2.2 | 49 | 3.3 |
| Cerebrovascular Disease | 25 | 2.8 | 21 | 3.5 | 46 | 3.1 |
| Chronic Lower Respiratory Diseases | 18 | 2.0 | 27 | 4.5 | 45 | 3.0 |
| Septicemia | 8 | 0.9 | 14 | 2.4 | 22 | 1.5 |
| Nephritis, Nephrotic Syndrome, and Nephrosis | 12 | 1.3 | 10 | 1.7 | 22 | 1.5 |
| Assault | 16 | 1.8 | 3 | 0.5 | 19 | 1.3 |
| All Other Causes (Residual) | 147 | 16.3 | 125 | 21.0 | 272 | 18.2 |
| Leading Causes of Death | Number | Percent | Number | Percent | Number | Percent |
| Male | Female | Total | ||||
| Forty-Five to Fifty-Four Years | ||||||
If you have further questions about West Virginia vital statistics data, you may contact the Health Statistics Center at:
Phone: 304-558-9100 or
Email:dhhrvitalreg@wv.gov
For problems or questions concerning the WEB page navigation, contact Tom Leonard at: Tom.N.Leonard@wv.gov