WV |
DHHR |
BPH |
OEHP |
HSC |
PUBLICATIONS |
Population |
Births |
Deaths |
Marriages |
Divorces |
County Data |
Table of Contents |
Summary |
| Leading Causes of Death | Thirty-Five to Forty-Four Years | |||||
|---|---|---|---|---|---|---|
| Male | Female | Total | ||||
| Number | Percent | Number | Percent | Number | Percent | |
| Total Deaths, All Causes | 430 | 100.0 | 256 | 100.0 | 686 | 100.0 |
| Accidents | 144 | 33.5 | 64 | 25.0 | 208 | 30.3 |
| Malignant Neoplasms | 45 | 10.5 | 66 | 25.8 | 111 | 16.2 |
| Diseases of the Heart | 70 | 16.3 | 25 | 9.8 | 95 | 13.8 |
| Intentional Self-Harm | 34 | 7.9 | 11 | 4.3 | 45 | 6.6 |
| Chronic Liver Disease and Cirrhosis | 17 | 4.0 | 7 | 2.7 | 24 | 3.5 |
| Assault | 12 | 2.8 | 8 | 3.1 | 20 | 2.9 |
| Diabetes Mellitus | 12 | 2.8 | 6 | 2.3 | 18 | 2.6 |
| Cerebrovascular Disease | 6 | 1.4 | 7 | 2.7 | 13 | 1.9 |
| Septicemia | 6 | 1.4 | 6 | 2.3 | 12 | 1.7 |
| Human Immunodeficiency Virus Infection | 9 | 2.1 | 1 | 0.4 | 10 | 1.5 |
| Chronic Lower Respiratory Diseases | 4 | 0.9 | 5 | 2.0 | 9 | 1.3 |
| All Other Causes (Residual) | 71 | 16.5 | 50 | 19.5 | 121 | 17.6 |
| Leading Causes of Death | Number | Percent | Number | Percent | Number | Percent |
| Male | Female | Total | ||||
| Thirty-Five to Forty-Four Years | ||||||
If you have further questions about West Virginia vital statistics data, you may contact the Health Statistics Center at:
Phone: 304-558-9100 or
Email:dhhrvitalreg@wv.gov
For problems or questions concerning the WEB page navigation, contact Tom Leonard at: Tom.N.Leonard@wv.gov