WV |
DHHR |
BPH |
OEHP |
HSC |
PUBLICATIONS |
Population |
Births |
Deaths |
Marriages |
Divorces |
County Data |
Table of Contents |
Summary |
| Leading Causes of Death | Ten to Fourteen Years | |||||
|---|---|---|---|---|---|---|
| Male | Female | Total | ||||
| Number | Percent | Number | Percent | Number | Percent | |
| Total Deaths, All Causes | 22 | 100.0 | 7 | 100.0 | 29 | 100.0 |
| Accidents | 9 | 40.9 | 1 | 14.3 | 10 | 34.5 |
| Intentional Self-Harm | 6 | 27.3 | 0 | 0.0 | 6 | 20.7 |
| Assault | 2 | 9.1 | 2 | 28.6 | 4 | 13.8 |
| All Other Causes (Residual) | 5 | 22.7 | 4 | 57.1 | 9 | 31.0 |
| Leading Causes of Death | Number | Percent | Number | Percent | Number | Percent |
| Male | Female | Total | ||||
| Ten to Fourteen Years | ||||||
If you have further questions about West Virginia vital statistics data, you may contact the Health Statistics Center at:
Phone: 304-558-9100 or
Email:dhhrvitalreg@wv.gov
For problems or questions concerning the WEB page navigation, contact Tom Leonard at: Tom.N.Leonard@wv.gov