WV |
DHHR |
BPH |
OEHP |
HSC |
PUBLICATIONS |
Population |
Births |
Deaths |
Marriages |
Divorces |
County Data |
Table of Contents |
Summary |
| Leading Causes of Death | One to Four Years | |||||
|---|---|---|---|---|---|---|
| Male | Female | Total | ||||
| Number | Percent | Number | Percent | Number | Percent | |
| Total Deaths, All Causes | 13 | 100.0 | 16 | 100.0 | 29 | 100.0 |
| Accidents | 3 | 23.1 | 4 | 25.0 | 7 | 24.1 |
| Congenital Anomalies | 3 | 23.1 | 2 | 12.5 | 5 | 17.2 |
| Assault | 2 | 15.4 | 2 | 12.5 | 4 | 13.8 |
| All Other Causes (Residual) | 5 | 38.5 | 8 | 50.0 | 13 | 44.8 |
| Leading Causes of Death | Number | Percent | Number | Percent | Number | Percent |
| Male | Female | Total | ||||
| One to Four Years | ||||||
If you have further questions about West Virginia vital statistics data, you may contact the Health Statistics Center at:
Phone: 304-558-9100 or
Email:dhhrvitalreg@wv.gov
For problems or questions concerning the WEB page navigation, contact Tom Leonard at: Tom.N.Leonard@wv.gov