WV |
DHHR |
BPH |
OEHP |
HSC |
PUBLICATIONS |
Population |
Births |
Deaths |
Marriages |
Divorces |
County Data |
Table of Contents |
Summary |
| Leading Causes of Death | Sixty-Five to Seventy-Four Years | |||||
|---|---|---|---|---|---|---|
| Male | Female | Total | ||||
| Number | Percent | Number | Percent | Number | Percent | |
| Total Deaths, All Causes | 2,102 | 100.0 | 1,685 | 100.0 | 3,787 | 100.0 |
| Malignant Neoplasms | 692 | 32.9 | 573 | 34.0 | 1,265 | 33.4 |
| Diseases of the Heart | 539 | 25.6 | 345 | 20.5 | 884 | 23.3 |
| Chronic Lower Respiratory Diseases | 176 | 8.4 | 168 | 10.0 | 344 | 9.1 |
| Diabetes Mellitus | 93 | 4.4 | 77 | 4.6 | 170 | 4.5 |
| Cerebrovascular Disease | 78 | 3.7 | 80 | 4.7 | 158 | 4.2 |
| Nephritis, Nephrotic Syndrome, and Nephrosis | 43 | 2.0 | 41 | 2.4 | 84 | 2.2 |
| Accidents | 52 | 2.5 | 29 | 1.7 | 81 | 2.1 |
| Septicemia | 31 | 1.5 | 29 | 1.7 | 60 | 1.6 |
| Chronic Liver Disease and Cirrhosis | 34 | 1.6 | 17 | 1.0 | 51 | 1.3 |
| Influenza and Pneumonia | 20 | 1.0 | 24 | 1.4 | 44 | 1.2 |
| Alzheimer's Disease | 14 | 0.7 | 22 | 1.3 | 36 | 1.0 |
| All Other Causes (Residual) | 330 | 15.7 | 280 | 16.6 | 610 | 16.1 |
| Leading Causes of Death | Number | Percent | Number | Percent | Number | Percent |
| Male | Female | Total | ||||
| Sixty-Five to Seventy-Four Years | ||||||
If you have further questions about West Virginia vital statistics data, you may contact the Health Statistics Center at:
Phone: 304-558-9100 or
Email:dhhrvitalreg@wv.gov
For problems or questions concerning the WEB page navigation, contact Tom Leonard at: Tom.N.Leonard@wv.gov