WV |
DHHR |
BPH |
OEHP |
HSC |
PUBLICATIONS |
Population |
Births |
Deaths |
Marriages |
Divorces |
County Data |
Table of Contents |
Summary |
| County | Residence | Occurrence | County | Residence | Occurrence |
|---|---|---|---|---|---|
| Barbour | 195 | 133 | Monongalia | 632 | 1,238 |
| Berkeley | 710 | 734 | Monroe | 161 | 79 |
| Boone | 302 | 192 | Morgan | 183 | 120 |
| Braxton | 148 | 120 | Nicholas | 318 | 247 |
| Brooke | 312 | 400 | Ohio | 552 | 907 |
| Cabell | 1,225 | 1,846 | Pendleton | 92 | 61 |
| Calhoun | 98 | 65 | Pleasants | 102 | 34 |
| Clay | 123 | 66 | Pocahontas | 127 | 92 |
| Doddridge | 84 | 32 | Preston | 310 | 218 |
| Fayette | 586 | 439 | Putnam | 480 | 402 |
| Gilmer | 82 | 42 | Raleigh | 891 | 1,079 |
| Grant | 125 | 138 | Randolph | 328 | 346 |
| Greenbrier | 472 | 451 | Ritchie | 109 | 54 |
| Hampshire | 206 | 145 | Roane | 165 | 137 |
| Hancock | 441 | 166 | Summers | 150 | 116 |
| Hardy | 128 | 58 | Taylor | 180 | 145 |
| Harrison | 834 | 959 | Tucker | 90 | 65 |
| Jackson | 330 | 251 | Tyler | 107 | 77 |
| Jefferson | 379 | 299 | Upshur | 261 | 210 |
| Kanawha | 2,489 | 3,123 | Wayne | 508 | 359 |
| Lewis | 234 | 188 | Webster | 110 | 68 |
| Lincoln | 242 | 112 | Wetzel | 185 | 168 |
| Logan | 526 | 480 | Wirt | 73 | 29 |
| McDowell | 348 | 251 | Wood | 939 | 1,109 |
| Marion | 657 | 552 | Wyoming | 296 | 104 |
| Marshall | 394 | 273 | |||
| Mason | 311 | 267 | |||
| Mercer | 795 | 900 | Total | 20,773* | 20,523 |
| Mineral | 313 | 187 | |||
| Mingo | 335 | 190 | |||
| County | Residence | Occurrence | County | Residence | Occurrence |
If you have further questions about West Virginia vital statistics data, you may contact the Health Statistics Center at:
Phone: 304-558-9100 or
Email:dhhrvitalreg@wv.gov
For problems or questions concerning the WEB page navigation, contact Tom Leonard at: Tom.N.Leonard@wv.gov