WV |
DHHR |
BPH |
OEHP |
HSC |
PUBLICATIONS |
Population |
Births |
Deaths |
Marriages |
Divorces |
County Data |
Table of Contents |
Summary |
| Hospital |
Total Births |
Mother's Marital Status | Mother Unmarried with Paternity Established | Mother Unmarried with Father Unknown | ||
|---|---|---|---|---|---|---|
| Married | Unmarried | Paternity Affidavit Accepted | Father Established by Other Methods | |||
| Bluefield Regional Medical Center | 776 | 446 | 330 | 194 | 22 | 114 |
| CAMC - Women & Children's | 3098 | 2050 | 1048 | 650 | 71 | 327 |
| Cabell-Huntington Hospital | 2558 | 1655 | 903 | 588 | 34 | 281 |
| Camden-Clark Memorial Hospital | 1297 | 796 | 501 | 378 | 9 | 114 |
| City Hospital | 923 | 446 | 477 | 278 | 16 | 183 |
| Davis Memorial Hospital | 480 | 289 | 191 | 134 | 7 | 50 |
| Fairmont General Hospital | 391 | 229 | 162 | 113 | 5 | 44 |
| Grafton City Hospital | 0 | 0 | 0 | 0 | 0 | 0 |
| Grant Memorial Hospital | 263 | 126 | 137 | 109 | 5 | 23 |
| Greenbrier Valley Hospital | 557 | 347 | 210 | 120 | 23 | 67 |
| Jackson General Hospital | 86 | 41 | 45 | 28 | 2 | 15 |
| Jefferson Memorial Hospital | 229 | 120 | 109 | 73 | 0 | 36 |
| Logan Regional Medical Center | 346 | 191 | 155 | 76 | 11 | 68 |
| Monongalia General Hospital | 633 | 469 | 164 | 121 | 9 | 34 |
| Montgomery General Hospital | 0 | 0 | 0 | 0 | 0 | 0 |
| Morgan County War Memorial Hospital | 2 | 1 | 1 | 1 | 0 | 0 |
| New River Birthing Center | 0 | 0 | 0 | 0 | 0 | 0 |
| Ohio Valley Medical Center | 450 | 270 | 180 | 123 | 6 | 51 |
| Pleasant Valley Hospital | 192 | 99 | 93 | 69 | 0 | 24 |
| Pocahontas Memorial Hospital | 0 | 0 | 0 | 0 | 0 | 0 |
| Potomac Valley Hospital | 0 | 0 | 0 | 0 | 0 | 0 |
| Preston Memorial Hospital | 132 | 83 | 49 | 37 | 5 | 7 |
| Princeton Community Hospital | 416 | 287 | 129 | 73 | 9 | 47 |
| Raleigh General Hospital | 1632 | 1021 | 611 | 333 | 36 | 242 |
| Reynolds Memorial Hospital | 113 | 52 | 61 | 45 | 1 | 15 |
| Roane General Hospital | 95 | 55 | 40 | 22 | 2 | 16 |
| St. Joseph's Hospital (Upshur) | 385 | 244 | 141 | 92 | 6 | 43 |
| St. Joseph's Hospital (Wood) | 349 | 286 | 63 | 41 | 5 | 17 |
| St. Mary's Medical Center | 448 | 328 | 120 | 80 | 4 | 36 |
| Stonewall Jackson Memorial Hospital | 254 | 148 | 106 | 66 | 5 | 35 |
| Summersville Memorial Hospital | 233 | 134 | 99 | 55 | 5 | 39 |
| Thomas Memorial Hospital | 806 | 462 | 344 | 252 | 13 | 79 |
| United Hospital Center | 911 | 561 | 350 | 262 | 7 | 81 |
| Webster County Memorial Hospital | 2 | 1 | 1 | 0 | 0 | 1 |
| Weirton Medical Center | 389 | 243 | 146 | 110 | 3 | 33 |
| Welch Community Hospital | 78 | 26 | 52 | 28 | 3 | 21 |
| Wetzel County Hospital | 145 | 76 | 69 | 48 | 3 | 18 |
| Wheeling Hospital | 933 | 571 | 362 | 272 | 9 | 81 |
| Williamson Memorial Hospital | 71 | 49 | 22 | 9 | 1 | 12 |
| WomanCARE, Inc. | 26 | 18 | 8 | 5 | 0 | 3 |
| WVU Hospitals, Inc. | 1372 | 912 | 460 | 299 | 25 | 136 |
| --Nonhospital births | 79 | 54 | 25 | 15 | 2 | 8 |
| Total West Virginia Occurrences | 21150 | 13186 | 7964 | 5199 | 364 | 2401 |
| Hospital |
Total Births |
Married | Unmarried | Paternity Affidavit Accepted | Father Established by Other Methods | Mother Unmarried with Father Unknown |
| Mother's Marital Status | Mother Unmarried with Paternity Established | |||||
If you have further questions about West Virginia vital statistics data, you may contact the Health Statistics Center at:
Phone: 304-558-9100 or
Email:dhhrvitalreg@wv.gov
For problems or questions concerning the WEB page navigation, contact Tom Leonard at: Tom.N.Leonard@wv.gov