WV |
DHHR |
BPH |
OEHP |
HSC |
PUBLICATIONS |
Population |
Births |
Deaths |
Marriages |
Divorces |
County Data |
Table of Contents |
Summary |
| County |
Total Births |
Mother's Marital Status | Mother Unmarried with Paternity Established | Mother Unmarried with Father Unknown | ||
|---|---|---|---|---|---|---|
| Married | Unmarried | Paternity Affidavit Accepted | Father Established by Other Methods | |||
| Barbour | 1 | 0 | 1 | 0 | 1 | 0 |
| Berkeley | 928 | 450 | 478 | 279 | 16 | 183 |
| Boone | 0 | 0 | 0 | 0 | 0 | 0 |
| Braxton | 2 | 2 | 0 | 0 | 0 | 0 |
| Brooke | 390 | 243 | 147 | 111 | 3 | 33 |
| Cabell | 3008 | 1985 | 1023 | 668 | 38 | 317 |
| Calhoun | 0 | 0 | 0 | 0 | 0 | 0 |
| Clay | 0 | 0 | 0 | 0 | 0 | 0 |
| Doddridge | 1 | 0 | 1 | 1 | 0 | 0 |
| Fayette | 1 | 1 | 0 | 0 | 0 | 0 |
| Gilmer | 2 | 2 | 0 | 0 | 0 | 0 |
| Grant | 264 | 126 | 138 | 109 | 5 | 24 |
| Greenbrier | 560 | 350 | 210 | 120 | 23 | 67 |
| Hampshire | 1 | 0 | 1 | 1 | 0 | 0 |
| Hancock | 0 | 0 | 0 | 0 | 0 | 0 |
| Hardy | 0 | 0 | 0 | 0 | 0 | 0 |
| Harrison | 912 | 561 | 351 | 263 | 7 | 81 |
| Jackson | 86 | 41 | 45 | 28 | 2 | 15 |
| Jefferson | 233 | 124 | 109 | 73 | 0 | 36 |
| Kanawha | 3905 | 2512 | 1393 | 903 | 84 | 406 |
| Lewis | 255 | 148 | 107 | 66 | 5 | 36 |
| Lincoln | 0 | 0 | 0 | 0 | 0 | 0 |
| Logan | 346 | 191 | 155 | 76 | 11 | 68 |
| McDowell | 78 | 26 | 52 | 28 | 3 | 21 |
| Marion | 393 | 231 | 162 | 113 | 5 | 44 |
| Marshall | 114 | 53 | 61 | 45 | 1 | 15 |
| Mason | 194 | 101 | 93 | 69 | 0 | 24 |
| Mercer | 1194 | 734 | 460 | 267 | 31 | 162 |
| Mineral | 0 | 0 | 0 | 0 | 0 | 0 |
| Mingo | 71 | 49 | 22 | 9 | 1 | 12 |
| Monongalia | 2008 | 1383 | 625 | 420 | 34 | 171 |
| Monroe | 5 | 5 | 0 | 0 | 0 | 0 |
| Morgan | 2 | 1 | 1 | 1 | 0 | 0 |
| Nicholas | 235 | 136 | 99 | 55 | 5 | 39 |
| Ohio | 1387 | 843 | 544 | 397 | 15 | 132 |
| Pendleton | 0 | 0 | 0 | 0 | 0 | 0 |
| Pleasants | 0 | 0 | 0 | 0 | 0 | 0 |
| Pocahontas | 5 | 4 | 1 | 1 | 0 | 0 |
| Preston | 135 | 85 | 50 | 37 | 5 | 8 |
| Putnam | 32 | 21 | 11 | 8 | 0 | 3 |
| Raleigh | 1636 | 1023 | 613 | 333 | 37 | 243 |
| Randolph | 483 | 290 | 193 | 136 | 7 | 50 |
| Ritchie | 1 | 0 | 1 | 0 | 0 | 1 |
| Roane | 95 | 55 | 40 | 22 | 2 | 16 |
| Summers | 1 | 0 | 1 | 1 | 0 | 0 |
| Taylor | 0 | 0 | 0 | 0 | 0 | 0 |
| Tucker | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler | 0 | 0 | 0 | 0 | 0 | 0 |
| Upshur | 387 | 245 | 142 | 92 | 6 | 44 |
| Wayne | 1 | 1 | 0 | 0 | 0 | 0 |
| Webster | 2 | 1 | 1 | 0 | 0 | 1 |
| Wetzel | 145 | 76 | 69 | 48 | 3 | 18 |
| Wirt | 1 | 1 | 0 | 0 | 0 | 0 |
| Wood | 1650 | 1086 | 564 | 419 | 14 | 131 |
| Wyoming | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 21150 | 13186 | 7964 | 5199 | 364 | 2401 |
| County |
Total Births |
Married | Unmarried | Paternity Affidavit Accepted | Father Established by Other Methods | Mother Unmarried with Father Unknown |
| Mother's Marital Status | Mother Unmarried with Paternity Established | |||||
If you have further questions about West Virginia vital statistics data, you may contact the Health Statistics Center at:
Phone: 304-558-9100 or
Email:dhhrvitalreg@wv.gov
For problems or questions concerning the WEB page navigation, contact Tom Leonard at: Tom.N.Leonard@wv.gov