WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS |
Population | Births | Deaths | Marriages | Divorces | County Data | Table of Contents | Summary |


West Virginia Population, 2004 and 2005
Table 1

County 2004* 2005* County 2004* 2005*
Barbour 15,476 15,689 Monongalia 83,918 84,386
Berkeley 89,362 93,394 Monroe 13,568 13,507
Boone 25,721 25,703 Morgan 15,810 16,022
Braxton 14,950 14,851 Nicholas 26,276 26,464
Brooke 24,785 24,515 Ohio 45,410 45,112
Cabell 94,801 94,031 Pendleton 7,897 7,844
Calhoun 7,415 7,387 Pleasants 7,441 7,376
Clay 10,424 10,356 Pocahontas 8,995 8,851
Doddridge 7,418 7,476 Preston 29,856 30,115
Fayette 47,049 46,823 Putnam 53,836 54,443
Gilmer 6,982 6,950 Raleigh 79,175 79,167
Grant 11,537 11,673 Randolph 28,495 28,571
Greenbrier 34,886 35,027 Ritchie 10,486 10,540
Hampshire 21,542 22,025 Roane 15,359 15,407
Hancock 31,507 31,350 Summers 13,809 13,740
Hardy 13,209 13,287 Taylor 16,202 16,291
Harrison 68,303 68,369 Tucker 7,046 6,943
Jackson 28,477 28,403 Tyler 9,365 9,340
Jefferson 47,663 49,206 Upshur 23,996 23,712
Kanawha 195,218 193,559 Wayne 42,515 42,091
Lewis 17,132 17,199 Webster 9,849 9,804
Lincoln 22,564 22,374 Wetzel 17,048 17,117
Logan 36,502 36,237 Wirt 5,835 5,896
McDowell 24,726 24,273 Wood 87,100 87,047
Marion 56,453 56,509 Wyoming 24,698 24,479
Marshall 34,722 34,337
Mason 25,941 25,761
Mercer 62,070 61,589 Total 1,815,354 1,816,856
Mineral 27,145 27,028
Mingo 27,389 27,210
County 2004* 2005* County 2004* 2005*

* Population estimates from U.S. Bureau of the Census
This Table extracted from the West Virginia Vital Statistics 2005 Annual Report

Last updated April 9, 2007.

If you have further questions about West Virginia vital statistics data, you may contact the Health Statistics Center at:
Phone: 304-558-9100 or Email:dhhrvitalreg@wv.gov

For problems or questions concerning the WEB page navigation, contact Tom Leonard at: Tom.N.Leonard@wv.gov