| WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS | ||
| Back to County List | West Virginia County Health Profiles - 2004 | Back to List of Tables |
|
Selected Causes of Death |
1992-2001 Number of Deaths | 1992-2001 County Crude Rate |
1992-2001 County Adjusted Rate** |
1997 U.S. Adjusted Rate** |
Percent Difference from U.S |
SI* | County Rank |
|---|---|---|---|---|---|---|---|
| Total Deaths, All Causes | 2,944 | 1,091.4 | 983.0 | 882.2 | 11.4 | * | 32 |
| Diseases of the Heart | 1,044 | 387.0 | 347.0 | 279.0 | 24.4 | * | 19 |
| Malignant Neoplasms | 675 | 250.2 | 217.6 | 203.9 | 6.7 | 31 | |
| Lung | 182 | 67.5 | 57.6 | 57.6 | 0.1 | 49 | |
| Colon | 67 | 24.8 | 21.8 | 18.3 | 18.9 | 15 | |
| Breast | 56 | 40.5 | 35.4 | 28.2 | 25.6 | 8 | |
| Prostate | 42 | 31.9 | 28.0 | 33.9 | -17.4 | 13 | |
| All Other Malignant Neoplasms | 328 | 121.6 | 106.4 | 99.6 | 6.8 | 19 | |
| Diabetes | 93 | 34.5 | 30.2 | 23.8 | 26.8 | 34 | |
| Cerebrovascular Disease (Stroke) | 148 | 54.9 | 49.4 | 61.6 | -19.8 | * | 51 |
| Chronic Obstructive Pulmonary Disease | 171 | 63.4 | 55.6 | 41.4 | 34.2 | * | 24 |
| Pneumonia and Influenza | 74 | 27.4 | 25.1 | 33.5 | -25.2 | * | 39 |
| Unintentional Injuries | 114 | 42.3 | 41.9 | 35.6 | 17.6 | 33 | |
| Motor Vehicle | 62 | 23.0 | 23.0 | 15.9 | 44.8 | * | 30 |
| Non Motor Vehicle | 52 | 19.3 | 18.9 | 19.6 | -3.8 | 40 | |
| Intentional Injuries | 57 | 21.1 | 20.5 | 18.4 | 11.4 | 22 | |
| Suicide | 45 | 16.7 | 16.2 | 11.3 | 43.5 | * | 14 |
| Homicide and Legal Intervention |
12 | 4.4 | 4.3 | 7.2 | TS | TS | 32 |
| All Other Causes of Death | 568 | 210.6 | 195.8 | 185.1 | 5.8 | 35 | |
|
Selected Causes of Death |
1992-2001 Number of Deaths | 1992-2001 County Crude Rate |
1992-2001 County Adjusted Rate** |
1997 U.S. Adjusted Rate** |
Percent Difference from U.S |
SI* | County Rank |
* Significance Indicator. An asterick (*) indicates a statistically significant difference from the U.S. rate.
** Adjusted rates are adjusted by age to the 2000 U.S. standard million.
TS Number is too small for a valid comparison.
Note: All rates are per 100,000 population.
See Introduction for explanation of tables.
Last updated March 31, 2004.
|
If you have further questions about West Virginia vital statistics data, you may contact the Health Statistics Center at: Phone: 304-558-9100 Email:dhhrvitalreg@wv.gov |
| WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS | Top of Page |