| WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS |
|
Selected Causes of Death |
1992-2001 YPLL |
1992-2001 County Crude Rate |
1992-2001 County Adjusted Rate*** |
1997 U.S. Adjusted Rate*** |
Percent Difference From U.S |
SI* | County Rank |
|---|---|---|---|---|---|---|---|
| Total Deaths, All Causes | 19,012 | 10,585.5 | 10,689.3 | 4,846.6 | 120.6 | * | 18 |
| Malignant Neoplasms | 2,841 | 1,581.8 | 1,511.9 | 800.8 | 88.8 | * | 38 |
| Diseases of the Heart | 2,628 | 1,463.3 | 1,402.7 | 612.2 | 129.1 | * | 27 |
| Motor Vehicle Injuries | 2,596 | 1,445.4 | 1,544.8 | 442.6 | 249.0 | * | 3 |
| Non Motor Vehicle Injuries | 700 | 389.8 | 402.8 | 318.0 | 26.7 | * | 34 |
| Suicide | 817 | 454.9 | 466.7 | 267.3 | 74.6 | * | 24 |
| Congenital Anomalies | 313 | 174.3 | 190.9 | 202.2 | -5.6 | 51 | |
| Homicide and Legal Intervention | 449 | 250.0 | 267.6 | 312.1 | -14.3 | * | 19 |
| Sudden Infant Death Syndrome | 149 | 83.0 | 89.3 | 91.8 | -2.7 | 38 | |
| Cerebrovascular Disease | 310 | 172.3 | 170.1 | 106.1 | 60.3 | * | 27 |
| Chronic Liver Disease and Cirrhosis | 288 | 160.4 | 159.1 | 94.4 | 68.6 | * | 18 |
| Diabetes Mellitus | 255 | 142.0 | 130.6 | 72.0 | 81.4 | * | 45 |
| Prematurity | 75 | 41.5 | 44.6 | 131.5 | -66.1 | * | 47 |
| Chronic Obstructive Pulmonary Disease | 355 | 197.4 | 178.6 | 62.8 | 184.4 | * | 18 |
| Human Immunodeficiency Virus Infection | 88 | 49.0 | 49.8 | 403.8 | -87.7 | * | 33 |
|
Selected Causes of Death |
1992-2001 YPLL |
1992-2001 County Crude Rate |
1992-2001 County Adjusted Rate*** |
1997 U.S. Adjusted Rate*** |
Percent Difference From U.S |
SI* | County Rank |
* An asterick (*) indicates a statistically significant difference from the U.S. rate.
** Number is too small for a valid comparison.
*** Adjusted rates are adjusted by age to the 2000 U.S. standard million.
Note: All rates are per 100,000 population.
See Introduction for explanation of tables
Last updated March 31, 2004.
|
If you have further questions about West Virginia vital statistics data, you may contact the Health Statistics Center at: Phone: 304-558-9100 Email:dhhrvitalreg@wv.gov |
| WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS | Top of Page |