| WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS | ||
| Back to County List | Tables are supplements to the West Virginia County Health Profiles - 2000 | Back to List of Tables |
| Selected Causes of Death | Number of Deaths per Month | Total | |||||||||||
| Jan | Feb | Mar | Apr | May | June | July | Aug | Sept | Oct | Nov | Dec | ||
| Fetal Deaths | 9 | 5 | 10 | 2 | 3 | 3 | 10 | 3 | 3 | 6 | 5 | 7 | 66 |
| Total Deaths, All Causes | 883 | 772 | 947 | 785 | 792 | 712 | 688 | 702 | 666 | 748 | 754 | 815 | 9,264 |
| ---Deaths under 1 Year | 6 | 6 | 4 | 5 | 12 | 7 | 7 | 7 | 7 | 8 | 10 | 5 | 84 |
| ---Deaths under 28 Days | 2 | 2 | 1 | 2 | 4 | 4 | 5 | 4 | 7 | 4 | 6 | 2 | 43 |
| Tuberculosis | 2 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 7 |
| Septicemia | 3 | 6 | 5 | 5 | 3 | 6 | 9 | 3 | 4 | 2 | 3 | 5 | 54 |
| Human Immunodeficiency Virus Infection | 2 | 3 | 4 | 0 | 1 | 2 | 5 | 3 | 2 | 2 | 2 | 3 | 29 |
| Malignant Neoplasms | 201 | 152 | 201 | 174 | 191 | 170 | 163 | 203 | 173 | 171 | 182 | 186 | 2,167 |
| ---of Digestive Organs and Peritoneum | 31 | 30 | 36 | 50 | 40 | 36 | 44 | 38 | 37 | 39 | 38 | 50 | 469 |
| ------Colon | 8 | 15 | 7 | 20 | 20 | 16 | 18 | 10 | 14 | 20 | 20 | 28 | 196 |
| ------Pancreas | 10 | 8 | 12 | 10 | 9 | 10 | 8 | 7 | 6 | 5 | 8 | 8 | 101 |
| ---of Respiratory and Intrathoracic Organs | 70 | 56 | 75 | 56 | 65 | 51 | 57 | 79 | 66 | 60 | 66 | 65 | 766 |
| ------Trachea, Bronchus, and Lung | 67 | 56 | 74 | 54 | 65 | 50 | 56 | 77 | 66 | 60 | 64 | 65 | 754 |
| ---of Female Breast | 18 | 3 | 13 | 11 | 8 | 9 | 9 | 16 | 11 | 11 | 11 | 11 | 131 |
| ---of Genitourinary Organs | 30 | 21 | 24 | 22 | 32 | 29 | 17 | 28 | 25 | 17 | 34 | 27 | 306 |
| ------Cervix Uteri | 4 | 0 | 2 | 1 | 0 | 2 | 2 | 3 | 1 | 0 | 2 | 1 | 18 |
| ------Ovarian and Other Uterine | 7 | 6 | 2 | 7 | 10 | 5 | 1 | 5 | 7 | 5 | 10 | 9 | 74 |
| ------Prostate | 14 | 5 | 17 | 6 | 11 | 13 | 8 | 13 | 11 | 8 | 6 | 8 | 120 |
| ------Bladder | 4 | 6 | 3 | 1 | 6 | 4 | 2 | 6 | 2 | 4 | 6 | 5 | 49 |
| ---All Other (Malignant Neoplasms) | 52 | 42 | 53 | 35 | 46 | 45 | 36 | 42 | 34 | 44 | 33 | 33 | 495 |
| Benign Neoplasms, Carcinoma in Situ, and Unspecified Neoplasms | 1 | 4 | 1 | 2 | 0 | 5 | 2 | 4 | 2 | 2 | 1 | 1 | 25 |
| Diabetes Mellitus | 29 | 29 | 39 | 20 | 29 | 18 | 17 | 23 | 20 | 21 | 21 | 28 | 294 |
| Major Cardiovascular Disease | 398 | 360 | 469 | 379 | 377 | 322 | 308 | 301 | 303 | 346 | 341 | 372 | 4,276 |
| ---Diseases of the Heart | 304 | 271 | 355 | 279 | 293 | 234 | 232 | 232 | 233 | 258 | 247 | 273 | 3,211 |
| ------Ischemic Heart Disease | 195 | 170 | 208 | 163 | 177 | 127 | 158 | 152 | 131 | 160 | 162 | 156 | 1,959 |
| ---Hypertension | 6 | 9 | 6 | 4 | 4 | 5 | 1 | 1 | 1 | 3 | 10 | 3 | 53 |
| ---Cerebrovascular Diseases | 49 | 48 | 62 | 55 | 43 | 46 | 47 | 33 | 42 | 42 | 49 | 60 | 576 |
| ---Atherosclerosis | 31 | 26 | 32 | 32 | 25 | 27 | 18 | 19 | 21 | 31 | 28 | 25 | 315 |
| ---Other Diseases of Arteries, Arterioles, and Capillaries | 8 | 6 | 14 | 9 | 12 | 10 | 10 | 16 | 6 | 12 | 7 | 11 | 121 |
| Pneumonia and Influenza | 43 | 32 | 42 | 34 | 26 | 21 | 17 | 16 | 17 | 30 | 22 | 37 | 337 |
| ---Pneumonia | 40 | 31 | 41 | 34 | 26 | 21 | 17 | 16 | 17 | 30 | 21 | 36 | 330 |
| ---Influenza | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 7 |
| Chronic Obstructive Pulmonary Disease and Allied Conditions | 42 | 51 | 40 | 36 | 33 | 30 | 25 | 34 | 19 | 26 | 28 | 40 | 404 |
| Bronchitis, Emphysema, and Asthma | 7 | 8 | 11 | 10 | 11 | 4 | 5 | 6 | 5 | 4 | 6 | 8 | 85 |
| Pneumoconiosis and Other Lung Diseases Due to External Agent | 1 | 5 | 5 | 4 | 1 | 2 | 1 | 1 | 2 | 2 | 4 | 1 | 29 |
| ---Coal Workers' Pneumoconiosis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chronic Liver Disease and Cirrhosis | 4 | 6 | 5 | 7 | 3 | 9 | 6 | 6 | 6 | 9 | 8 | 3 | 72 |
| Nephritis, Nephrotic Syndrome, and Nephrosis | 14 | 8 | 6 | 5 | 6 | 6 | 4 | 6 | 8 | 4 | 8 | 6 | 81 |
| Congenital Anomalies | 7 | 2 | 2 | 2 | 9 | 4 | 7 | 2 | 3 | 7 | 6 | 1 | 52 |
| Symptoms, Signs, and Ill-Defined Conditions | 12 | 10 | 8 | 6 | 5 | 3 | 7 | 5 | 6 | 7 | 6 | 18 | 93 |
| Unintentional Injuries, All Forms | 23 | 16 | 19 | 28 | 34 | 28 | 27 | 21 | 24 | 28 | 20 | 28 | 296 |
| ---Motor Vehicle Injuries | 15 | 5 | 7 | 15 | 17 | 16 | 10 | 11 | 18 | 13 | 14 | 16 | 157 |
| ---Falls | 2 | 3 | 5 | 5 | 2 | 2 | 4 | 5 | 3 | 4 | 3 | 4 | 42 |
| ---Fires and Flames | 1 | 2 | 3 | 2 | 4 | 3 | 2 | 0 | 0 | 2 | 1 | 0 | 20 |
| ---Drownings | 0 | 0 | 0 | 0 | 2 | 4 | 4 | 1 | 0 | 0 | 0 | 1 | 12 |
| ---All Other (Unintentional Injuries) | 5 | 6 | 4 | 6 | 9 | 3 | 7 | 4 | 3 | 9 | 2 | 7 | 65 |
| Suicide | 11 | 9 | 9 | 8 | 4 | 7 | 9 | 5 | 8 | 6 | 9 | 8 | 93 |
| Homicide | 1 | 3 | 2 | 2 | 1 | 3 | 3 | 2 | 2 | 1 | 0 | 6 | 26 |
| All Other Causes (Residual) | 89 | 76 | 89 | 72 | 68 | 76 | 77 | 67 | 67 | 83 | 93 | 72 | 929 |
| Selected Causes of Death | Number of Deaths per Month | Total | |||||||||||
| Jan | Feb | Mar | Apr | May | June | July | Aug | Sept | Oct | Nov | Dec | ||
|
If you have further questions about West Virginia vital statistics data, you may contact the Health Statistics Center at: Phone: 304-558-9100 Email:hlthstat@wvdhhr.org For problems or questions concerning the WEB page, contact Dale Porter at: daleporter@wvdhhr.org |
| WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS | Top of Page |