WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS
Back to County List Tables are supplements to the West Virginia County Health Profiles - 2000 Back to List of Tables

Selected Causes of Resident Deaths by Month of Occurrence
Webster County, 1989 - 1998

Selected Causes of Death Number of Deaths per Month Total
Jan Feb Mar Apr May June July Aug Sept Oct Nov Dec
Fetal Deaths 0 0 1 0 0 0 2 1 0 2 1 1 8
Total Deaths, All Causes 120 93 110 118 98 92 89 95 88 113 115 111 1,242
---Deaths under 1 Year 1 0 1 1 2 2 2 2 0 1 2 3 17
---Deaths under 28 Days 0 0 0 0 2 1 2 2 0 1 1 2 11
Tuberculosis 1 0 0 0 0 0 0 0 0 0 0 0 1
Septicemia 3 2 3 1 1 2 2 0 0 2 3 0 19
Human Immunodeficiency Virus Infection 0 0 0 0 0 1 0 0 0 0 0 0 1
Malignant Neoplasms 26 14 19 29 15 15 19 28 21 20 26 22 254
---of Digestive Organs and Peritoneum 6 2 6 5 4 2 4 3 6 1 4 6 49
------Colon 3 1 3 1 1 1 1 3 0 0 1 3 18
------Pancreas 1 1 1 2 2 0 1 0 2 1 0 0 11
---of Respiratory and Intrathoracic Organs 9 5 5 15 8 7 5 11 4 8 12 4 93
------Trachea, Bronchus, and Lung 9 5 5 14 8 7 5 11 4 8 12 4 92
---of Female Breast 6 1 2 0 0 0 2 2 3 0 2 0 18
---of Genitourinary Organs 2 3 3 3 1 1 2 4 4 6 3 5 37
------Cervix Uteri 1 1 0 1 0 0 0 0 0 1 0 0 4
------Ovarian and Other Uterine 0 2 1 0 0 0 1 1 0 0 0 0 5
------Prostate 0 0 1 1 1 0 1 2 1 3 2 0 12
------Bladder 1 0 1 1 0 0 0 0 2 2 0 3 10
---All Other (Malignant Neoplasms) 3 3 3 6 2 5 6 8 4 5 5 7 57
Benign Neoplasms, Carcinoma in Situ, and Unspecified Neoplasms 0 0 0 0 0 0 0 0 0 2 0 1 3
Diabetes Mellitus 7 2 1 2 1 1 0 1 0 1 2 3 21
Major Cardiovascular Disease 40 46 43 49 42 42 36 34 38 49 52 42 513
---Diseases of the Heart 36 40 36 38 36 33 33 28 30 40 45 30 425
------Ischemic Heart Disease 18 24 17 22 24 20 16 13 20 22 19 16 231
---Hypertension 0 1 0 1 0 0 0 1 0 0 1 0 4
---Cerebrovascular Diseases 4 5 5 7 5 9 3 5 7 6 6 10 72
---Atherosclerosis 0 0 0 0 1 0 0 0 1 1 0 1 4
---Other Diseases of Arteries, Arterioles, and Capillaries 0 0 2 3 0 0 0 0 0 2 0 1 8
Pneumonia and Influenza 6 4 2 5 3 0 1 1 1 6 1 4 34
---Pneumonia 6 3 2 5 3 0 1 1 1 6 1 4 33
---Influenza 0 1 0 0 0 0 0 0 0 0 0 0 1
Chronic Obstructive Pulmonary Disease and Allied Conditions 13 7 18 10 12 5 6 9 5 4 7 15 111
Bronchitis, Emphysema, and Asthma 2 3 4 4 4 0 2 2 1 0 0 1 23
Pneumoconiosis and Other Lung Diseases Due to External Agent 0 1 3 2 1 3 0 0 1 0 2 1 14
---Coal Workers' Pneumoconiosis 0 1 3 2 1 3 0 0 0 0 2 0 12
Chronic Liver Disease and Cirrhosis 0 0 0 1 0 1 1 1 0 1 0 0 5
Nephritis, Nephrotic Syndrome, and Nephrosis 2 3 2 3 0 2 3 3 4 3 4 1 30
Congenital Anomalies 0 0 0 0 1 2 0 2 0 1 1 2 9
Symptoms, Signs, and Ill-Defined Conditions 0 0 0 0 2 2 0 0 0 1 0 1 6
Unintentional Injuries, All Forms 10 3 6 3 8 3 7 9 4 9 2 7 71
---Motor Vehicle Injuries 6 0 0 0 6 2 3 8 4 5 0 2 36
---Falls 1 1 1 0 0 1 2 0 0 1 0 1 8
---Fires and Flames 0 0 1 0 0 0 0 0 0 1 0 3 5
---Drownings 0 0 0 0 0 0 0 1 0 0 0 0 1
---All Other (Unintentional Injuries) 3 2 4 3 2 0 2 0 0 2 2 1 21
Suicide 2 2 1 2 1 0 2 0 2 1 2 2 17
Homicide 1 0 0 1 1 0 2 0 0 3 2 2 12
All Other Causes (Residual) 9 9 12 10 10 13 10 7 12 10 11 8 121
Selected Causes of Death Number of Deaths per Month Total
Jan Feb Mar Apr May June July Aug Sept Oct Nov Dec


Last updated March 7, 2001.

If you have further questions about West Virginia vital statistics data, you may contact the Health Statistics Center at:
Phone: 304-558-9100
Email:dhhrvitalreg@wv.gov
WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS | Top of Page