| WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS | ||
| Back to County List | Tables are supplements to the West Virginia County Health Profiles - 2000 | Back to List of Tables |
| Selected Causes of Death | Number of Deaths per Month | Total | |||||||||||
| Jan | Feb | Mar | Apr | May | June | July | Aug | Sept | Oct | Nov | Dec | ||
| Fetal Deaths | 4 | 1 | 2 | 3 | 3 | 6 | 3 | 3 | 3 | 1 | 2 | 1 | 32 |
| Total Deaths, All Causes | 363 | 360 | 358 | 346 | 360 | 303 | 335 | 342 | 325 | 373 | 369 | 419 | 4,253 |
| ---Deaths under 1 Year | 3 | 4 | 4 | 3 | 4 | 5 | 1 | 2 | 2 | 3 | 6 | 5 | 42 |
| ---Deaths under 28 Days | 1 | 3 | 3 | 2 | 2 | 4 | 1 | 0 | 1 | 1 | 3 | 4 | 25 |
| Tuberculosis | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Septicemia | 8 | 3 | 2 | 2 | 4 | 3 | 1 | 1 | 2 | 1 | 5 | 1 | 33 |
| Human Immunodeficiency Virus Infection | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| Malignant Neoplasms | 86 | 81 | 85 | 86 | 77 | 90 | 84 | 93 | 96 | 98 | 85 | 89 | 1,050 |
| ---of Digestive Organs and Peritoneum | 20 | 19 | 18 | 19 | 15 | 18 | 16 | 25 | 20 | 15 | 14 | 11 | 210 |
| ------Colon | 9 | 7 | 8 | 7 | 9 | 9 | 7 | 11 | 6 | 4 | 3 | 7 | 87 |
| ------Pancreas | 6 | 7 | 7 | 3 | 0 | 3 | 3 | 7 | 4 | 2 | 6 | 1 | 49 |
| ---of Respiratory and Intrathoracic Organs | 29 | 36 | 36 | 32 | 31 | 34 | 29 | 29 | 31 | 40 | 29 | 37 | 393 |
| ------Trachea, Bronchus, and Lung | 29 | 35 | 36 | 30 | 30 | 33 | 29 | 28 | 31 | 37 | 29 | 37 | 384 |
| ---of Female Breast | 7 | 4 | 2 | 9 | 5 | 5 | 7 | 2 | 6 | 3 | 5 | 9 | 64 |
| ---of Genitourinary Organs | 10 | 9 | 15 | 8 | 7 | 9 | 13 | 17 | 12 | 17 | 14 | 14 | 145 |
| ------Cervix Uteri | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 5 | 2 | 0 | 1 | 13 |
| ------Ovarian and Other Uterine | 0 | 1 | 5 | 2 | 2 | 1 | 2 | 4 | 2 | 3 | 3 | 5 | 30 |
| ------Prostate | 7 | 5 | 6 | 1 | 3 | 4 | 5 | 7 | 2 | 3 | 6 | 5 | 54 |
| ------Bladder | 2 | 0 | 2 | 2 | 1 | 2 | 3 | 4 | 1 | 2 | 2 | 1 | 22 |
| ---All Other (Malignant Neoplasms) | 20 | 13 | 14 | 18 | 19 | 24 | 19 | 20 | 27 | 23 | 23 | 18 | 238 |
| Benign Neoplasms, Carcinoma in Situ, and Unspecified Neoplasms | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 2 | 2 | 0 | 11 |
| Diabetes Mellitus | 3 | 8 | 6 | 6 | 6 | 9 | 6 | 10 | 8 | 11 | 12 | 12 | 97 |
| Major Cardiovascular Disease | 151 | 168 | 155 | 160 | 173 | 124 | 149 | 138 | 111 | 163 | 161 | 189 | 1,842 |
| ---Diseases of the Heart | 117 | 137 | 122 | 126 | 130 | 102 | 119 | 117 | 88 | 121 | 123 | 152 | 1,454 |
| ------Ischemic Heart Disease | 72 | 83 | 66 | 71 | 86 | 68 | 73 | 83 | 67 | 78 | 70 | 98 | 915 |
| ---Hypertension | 1 | 2 | 4 | 1 | 2 | 0 | 1 | 2 | 1 | 2 | 1 | 3 | 20 |
| ---Cerebrovascular Diseases | 26 | 23 | 26 | 28 | 30 | 17 | 26 | 14 | 19 | 32 | 32 | 25 | 298 |
| ---Atherosclerosis | 5 | 3 | 1 | 0 | 5 | 0 | 3 | 0 | 0 | 3 | 3 | 5 | 28 |
| ---Other Diseases of Arteries, Arterioles, and Capillaries | 2 | 3 | 2 | 5 | 6 | 5 | 0 | 5 | 3 | 5 | 2 | 4 | 42 |
| Pneumonia and Influenza | 9 | 11 | 17 | 16 | 7 | 8 | 12 | 7 | 14 | 6 | 11 | 13 | 131 |
| ---Pneumonia | 9 | 11 | 17 | 16 | 7 | 8 | 12 | 7 | 14 | 6 | 11 | 13 | 131 |
| ---Influenza | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chronic Obstructive Pulmonary Disease and Allied Conditions | 30 | 22 | 29 | 19 | 25 | 14 | 17 | 16 | 14 | 17 | 22 | 18 | 243 |
| Bronchitis, Emphysema, and Asthma | 13 | 7 | 14 | 8 | 7 | 6 | 3 | 5 | 8 | 5 | 9 | 6 | 91 |
| Pneumoconiosis and Other Lung Diseases Due to External Agent | 0 | 2 | 2 | 2 | 2 | 0 | 2 | 0 | 1 | 2 | 0 | 2 | 15 |
| ---Coal Workers' Pneumoconiosis | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 6 |
| Chronic Liver Disease and Cirrhosis | 6 | 6 | 1 | 4 | 3 | 2 | 0 | 4 | 3 | 5 | 2 | 4 | 40 |
| Nephritis, Nephrotic Syndrome, and Nephrosis | 3 | 1 | 3 | 3 | 4 | 2 | 1 | 5 | 1 | 8 | 3 | 4 | 38 |
| Congenital Anomalies | 2 | 3 | 5 | 2 | 3 | 2 | 0 | 2 | 0 | 0 | 3 | 2 | 24 |
| Symptoms, Signs, and Ill-Defined Conditions | 4 | 2 | 0 | 1 | 1 | 2 | 2 | 4 | 4 | 7 | 4 | 2 | 33 |
| Unintentional Injuries, All Forms | 10 | 19 | 15 | 8 | 18 | 8 | 15 | 18 | 22 | 15 | 21 | 24 | 193 |
| ---Motor Vehicle Injuries | 6 | 10 | 8 | 6 | 8 | 5 | 7 | 9 | 15 | 11 | 16 | 13 | 114 |
| ---Falls | 1 | 3 | 2 | 0 | 3 | 1 | 3 | 3 | 2 | 2 | 3 | 3 | 26 |
| ---Fires and Flames | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 4 | 12 |
| ---Drownings | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
| ---All Other (Unintentional Injuries) | 2 | 3 | 3 | 2 | 6 | 2 | 4 | 5 | 4 | 0 | 2 | 3 | 36 |
| Suicide | 3 | 2 | 1 | 1 | 3 | 6 | 4 | 5 | 2 | 5 | 4 | 6 | 42 |
| Homicide | 1 | 1 | 4 | 3 | 3 | 2 | 7 | 1 | 1 | 0 | 0 | 1 | 24 |
| All Other Causes (Residual) | 44 | 31 | 30 | 33 | 30 | 30 | 34 | 34 | 46 | 33 | 34 | 52 | 431 |
| Selected Causes of Death | Number of Deaths per Month | Total | |||||||||||
| Jan | Feb | Mar | Apr | May | June | July | Aug | Sept | Oct | Nov | Dec | ||
|
If you have further questions about West Virginia vital statistics data, you may contact the Health Statistics Center at: Phone: 304-558-9100 Email:hlthstat@wvdhhr.org For problems or questions concerning the WEB page, contact Dale Porter at: daleporter@wvdhhr.org |
| WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS | Top of Page |