| WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS | ||
| Back to County List | Tables are supplements to the West Virginia County Health Profiles - 2000 | Back to List of Tables |
| Selected Causes of Death | Number of Deaths per Month | Total | |||||||||||
| Jan | Feb | Mar | Apr | May | June | July | Aug | Sept | Oct | Nov | Dec | ||
| Fetal Deaths | 1 | 1 | 0 | 4 | 1 | 4 | 0 | 2 | 0 | 0 | 2 | 2 | 17 |
| Total Deaths, All Causes | 227 | 196 | 210 | 200 | 188 | 173 | 185 | 193 | 217 | 218 | 192 | 228 | 2,427 |
| ---Deaths under 1 Year | 6 | 3 | 1 | 1 | 1 | 1 | 1 | 7 | 4 | 5 | 2 | 0 | 32 |
| ---Deaths under 28 Days | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 4 | 2 | 4 | 1 | 0 | 18 |
| Tuberculosis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Septicemia | 1 | 3 | 2 | 1 | 2 | 1 | 3 | 2 | 2 | 2 | 2 | 2 | 23 |
| Human Immunodeficiency Virus Infection | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Malignant Neoplasms | 41 | 47 | 48 | 44 | 53 | 41 | 49 | 44 | 61 | 53 | 37 | 36 | 554 |
| ---of Digestive Organs and Peritoneum | 5 | 12 | 18 | 10 | 10 | 8 | 8 | 10 | 11 | 8 | 10 | 7 | 117 |
| ------Colon | 3 | 5 | 10 | 5 | 4 | 2 | 5 | 3 | 6 | 3 | 5 | 3 | 54 |
| ------Pancreas | 1 | 1 | 5 | 0 | 3 | 3 | 1 | 0 | 1 | 2 | 1 | 0 | 18 |
| ---of Respiratory and Intrathoracic Organs | 12 | 17 | 10 | 7 | 19 | 16 | 11 | 14 | 14 | 12 | 11 | 17 | 160 |
| ------Trachea, Bronchus, and Lung | 12 | 17 | 9 | 7 | 18 | 16 | 11 | 12 | 14 | 11 | 11 | 17 | 155 |
| ---of Female Breast | 3 | 2 | 5 | 4 | 2 | 3 | 3 | 3 | 3 | 5 | 4 | 1 | 38 |
| ---of Genitourinary Organs | 9 | 6 | 7 | 9 | 9 | 6 | 11 | 6 | 12 | 11 | 5 | 4 | 95 |
| ------Cervix Uteri | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 7 |
| ------Ovarian and Other Uterine | 3 | 2 | 1 | 3 | 2 | 1 | 3 | 1 | 2 | 3 | 1 | 0 | 22 |
| ------Prostate | 4 | 2 | 3 | 3 | 2 | 2 | 4 | 5 | 8 | 3 | 2 | 1 | 39 |
| ------Bladder | 0 | 1 | 2 | 1 | 2 | 1 | 1 | 0 | 1 | 2 | 0 | 1 | 12 |
| ---All Other (Malignant Neoplasms) | 12 | 10 | 8 | 14 | 13 | 8 | 16 | 11 | 21 | 17 | 7 | 7 | 144 |
| Benign Neoplasms, Carcinoma in Situ, and Unspecified Neoplasms | 0 | 2 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 8 |
| Diabetes Mellitus | 7 | 8 | 4 | 4 | 5 | 3 | 3 | 6 | 3 | 6 | 4 | 5 | 58 |
| Major Cardiovascular Disease | 103 | 72 | 103 | 94 | 91 | 78 | 83 | 81 | 83 | 85 | 87 | 112 | 1,072 |
| ---Diseases of the Heart | 80 | 60 | 82 | 78 | 72 | 65 | 66 | 60 | 66 | 67 | 73 | 94 | 863 |
| ------Ischemic Heart Disease | 45 | 31 | 54 | 44 | 37 | 39 | 39 | 31 | 39 | 35 | 39 | 52 | 485 |
| ---Hypertension | 4 | 1 | 0 | 2 | 1 | 0 | 1 | 2 | 2 | 2 | 1 | 1 | 17 |
| ---Cerebrovascular Diseases | 10 | 7 | 16 | 8 | 12 | 10 | 13 | 11 | 7 | 13 | 11 | 14 | 132 |
| ---Atherosclerosis | 4 | 1 | 1 | 1 | 2 | 3 | 2 | 5 | 3 | 0 | 2 | 0 | 24 |
| ---Other Diseases of Arteries, Arterioles, and Capillaries | 5 | 3 | 4 | 5 | 4 | 0 | 1 | 3 | 5 | 3 | 0 | 3 | 36 |
| Pneumonia and Influenza | 10 | 8 | 6 | 6 | 3 | 6 | 4 | 7 | 6 | 6 | 5 | 7 | 74 |
| ---Pneumonia | 10 | 8 | 6 | 6 | 3 | 6 | 4 | 7 | 6 | 6 | 5 | 7 | 74 |
| ---Influenza | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chronic Obstructive Pulmonary Disease and Allied Conditions | 9 | 11 | 15 | 13 | 5 | 7 | 7 | 10 | 8 | 13 | 9 | 15 | 122 |
| Bronchitis, Emphysema, and Asthma | 0 | 0 | 3 | 2 | 2 | 1 | 2 | 4 | 2 | 6 | 2 | 2 | 26 |
| Pneumoconiosis and Other Lung Diseases Due to External Agent | 1 | 4 | 3 | 1 | 0 | 0 | 1 | 0 | 3 | 3 | 0 | 3 | 19 |
| ---Coal Workers' Pneumoconiosis | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 2 | 12 |
| Chronic Liver Disease and Cirrhosis | 0 | 0 | 2 | 1 | 0 | 1 | 2 | 1 | 3 | 2 | 2 | 2 | 16 |
| Nephritis, Nephrotic Syndrome, and Nephrosis | 0 | 3 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 1 | 2 | 6 | 20 |
| Congenital Anomalies | 6 | 2 | 0 | 3 | 0 | 0 | 1 | 2 | 1 | 3 | 0 | 0 | 18 |
| Symptoms, Signs, and Ill-Defined Conditions | 2 | 4 | 3 | 2 | 1 | 3 | 2 | 5 | 1 | 2 | 4 | 3 | 32 |
| Unintentional Injuries, All Forms | 13 | 5 | 8 | 5 | 2 | 5 | 5 | 12 | 14 | 14 | 11 | 9 | 103 |
| ---Motor Vehicle Injuries | 4 | 1 | 6 | 2 | 2 | 3 | 4 | 7 | 7 | 7 | 5 | 3 | 51 |
| ---Falls | 5 | 1 | 0 | 2 | 0 | 2 | 1 | 1 | 2 | 3 | 3 | 2 | 22 |
| ---Fires and Flames | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 8 |
| ---Drownings | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 4 |
| ---All Other (Unintentional Injuries) | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 2 | 3 | 18 |
| Suicide | 3 | 3 | 0 | 4 | 2 | 2 | 4 | 3 | 1 | 3 | 5 | 3 | 33 |
| Homicide | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 4 |
| All Other Causes (Residual) | 31 | 24 | 16 | 22 | 22 | 20 | 19 | 18 | 29 | 24 | 22 | 24 | 271 |
| Selected Causes of Death | Number of Deaths per Month | Total | |||||||||||
| Jan | Feb | Mar | Apr | May | June | July | Aug | Sept | Oct | Nov | Dec | ||
|
If you have further questions about West Virginia vital statistics data, you may contact the Health Statistics Center at: Phone: 304-558-9100 Email:hlthstat@wvdhhr.org For problems or questions concerning the WEB page, contact Dale Porter at: daleporter@wvdhhr.org |
| WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS | Top of Page |