WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS
Back to County List Tables are supplements to the West Virginia County Health Profiles - 2000 Back to List of Tables

Selected Causes of Resident Deaths by Month of Occurrence
Ritchie County, 1989 - 1998

Selected Causes of Death Number of Deaths per Month Total
Jan Feb Mar Apr May June July Aug Sept Oct Nov Dec
Fetal Deaths 0 0 1 0 2 1 1 1 2 0 0 1 9
Total Deaths, All Causes 115 112 132 121 109 108 109 103 84 123 106 135 1,357
---Deaths under 1 Year 0 1 3 1 0 1 0 2 1 0 0 1 10
---Deaths under 28 Days 0 1 3 0 0 0 0 2 1 0 0 0 7
Tuberculosis 0 0 0 0 1 0 0 0 0 0 0 0 1
Septicemia 1 3 1 0 2 0 0 1 1 1 0 0 10
Human Immunodeficiency Virus Infection 0 0 0 0 0 0 0 0 0 0 0 0 0
Malignant Neoplasms 23 21 22 20 20 26 22 15 14 34 21 23 261
---of Digestive Organs and Peritoneum 8 2 5 3 2 9 4 4 3 9 5 6 60
------Colon 4 1 2 3 0 2 2 0 2 5 1 1 23
------Pancreas 1 0 2 0 1 3 1 3 0 1 2 0 14
---of Respiratory and Intrathoracic Organs 7 8 8 4 8 7 5 4 4 11 4 9 79
------Trachea, Bronchus, and Lung 7 8 8 4 8 6 5 4 4 10 4 8 76
---of Female Breast 1 1 0 4 1 4 2 3 1 1 1 1 20
---of Genitourinary Organs 2 5 2 3 1 3 4 2 2 5 2 4 35
------Cervix Uteri 0 0 0 0 0 0 1 0 2 0 0 0 3
------Ovarian and Other Uterine 0 2 1 1 0 0 2 1 0 3 1 1 12
------Prostate 2 0 0 2 0 2 1 1 0 1 0 2 11
------Bladder 0 3 0 0 1 0 0 0 0 0 0 0 4
---All Other (Malignant Neoplasms) 5 5 7 6 8 3 7 2 4 8 9 3 67
Benign Neoplasms, Carcinoma in Situ, and Unspecified Neoplasms 0 1 0 1 0 0 1 0 1 1 2 0 7
Diabetes Mellitus 7 5 1 3 1 0 0 3 2 5 4 2 33
Major Cardiovascular Disease 47 49 74 62 53 49 62 52 39 58 54 69 668
---Diseases of the Heart 37 40 63 48 42 39 52 40 31 50 43 54 539
------Ischemic Heart Disease 26 27 49 37 28 30 41 35 27 32 28 41 401
---Hypertension 0 0 0 1 0 0 1 1 0 0 1 0 4
---Cerebrovascular Diseases 9 7 8 11 7 5 6 7 7 4 9 12 92
---Atherosclerosis 1 1 3 1 3 3 1 3 1 0 1 2 20
---Other Diseases of Arteries, Arterioles, and Capillaries 0 1 0 1 1 2 2 1 0 4 0 1 13
Pneumonia and Influenza 7 4 5 4 4 3 3 0 3 1 1 9 44
---Pneumonia 7 4 4 4 4 3 3 0 3 1 1 8 42
---Influenza 0 0 1 0 0 0 0 0 0 0 0 1 2
Chronic Obstructive Pulmonary Disease and Allied Conditions 6 9 5 4 7 5 4 6 7 6 9 7 75
Bronchitis, Emphysema, and Asthma 0 1 2 0 1 0 0 1 1 1 4 0 11
Pneumoconiosis and Other Lung Diseases Due to External Agent 1 0 1 2 2 0 0 1 0 0 1 0 8
---Coal Workers' Pneumoconiosis 0 0 0 0 0 0 0 0 0 0 0 0 0
Chronic Liver Disease and Cirrhosis 2 1 1 3 0 1 0 0 0 1 0 0 9
Nephritis, Nephrotic Syndrome, and Nephrosis 1 0 2 1 1 0 0 1 2 0 0 2 10
Congenital Anomalies 1 1 0 0 0 0 0 1 0 0 0 0 3
Symptoms, Signs, and Ill-Defined Conditions 0 1 0 1 0 2 0 0 0 0 0 2 6
Unintentional Injuries, All Forms 3 6 4 7 2 5 4 4 7 4 6 3 55
---Motor Vehicle Injuries 0 1 3 5 1 2 2 1 4 3 6 1 29
---Falls 2 0 1 1 0 2 1 0 2 1 0 0 10
---Fires and Flames 0 0 0 0 1 0 0 0 0 0 0 0 1
---Drownings 0 1 0 0 0 0 0 0 0 0 0 0 1
---All Other (Unintentional Injuries) 1 4 0 1 0 1 1 3 1 0 0 2 14
Suicide 0 1 1 2 1 0 1 0 1 2 1 1 11
Homicide 1 2 0 1 0 0 0 2 0 2 0 0 8
All Other Causes (Residual) 15 8 15 10 15 17 12 17 7 8 7 17 148
Selected Causes of Death Number of Deaths per Month Total
Jan Feb Mar Apr May June July Aug Sept Oct Nov Dec


Last updated March 7, 2001.

If you have further questions about West Virginia vital statistics data, you may contact the Health Statistics Center at:
Phone: 304-558-9100
Email:dhhrvitalreg@wv.gov
WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS | Top of Page