WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS
Back to County List Tables are supplements to the West Virginia County Health Profiles - 2000 Back to List of Tables

Selected Causes of Resident Deaths by Month of Occurrence
Randolph County, 1989 - 1998

Selected Causes of Death Number of Deaths per Month Total
Jan Feb Mar Apr May June July Aug Sept Oct Nov Dec
Fetal Deaths 2 1 4 4 3 1 1 0 2 1 2 3 24
Total Deaths, All Causes 259 262 258 276 253 220 247 232 250 276 276 291 3,100
---Deaths under 1 Year 2 3 7 5 2 3 1 2 3 2 1 1 32
---Deaths under 28 Days 0 0 5 4 1 3 1 1 1 0 1 1 18
Tuberculosis 0 0 0 0 0 0 0 0 0 1 0 0 1
Septicemia 3 1 4 4 3 6 2 2 5 5 6 3 44
Human Immunodeficiency Virus Infection 0 0 1 1 0 1 0 0 0 2 0 0 5
Malignant Neoplasms 40 55 47 56 51 39 68 59 58 64 63 50 650
---of Digestive Organs and Peritoneum 10 7 11 12 9 9 10 11 12 16 14 9 130
------Colon 6 4 6 4 1 6 4 5 4 7 9 2 58
------Pancreas 2 1 4 3 5 2 1 2 2 4 1 1 28
---of Respiratory and Intrathoracic Organs 12 18 17 22 20 7 20 23 16 20 26 21 222
------Trachea, Bronchus, and Lung 12 17 17 21 19 7 20 23 16 18 25 21 216
---of Female Breast 3 5 0 2 2 6 3 4 1 7 2 2 37
---of Genitourinary Organs 5 10 4 5 9 9 6 10 9 6 9 9 91
------Cervix Uteri 0 1 1 0 0 0 0 1 0 1 0 1 5
------Ovarian and Other Uterine 0 4 1 2 2 6 1 3 4 2 2 0 27
------Prostate 1 2 2 1 5 1 2 3 5 2 3 5 32
------Bladder 3 1 0 1 1 1 1 2 0 0 0 1 11
---All Other (Malignant Neoplasms) 10 15 15 15 11 8 29 11 20 15 12 9 170
Benign Neoplasms, Carcinoma in Situ, and Unspecified Neoplasms 2 1 0 0 0 1 1 1 0 0 1 2 9
Diabetes Mellitus 7 10 7 10 6 8 6 10 5 11 10 14 104
Major Cardiovascular Disease 109 103 120 109 112 85 100 94 109 116 115 137 1,309
---Diseases of the Heart 93 80 93 87 90 61 76 76 85 95 94 117 1,047
------Ischemic Heart Disease 61 50 65 60 52 38 55 54 66 66 64 74 705
---Hypertension 0 0 2 2 3 5 1 0 1 0 1 4 19
---Cerebrovascular Diseases 14 19 22 16 14 15 19 15 19 16 18 10 197
---Atherosclerosis 0 2 1 1 2 1 0 2 2 2 0 3 16
---Other Diseases of Arteries, Arterioles, and Capillaries 2 2 2 3 3 3 4 1 2 3 2 3 30
Pneumonia and Influenza 13 10 5 4 2 8 4 5 12 6 7 6 82
---Pneumonia 13 10 5 4 2 8 4 5 12 6 7 6 82
---Influenza 0 0 0 0 0 0 0 0 0 0 0 0 0
Chronic Obstructive Pulmonary Disease and Allied Conditions 22 16 20 24 16 10 17 16 12 18 18 20 209
Bronchitis, Emphysema, and Asthma 5 5 4 5 3 2 3 8 2 4 3 5 49
Pneumoconiosis and Other Lung Diseases Due to External Agent 3 3 1 5 1 3 1 2 1 6 2 3 31
---Coal Workers' Pneumoconiosis 2 2 0 3 0 0 0 0 0 0 0 0 7
Chronic Liver Disease and Cirrhosis 3 2 2 2 4 3 4 2 4 4 2 3 35
Nephritis, Nephrotic Syndrome, and Nephrosis 6 3 3 4 3 5 5 4 3 1 1 6 44
Congenital Anomalies 0 1 5 1 1 0 0 2 2 1 0 0 13
Symptoms, Signs, and Ill-Defined Conditions 0 3 1 1 2 0 0 3 1 5 0 0 16
Unintentional Injuries, All Forms 11 12 9 18 14 10 14 9 9 7 14 8 135
---Motor Vehicle Injuries 3 5 4 12 8 7 7 3 5 4 9 5 72
---Falls 2 0 1 2 1 2 2 4 1 1 2 2 20
---Fires and Flames 1 5 3 0 0 0 0 0 0 0 2 0 11
---Drownings 0 1 0 0 0 1 2 0 0 0 0 0 4
---All Other (Unintentional Injuries) 5 1 1 4 5 0 3 2 3 2 1 1 28
Suicide 2 5 2 1 5 4 2 3 1 2 5 1 33
Homicide 0 1 1 3 1 1 0 0 0 1 4 0 12
All Other Causes (Residual) 38 36 30 33 32 36 23 20 28 26 28 38 368
Selected Causes of Death Number of Deaths per Month Total
Jan Feb Mar Apr May June July Aug Sept Oct Nov Dec


Last updated March 7, 2001.

If you have further questions about West Virginia vital statistics data, you may contact the Health Statistics Center at:
Phone: 304-558-9100
Email:dhhrvitalreg@wv.gov
WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS | Top of Page