| WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS | ||
| Back to County List | Tables are supplements to the West Virginia County Health Profiles - 2000 | Back to List of Tables |
| Selected Causes of Death | Number of Deaths per Month | Total | |||||||||||
| Jan | Feb | Mar | Apr | May | June | July | Aug | Sept | Oct | Nov | Dec | ||
| Fetal Deaths | 9 | 3 | 7 | 10 | 6 | 8 | 12 | 7 | 9 | 7 | 4 | 6 | 88 |
| Total Deaths, All Causes | 859 | 791 | 805 | 750 | 785 | 686 | 745 | 700 | 651 | 743 | 693 | 863 | 9,071 |
| ---Deaths under 1 Year | 5 | 9 | 7 | 6 | 8 | 4 | 7 | 6 | 17 | 3 | 6 | 8 | 86 |
| ---Deaths under 28 Days | 4 | 5 | 4 | 0 | 7 | 2 | 4 | 3 | 15 | 3 | 4 | 7 | 58 |
| Tuberculosis | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| Septicemia | 10 | 9 | 7 | 3 | 13 | 5 | 6 | 11 | 6 | 7 | 2 | 6 | 85 |
| Human Immunodeficiency Virus Infection | 2 | 1 | 3 | 0 | 3 | 1 | 1 | 5 | 4 | 1 | 5 | 2 | 28 |
| Malignant Neoplasms | 170 | 161 | 170 | 162 | 199 | 148 | 174 | 182 | 152 | 145 | 151 | 162 | 1,976 |
| ---of Digestive Organs and Peritoneum | 37 | 27 | 38 | 36 | 39 | 29 | 41 | 37 | 41 | 30 | 25 | 33 | 413 |
| ------Colon | 17 | 12 | 11 | 12 | 19 | 11 | 17 | 9 | 15 | 13 | 9 | 11 | 156 |
| ------Pancreas | 7 | 6 | 8 | 10 | 7 | 4 | 13 | 10 | 10 | 5 | 4 | 10 | 94 |
| ---of Respiratory and Intrathoracic Organs | 50 | 57 | 55 | 55 | 72 | 42 | 62 | 56 | 48 | 47 | 47 | 46 | 637 |
| ------Trachea, Bronchus, and Lung | 49 | 54 | 51 | 53 | 71 | 40 | 62 | 53 | 47 | 46 | 45 | 43 | 614 |
| ---of Female Breast | 19 | 14 | 12 | 12 | 17 | 10 | 8 | 16 | 9 | 17 | 6 | 12 | 152 |
| ---of Genitourinary Organs | 20 | 19 | 27 | 23 | 28 | 29 | 25 | 26 | 21 | 17 | 22 | 25 | 282 |
| ------Cervix Uteri | 0 | 1 | 3 | 2 | 2 | 1 | 1 | 2 | 2 | 0 | 2 | 3 | 19 |
| ------Ovarian and Other Uterine | 8 | 6 | 5 | 4 | 4 | 7 | 4 | 10 | 2 | 4 | 7 | 6 | 67 |
| ------Prostate | 7 | 9 | 10 | 9 | 10 | 9 | 10 | 7 | 8 | 8 | 7 | 13 | 107 |
| ------Bladder | 1 | 0 | 3 | 3 | 6 | 3 | 3 | 2 | 3 | 3 | 3 | 2 | 32 |
| ---All Other (Malignant Neoplasms) | 44 | 44 | 38 | 36 | 43 | 38 | 38 | 47 | 33 | 34 | 51 | 46 | 492 |
| Benign Neoplasms, Carcinoma in Situ, and Unspecified Neoplasms | 5 | 3 | 2 | 5 | 6 | 2 | 1 | 4 | 1 | 2 | 5 | 2 | 38 |
| Diabetes Mellitus | 38 | 33 | 13 | 26 | 19 | 30 | 37 | 22 | 19 | 33 | 19 | 39 | 328 |
| Major Cardiovascular Disease | 373 | 324 | 346 | 324 | 330 | 283 | 314 | 287 | 260 | 316 | 300 | 400 | 3,857 |
| ---Diseases of the Heart | 292 | 271 | 279 | 253 | 274 | 232 | 265 | 239 | 210 | 258 | 250 | 333 | 3,156 |
| ------Ischemic Heart Disease | 205 | 188 | 185 | 175 | 179 | 157 | 192 | 149 | 143 | 177 | 173 | 224 | 2,147 |
| ---Hypertension | 2 | 3 | 3 | 4 | 1 | 2 | 4 | 3 | 3 | 5 | 3 | 4 | 37 |
| ---Cerebrovascular Diseases | 66 | 38 | 51 | 59 | 44 | 38 | 32 | 42 | 41 | 45 | 38 | 49 | 543 |
| ---Atherosclerosis | 3 | 5 | 2 | 2 | 2 | 5 | 7 | 0 | 3 | 2 | 2 | 0 | 33 |
| ---Other Diseases of Arteries, Arterioles, and Capillaries | 10 | 7 | 11 | 6 | 9 | 6 | 6 | 3 | 3 | 6 | 7 | 14 | 88 |
| Pneumonia and Influenza | 34 | 32 | 35 | 26 | 18 | 26 | 11 | 14 | 18 | 27 | 17 | 28 | 286 |
| ---Pneumonia | 33 | 30 | 34 | 26 | 18 | 26 | 11 | 14 | 18 | 27 | 17 | 28 | 282 |
| ---Influenza | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Chronic Obstructive Pulmonary Disease and Allied Conditions | 48 | 58 | 42 | 41 | 42 | 39 | 27 | 21 | 39 | 39 | 41 | 54 | 491 |
| Bronchitis, Emphysema, and Asthma | 11 | 15 | 12 | 12 | 4 | 9 | 4 | 8 | 10 | 12 | 13 | 11 | 121 |
| Pneumoconiosis and Other Lung Diseases Due to External Agent | 27 | 36 | 29 | 20 | 22 | 17 | 21 | 21 | 16 | 22 | 26 | 31 | 288 |
| ---Coal Workers' Pneumoconiosis | 23 | 30 | 24 | 17 | 18 | 11 | 18 | 20 | 14 | 15 | 21 | 29 | 240 |
| Chronic Liver Disease and Cirrhosis | 12 | 8 | 10 | 4 | 7 | 4 | 6 | 8 | 4 | 5 | 9 | 7 | 84 |
| Nephritis, Nephrotic Syndrome, and Nephrosis | 8 | 12 | 9 | 8 | 6 | 10 | 9 | 7 | 11 | 5 | 10 | 6 | 101 |
| Congenital Anomalies | 1 | 4 | 4 | 2 | 3 | 2 | 5 | 2 | 4 | 0 | 3 | 7 | 37 |
| Symptoms, Signs, and Ill-Defined Conditions | 7 | 1 | 4 | 9 | 1 | 3 | 3 | 6 | 3 | 2 | 4 | 3 | 46 |
| Unintentional Injuries, All Forms | 30 | 29 | 34 | 29 | 32 | 39 | 36 | 27 | 24 | 38 | 23 | 24 | 365 |
| ---Motor Vehicle Injuries | 13 | 7 | 16 | 12 | 14 | 20 | 17 | 15 | 11 | 22 | 6 | 13 | 166 |
| ---Falls | 7 | 4 | 4 | 4 | 3 | 2 | 5 | 3 | 4 | 8 | 7 | 6 | 57 |
| ---Fires and Flames | 2 | 3 | 4 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 15 |
| ---Drownings | 0 | 0 | 2 | 2 | 0 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 13 |
| ---All Other (Unintentional Injuries) | 8 | 15 | 8 | 10 | 15 | 12 | 11 | 5 | 9 | 8 | 8 | 5 | 114 |
| Suicide | 12 | 8 | 10 | 10 | 8 | 13 | 15 | 16 | 14 | 7 | 10 | 10 | 133 |
| Homicide | 6 | 8 | 6 | 3 | 6 | 4 | 10 | 3 | 5 | 6 | 10 | 4 | 71 |
| All Other Causes (Residual) | 74 | 64 | 81 | 77 | 70 | 60 | 69 | 64 | 71 | 88 | 58 | 77 | 853 |
| Selected Causes of Death | Number of Deaths per Month | Total | |||||||||||
| Jan | Feb | Mar | Apr | May | June | July | Aug | Sept | Oct | Nov | Dec | ||
|
If you have further questions about West Virginia vital statistics data, you may contact the Health Statistics Center at: Phone: 304-558-9100 Email:hlthstat@wvdhhr.org For problems or questions concerning the WEB page, contact Dale Porter at: daleporter@wvdhhr.org |
| WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS | Top of Page |