| WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS | ||
| Back to County List | Tables are supplements to the West Virginia County Health Profiles - 2000 | Back to List of Tables |
| Selected Causes of Death | Number of Deaths per Month | Total | |||||||||||
| Jan | Feb | Mar | Apr | May | June | July | Aug | Sept | Oct | Nov | Dec | ||
| Fetal Deaths | 2 | 1 | 3 | 2 | 3 | 3 | 6 | 3 | 2 | 1 | 3 | 1 | 30 |
| Total Deaths, All Causes | 281 | 242 | 241 | 237 | 228 | 213 | 229 | 227 | 224 | 241 | 228 | 246 | 2,837 |
| ---Deaths under 1 Year | 0 | 1 | 1 | 1 | 5 | 3 | 0 | 2 | 1 | 4 | 3 | 2 | 23 |
| ---Deaths under 28 Days | 0 | 1 | 0 | 1 | 2 | 2 | 0 | 2 | 1 | 1 | 1 | 1 | 12 |
| Tuberculosis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Septicemia | 4 | 1 | 3 | 3 | 3 | 1 | 3 | 0 | 5 | 3 | 1 | 3 | 30 |
| Human Immunodeficiency Virus Infection | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 5 |
| Malignant Neoplasms | 76 | 51 | 59 | 62 | 60 | 55 | 51 | 62 | 56 | 44 | 51 | 55 | 682 |
| ---of Digestive Organs and Peritoneum | 13 | 10 | 11 | 15 | 11 | 10 | 10 | 13 | 16 | 9 | 7 | 11 | 136 |
| ------Colon | 6 | 4 | 5 | 3 | 4 | 1 | 5 | 4 | 3 | 3 | 6 | 3 | 47 |
| ------Pancreas | 1 | 3 | 0 | 3 | 1 | 2 | 1 | 4 | 6 | 2 | 0 | 2 | 25 |
| ---of Respiratory and Intrathoracic Organs | 24 | 10 | 22 | 22 | 21 | 17 | 23 | 18 | 19 | 20 | 17 | 16 | 229 |
| ------Trachea, Bronchus, and Lung | 23 | 10 | 22 | 20 | 19 | 14 | 21 | 18 | 19 | 19 | 15 | 16 | 216 |
| ---of Female Breast | 7 | 7 | 5 | 2 | 4 | 4 | 4 | 11 | 7 | 6 | 2 | 3 | 62 |
| ---of Genitourinary Organs | 11 | 7 | 9 | 11 | 9 | 14 | 8 | 5 | 7 | 2 | 7 | 9 | 99 |
| ------Cervix Uteri | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 5 |
| ------Ovarian and Other Uterine | 2 | 3 | 2 | 6 | 1 | 5 | 2 | 3 | 0 | 0 | 3 | 1 | 28 |
| ------Prostate | 4 | 2 | 3 | 2 | 6 | 2 | 3 | 2 | 4 | 1 | 4 | 4 | 37 |
| ------Bladder | 2 | 1 | 2 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 12 |
| ---All Other (Malignant Neoplasms) | 21 | 17 | 12 | 12 | 15 | 10 | 6 | 15 | 7 | 7 | 18 | 16 | 156 |
| Benign Neoplasms, Carcinoma in Situ, and Unspecified Neoplasms | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 9 |
| Diabetes Mellitus | 4 | 4 | 6 | 3 | 3 | 4 | 5 | 5 | 6 | 6 | 5 | 6 | 57 |
| Major Cardiovascular Disease | 104 | 91 | 98 | 99 | 94 | 85 | 108 | 94 | 95 | 100 | 87 | 106 | 1,161 |
| ---Diseases of the Heart | 85 | 66 | 78 | 84 | 75 | 75 | 94 | 75 | 78 | 76 | 68 | 90 | 944 |
| ------Ischemic Heart Disease | 50 | 42 | 38 | 43 | 41 | 55 | 56 | 40 | 48 | 56 | 39 | 52 | 560 |
| ---Hypertension | 0 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 11 |
| ---Cerebrovascular Diseases | 14 | 17 | 14 | 11 | 14 | 9 | 14 | 14 | 13 | 18 | 14 | 9 | 161 |
| ---Atherosclerosis | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 9 |
| ---Other Diseases of Arteries, Arterioles, and Capillaries | 4 | 4 | 3 | 3 | 2 | 1 | 0 | 5 | 3 | 3 | 4 | 4 | 36 |
| Pneumonia and Influenza | 18 | 13 | 10 | 9 | 8 | 11 | 2 | 3 | 8 | 13 | 12 | 10 | 117 |
| ---Pneumonia | 17 | 12 | 10 | 9 | 8 | 11 | 2 | 3 | 8 | 13 | 12 | 10 | 115 |
| ---Influenza | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Chronic Obstructive Pulmonary Disease and Allied Conditions | 15 | 22 | 14 | 14 | 10 | 11 | 14 | 16 | 9 | 12 | 19 | 15 | 171 |
| Bronchitis, Emphysema, and Asthma | 1 | 4 | 2 | 5 | 2 | 3 | 2 | 4 | 1 | 1 | 3 | 3 | 31 |
| Pneumoconiosis and Other Lung Diseases Due to External Agent | 5 | 7 | 5 | 2 | 3 | 4 | 4 | 3 | 2 | 7 | 5 | 1 | 48 |
| ---Coal Workers' Pneumoconiosis | 5 | 4 | 4 | 2 | 2 | 3 | 1 | 2 | 2 | 6 | 5 | 1 | 37 |
| Chronic Liver Disease and Cirrhosis | 2 | 1 | 2 | 1 | 2 | 0 | 3 | 3 | 1 | 1 | 1 | 2 | 19 |
| Nephritis, Nephrotic Syndrome, and Nephrosis | 1 | 2 | 8 | 4 | 3 | 1 | 4 | 2 | 4 | 5 | 7 | 2 | 43 |
| Congenital Anomalies | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 1 | 1 | 2 | 0 | 9 |
| Symptoms, Signs, and Ill-Defined Conditions | 1 | 1 | 2 | 1 | 3 | 4 | 1 | 2 | 2 | 2 | 2 | 3 | 24 |
| Unintentional Injuries, All Forms | 13 | 22 | 11 | 11 | 8 | 9 | 7 | 12 | 19 | 16 | 16 | 13 | 157 |
| ---Motor Vehicle Injuries | 4 | 15 | 3 | 5 | 5 | 6 | 4 | 3 | 10 | 7 | 6 | 9 | 77 |
| ---Falls | 1 | 1 | 2 | 3 | 1 | 2 | 1 | 3 | 2 | 2 | 2 | 0 | 20 |
| ---Fires and Flames | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| ---Drownings | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| ---All Other (Unintentional Injuries) | 6 | 5 | 6 | 2 | 2 | 1 | 2 | 6 | 6 | 7 | 8 | 4 | 55 |
| Suicide | 4 | 3 | 0 | 3 | 0 | 2 | 4 | 2 | 3 | 6 | 0 | 5 | 32 |
| Homicide | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 2 | 0 | 1 | 2 | 1 | 12 |
| All Other Causes (Residual) | 31 | 21 | 22 | 25 | 26 | 22 | 19 | 21 | 11 | 23 | 18 | 21 | 260 |
| Selected Causes of Death | Number of Deaths per Month | Total | |||||||||||
| Jan | Feb | Mar | Apr | May | June | July | Aug | Sept | Oct | Nov | Dec | ||
|
If you have further questions about West Virginia vital statistics data, you may contact the Health Statistics Center at: Phone: 304-558-9100 Email:hlthstat@wvdhhr.org For problems or questions concerning the WEB page, contact Dale Porter at: daleporter@wvdhhr.org |
| WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS | Top of Page |