| WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS | ||
| Back to County List | Tables are supplements to the West Virginia County Health Profiles - 2000 | Back to List of Tables |
| Selected Causes of Death | Number of Deaths per Month | Total | |||||||||||
| Jan | Feb | Mar | Apr | May | June | July | Aug | Sept | Oct | Nov | Dec | ||
| Fetal Deaths | 9 | 1 | 4 | 1 | 4 | 2 | 2 | 3 | 2 | 5 | 0 | 4 | 37 |
| Total Deaths, All Causes | 341 | 275 | 299 | 285 | 283 | 236 | 243 | 257 | 293 | 278 | 270 | 321 | 3,381 |
| ---Deaths under 1 Year | 4 | 2 | 6 | 2 | 2 | 3 | 3 | 2 | 3 | 1 | 6 | 3 | 37 |
| ---Deaths under 28 Days | 0 | 1 | 4 | 1 | 1 | 1 | 3 | 0 | 2 | 0 | 3 | 2 | 18 |
| Tuberculosis | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Septicemia | 5 | 4 | 3 | 4 | 2 | 5 | 2 | 3 | 2 | 6 | 1 | 4 | 41 |
| Human Immunodeficiency Virus Infection | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 |
| Malignant Neoplasms | 60 | 70 | 66 | 61 | 64 | 55 | 46 | 51 | 78 | 57 | 64 | 64 | 736 |
| ---of Digestive Organs and Peritoneum | 10 | 12 | 12 | 10 | 11 | 13 | 12 | 6 | 11 | 11 | 15 | 12 | 135 |
| ------Colon | 2 | 6 | 4 | 2 | 2 | 4 | 5 | 3 | 3 | 6 | 9 | 6 | 52 |
| ------Pancreas | 4 | 4 | 4 | 2 | 4 | 3 | 3 | 0 | 0 | 2 | 2 | 4 | 32 |
| ---of Respiratory and Intrathoracic Organs | 27 | 28 | 27 | 25 | 29 | 20 | 16 | 22 | 37 | 24 | 22 | 27 | 304 |
| ------Trachea, Bronchus, and Lung | 25 | 26 | 25 | 25 | 28 | 17 | 16 | 22 | 35 | 23 | 22 | 27 | 291 |
| ---of Female Breast | 2 | 1 | 4 | 5 | 2 | 4 | 2 | 1 | 3 | 2 | 2 | 1 | 29 |
| ---of Genitourinary Organs | 7 | 10 | 9 | 5 | 13 | 5 | 5 | 6 | 5 | 11 | 9 | 7 | 92 |
| ------Cervix Uteri | 1 | 3 | 3 | 0 | 4 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 15 |
| ------Ovarian and Other Uterine | 1 | 1 | 2 | 0 | 1 | 1 | 1 | 0 | 2 | 1 | 2 | 1 | 13 |
| ------Prostate | 1 | 2 | 2 | 3 | 4 | 1 | 0 | 5 | 0 | 5 | 1 | 3 | 27 |
| ------Bladder | 3 | 3 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 16 |
| ---All Other (Malignant Neoplasms) | 14 | 19 | 14 | 16 | 9 | 13 | 11 | 16 | 22 | 9 | 16 | 17 | 176 |
| Benign Neoplasms, Carcinoma in Situ, and Unspecified Neoplasms | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 7 |
| Diabetes Mellitus | 7 | 8 | 6 | 10 | 12 | 9 | 11 | 6 | 9 | 9 | 9 | 12 | 108 |
| Major Cardiovascular Disease | 156 | 104 | 128 | 118 | 113 | 88 | 107 | 103 | 111 | 115 | 106 | 138 | 1,387 |
| ---Diseases of the Heart | 136 | 91 | 111 | 105 | 93 | 77 | 94 | 84 | 95 | 98 | 95 | 121 | 1,200 |
| ------Ischemic Heart Disease | 80 | 59 | 62 | 57 | 43 | 43 | 43 | 40 | 56 | 49 | 51 | 65 | 648 |
| ---Hypertension | 3 | 2 | 1 | 1 | 0 | 2 | 2 | 1 | 2 | 0 | 1 | 1 | 16 |
| ---Cerebrovascular Diseases | 12 | 10 | 14 | 8 | 16 | 7 | 7 | 16 | 13 | 12 | 6 | 11 | 132 |
| ---Atherosclerosis | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 1 | 6 |
| ---Other Diseases of Arteries, Arterioles, and Capillaries | 5 | 1 | 2 | 4 | 4 | 1 | 2 | 2 | 0 | 4 | 4 | 4 | 33 |
| Pneumonia and Influenza | 11 | 8 | 7 | 5 | 14 | 5 | 14 | 8 | 2 | 12 | 9 | 11 | 106 |
| ---Pneumonia | 11 | 8 | 7 | 5 | 14 | 5 | 14 | 8 | 2 | 12 | 9 | 11 | 106 |
| ---Influenza | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chronic Obstructive Pulmonary Disease and Allied Conditions | 32 | 18 | 25 | 20 | 23 | 15 | 12 | 20 | 18 | 13 | 14 | 25 | 235 |
| Bronchitis, Emphysema, and Asthma | 7 | 3 | 5 | 3 | 4 | 3 | 2 | 3 | 3 | 2 | 0 | 6 | 41 |
| Pneumoconiosis and Other Lung Diseases Due to External Agent | 5 | 5 | 5 | 5 | 4 | 5 | 2 | 1 | 3 | 6 | 3 | 7 | 51 |
| ---Coal Workers' Pneumoconiosis | 3 | 4 | 3 | 4 | 4 | 4 | 2 | 0 | 2 | 4 | 3 | 7 | 40 |
| Chronic Liver Disease and Cirrhosis | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 4 | 2 | 2 | 1 | 3 | 31 |
| Nephritis, Nephrotic Syndrome, and Nephrosis | 6 | 3 | 6 | 8 | 3 | 3 | 4 | 3 | 4 | 4 | 3 | 6 | 53 |
| Congenital Anomalies | 1 | 2 | 3 | 1 | 2 | 0 | 2 | 2 | 4 | 3 | 0 | 1 | 21 |
| Symptoms, Signs, and Ill-Defined Conditions | 3 | 4 | 3 | 2 | 1 | 3 | 1 | 1 | 1 | 2 | 4 | 4 | 29 |
| Unintentional Injuries, All Forms | 17 | 14 | 15 | 13 | 13 | 16 | 14 | 21 | 21 | 14 | 16 | 8 | 182 |
| ---Motor Vehicle Injuries | 4 | 9 | 9 | 10 | 6 | 12 | 7 | 13 | 15 | 10 | 9 | 3 | 107 |
| ---Falls | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 12 |
| ---Fires and Flames | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 7 |
| ---Drownings | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 7 |
| ---All Other (Unintentional Injuries) | 6 | 3 | 4 | 2 | 5 | 3 | 4 | 5 | 3 | 3 | 6 | 5 | 49 |
| Suicide | 2 | 3 | 4 | 5 | 1 | 5 | 2 | 4 | 6 | 6 | 3 | 7 | 48 |
| Homicide | 5 | 3 | 3 | 4 | 4 | 7 | 3 | 7 | 8 | 2 | 4 | 4 | 54 |
| All Other Causes (Residual) | 28 | 26 | 22 | 26 | 20 | 17 | 20 | 21 | 24 | 25 | 32 | 25 | 286 |
| Selected Causes of Death | Number of Deaths per Month | Total | |||||||||||
| Jan | Feb | Mar | Apr | May | June | July | Aug | Sept | Oct | Nov | Dec | ||
|
If you have further questions about West Virginia vital statistics data, you may contact the Health Statistics Center at: Phone: 304-558-9100 Email:hlthstat@wvdhhr.org For problems or questions concerning the WEB page, contact Dale Porter at: daleporter@wvdhhr.org |
| WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS | Top of Page |