| WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS | ||
| Back to County List | Tables are supplements to the West Virginia County Health Profiles - 2000 | Back to List of Tables |
| Selected Causes of Death | Number of Deaths per Month | Total | |||||||||||
| Jan | Feb | Mar | Apr | May | June | July | Aug | Sept | Oct | Nov | Dec | ||
| Fetal Deaths | 3 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 2 | 1 | 0 | 0 | 11 |
| Total Deaths, All Causes | 288 | 251 | 235 | 252 | 249 | 228 | 217 | 198 | 215 | 227 | 257 | 251 | 2,868 |
| ---Deaths under 1 Year | 0 | 3 | 5 | 4 | 3 | 3 | 1 | 3 | 1 | 4 | 2 | 1 | 30 |
| ---Deaths under 28 Days | 0 | 2 | 3 | 4 | 3 | 2 | 1 | 2 | 0 | 2 | 2 | 0 | 21 |
| Tuberculosis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Septicemia | 1 | 3 | 3 | 2 | 2 | 0 | 2 | 1 | 2 | 4 | 4 | 1 | 25 |
| Human Immunodeficiency Virus Infection | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 5 |
| Malignant Neoplasms | 50 | 56 | 44 | 56 | 58 | 60 | 63 | 49 | 43 | 51 | 54 | 61 | 645 |
| ---of Digestive Organs and Peritoneum | 4 | 15 | 9 | 16 | 11 | 14 | 17 | 7 | 6 | 16 | 9 | 13 | 137 |
| ------Colon | 3 | 8 | 4 | 9 | 6 | 3 | 10 | 3 | 2 | 10 | 5 | 5 | 68 |
| ------Pancreas | 0 | 3 | 3 | 0 | 0 | 6 | 1 | 0 | 2 | 1 | 3 | 2 | 21 |
| ---of Respiratory and Intrathoracic Organs | 13 | 9 | 12 | 21 | 19 | 24 | 21 | 18 | 10 | 14 | 15 | 17 | 193 |
| ------Trachea, Bronchus, and Lung | 11 | 9 | 12 | 20 | 18 | 21 | 21 | 17 | 10 | 13 | 15 | 17 | 184 |
| ---of Female Breast | 1 | 4 | 2 | 2 | 6 | 4 | 6 | 6 | 6 | 4 | 8 | 6 | 55 |
| ---of Genitourinary Organs | 9 | 12 | 8 | 3 | 9 | 10 | 6 | 7 | 7 | 9 | 9 | 10 | 99 |
| ------Cervix Uteri | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| ------Ovarian and Other Uterine | 3 | 3 | 2 | 0 | 2 | 1 | 1 | 0 | 5 | 2 | 2 | 2 | 23 |
| ------Prostate | 3 | 5 | 3 | 0 | 4 | 3 | 3 | 4 | 0 | 5 | 2 | 5 | 37 |
| ------Bladder | 1 | 2 | 2 | 1 | 1 | 3 | 2 | 2 | 1 | 0 | 1 | 0 | 16 |
| ---All Other (Malignant Neoplasms) | 23 | 16 | 13 | 14 | 13 | 8 | 13 | 11 | 14 | 8 | 13 | 15 | 161 |
| Benign Neoplasms, Carcinoma in Situ, and Unspecified Neoplasms | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 8 |
| Diabetes Mellitus | 9 | 6 | 10 | 11 | 5 | 10 | 5 | 4 | 2 | 6 | 7 | 6 | 81 |
| Major Cardiovascular Disease | 140 | 119 | 103 | 112 | 114 | 93 | 95 | 88 | 114 | 92 | 115 | 109 | 1,294 |
| ---Diseases of the Heart | 119 | 99 | 83 | 93 | 88 | 78 | 78 | 73 | 87 | 74 | 95 | 85 | 1,052 |
| ------Ischemic Heart Disease | 81 | 63 | 55 | 57 | 63 | 47 | 59 | 52 | 61 | 49 | 64 | 61 | 712 |
| ---Hypertension | 1 | 1 | 0 | 4 | 1 | 1 | 1 | 0 | 3 | 2 | 0 | 3 | 17 |
| ---Cerebrovascular Diseases | 12 | 12 | 12 | 9 | 13 | 11 | 6 | 12 | 15 | 8 | 15 | 18 | 143 |
| ---Atherosclerosis | 6 | 4 | 5 | 4 | 10 | 3 | 8 | 1 | 6 | 5 | 3 | 1 | 56 |
| ---Other Diseases of Arteries, Arterioles, and Capillaries | 2 | 3 | 3 | 2 | 2 | 0 | 2 | 2 | 3 | 3 | 2 | 2 | 26 |
| Pneumonia and Influenza | 13 | 10 | 8 | 8 | 10 | 6 | 3 | 2 | 3 | 4 | 12 | 8 | 87 |
| ---Pneumonia | 12 | 8 | 7 | 8 | 10 | 6 | 3 | 2 | 3 | 4 | 12 | 7 | 82 |
| ---Influenza | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
| Chronic Obstructive Pulmonary Disease and Allied Conditions | 21 | 12 | 20 | 10 | 8 | 10 | 13 | 7 | 6 | 14 | 15 | 15 | 151 |
| Bronchitis, Emphysema, and Asthma | 6 | 4 | 6 | 3 | 0 | 4 | 4 | 3 | 3 | 2 | 5 | 4 | 44 |
| Pneumoconiosis and Other Lung Diseases Due to External Agent | 1 | 2 | 1 | 0 | 1 | 4 | 1 | 2 | 1 | 0 | 1 | 0 | 14 |
| ---Coal Workers' Pneumoconiosis | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 4 |
| Chronic Liver Disease and Cirrhosis | 2 | 3 | 1 | 3 | 1 | 1 | 3 | 2 | 0 | 2 | 1 | 0 | 19 |
| Nephritis, Nephrotic Syndrome, and Nephrosis | 8 | 4 | 2 | 3 | 2 | 3 | 3 | 1 | 0 | 4 | 4 | 1 | 35 |
| Congenital Anomalies | 0 | 1 | 0 | 1 | 0 | 4 | 1 | 2 | 2 | 2 | 3 | 0 | 16 |
| Symptoms, Signs, and Ill-Defined Conditions | 1 | 2 | 4 | 1 | 1 | 2 | 0 | 2 | 1 | 4 | 0 | 3 | 21 |
| Unintentional Injuries, All Forms | 6 | 5 | 11 | 9 | 9 | 9 | 10 | 13 | 10 | 9 | 10 | 8 | 109 |
| ---Motor Vehicle Injuries | 1 | 3 | 2 | 6 | 4 | 5 | 7 | 8 | 7 | 6 | 10 | 3 | 62 |
| ---Falls | 1 | 0 | 2 | 1 | 2 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 10 |
| ---Fires and Flames | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
| ---Drownings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ---All Other (Unintentional Injuries) | 4 | 1 | 4 | 2 | 3 | 3 | 3 | 3 | 1 | 2 | 0 | 5 | 31 |
| Suicide | 5 | 4 | 3 | 6 | 4 | 2 | 1 | 5 | 5 | 4 | 2 | 4 | 45 |
| Homicide | 3 | 1 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 10 |
| All Other Causes (Residual) | 28 | 22 | 23 | 28 | 30 | 23 | 16 | 18 | 25 | 28 | 26 | 35 | 302 |
| Selected Causes of Death | Number of Deaths per Month | Total | |||||||||||
| Jan | Feb | Mar | Apr | May | June | July | Aug | Sept | Oct | Nov | Dec | ||
|
If you have further questions about West Virginia vital statistics data, you may contact the Health Statistics Center at: Phone: 304-558-9100 Email:hlthstat@wvdhhr.org For problems or questions concerning the WEB page, contact Dale Porter at: daleporter@wvdhhr.org |
| WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS | Top of Page |