| WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS | ||
| Back to County List | Tables are supplements to the West Virginia County Health Profiles - 2000 | Back to List of Tables |
| Selected Causes of Death | Number of Deaths per Month | Total | |||||||||||
| Jan | Feb | Mar | Apr | May | June | July | Aug | Sept | Oct | Nov | Dec | ||
| Fetal Deaths | 1 | 3 | 0 | 1 | 0 | 3 | 4 | 1 | 2 | 1 | 1 | 1 | 18 |
| Total Deaths, All Causes | 273 | 243 | 261 | 244 | 242 | 212 | 223 | 233 | 217 | 238 | 258 | 303 | 2,947 |
| ---Deaths under 1 Year | 5 | 2 | 1 | 3 | 3 | 2 | 0 | 2 | 0 | 3 | 0 | 2 | 23 |
| ---Deaths under 28 Days | 2 | 2 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 11 |
| Tuberculosis | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Septicemia | 6 | 2 | 2 | 0 | 6 | 0 | 2 | 4 | 0 | 0 | 4 | 1 | 27 |
| Human Immunodeficiency Virus Infection | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 5 |
| Malignant Neoplasms | 70 | 48 | 56 | 49 | 71 | 62 | 65 | 63 | 44 | 56 | 55 | 69 | 708 |
| ---of Digestive Organs and Peritoneum | 15 | 9 | 10 | 9 | 17 | 17 | 14 | 17 | 12 | 15 | 11 | 12 | 158 |
| ------Colon | 4 | 4 | 4 | 5 | 3 | 5 | 2 | 6 | 1 | 3 | 3 | 6 | 46 |
| ------Pancreas | 5 | 1 | 3 | 3 | 5 | 5 | 3 | 5 | 2 | 4 | 5 | 3 | 44 |
| ---of Respiratory and Intrathoracic Organs | 23 | 18 | 10 | 18 | 23 | 17 | 21 | 21 | 21 | 24 | 16 | 24 | 236 |
| ------Trachea, Bronchus, and Lung | 23 | 18 | 10 | 18 | 23 | 17 | 21 | 21 | 20 | 23 | 15 | 23 | 232 |
| ---of Female Breast | 4 | 5 | 4 | 5 | 6 | 4 | 4 | 3 | 1 | 3 | 6 | 6 | 51 |
| ---of Genitourinary Organs | 12 | 5 | 8 | 6 | 15 | 4 | 9 | 7 | 2 | 6 | 7 | 6 | 87 |
| ------Cervix Uteri | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 4 |
| ------Ovarian and Other Uterine | 2 | 1 | 1 | 2 | 3 | 0 | 2 | 2 | 0 | 2 | 2 | 2 | 19 |
| ------Prostate | 4 | 2 | 3 | 3 | 6 | 1 | 2 | 4 | 0 | 3 | 1 | 2 | 31 |
| ------Bladder | 3 | 1 | 2 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 15 |
| ---All Other (Malignant Neoplasms) | 16 | 11 | 24 | 11 | 10 | 20 | 17 | 15 | 8 | 8 | 15 | 21 | 176 |
| Benign Neoplasms, Carcinoma in Situ, and Unspecified Neoplasms | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 0 | 10 |
| Diabetes Mellitus | 8 | 6 | 7 | 9 | 3 | 4 | 2 | 7 | 7 | 4 | 2 | 3 | 62 |
| Major Cardiovascular Disease | 121 | 125 | 118 | 116 | 96 | 98 | 95 | 90 | 113 | 109 | 124 | 149 | 1,354 |
| ---Diseases of the Heart | 99 | 106 | 98 | 99 | 79 | 72 | 74 | 75 | 88 | 84 | 106 | 121 | 1,101 |
| ------Ischemic Heart Disease | 66 | 65 | 61 | 67 | 52 | 49 | 48 | 53 | 63 | 53 | 73 | 79 | 729 |
| ---Hypertension | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | 1 | 0 | 9 |
| ---Cerebrovascular Diseases | 15 | 14 | 15 | 12 | 13 | 19 | 18 | 13 | 17 | 16 | 16 | 23 | 191 |
| ---Atherosclerosis | 3 | 0 | 0 | 3 | 4 | 3 | 2 | 2 | 3 | 1 | 0 | 1 | 22 |
| ---Other Diseases of Arteries, Arterioles, and Capillaries | 3 | 5 | 4 | 2 | 0 | 3 | 1 | 0 | 3 | 5 | 1 | 4 | 31 |
| Pneumonia and Influenza | 8 | 13 | 6 | 4 | 3 | 3 | 4 | 7 | 2 | 1 | 5 | 9 | 65 |
| ---Pneumonia | 8 | 12 | 6 | 4 | 3 | 3 | 4 | 7 | 2 | 1 | 5 | 9 | 64 |
| ---Influenza | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Chronic Obstructive Pulmonary Disease and Allied Conditions | 12 | 8 | 17 | 8 | 7 | 13 | 6 | 9 | 12 | 14 | 12 | 10 | 128 |
| Bronchitis, Emphysema, and Asthma | 3 | 2 | 5 | 2 | 1 | 1 | 2 | 0 | 5 | 2 | 4 | 1 | 28 |
| Pneumoconiosis and Other Lung Diseases Due to External Agent | 2 | 1 | 4 | 1 | 2 | 1 | 2 | 1 | 0 | 3 | 1 | 2 | 20 |
| ---Coal Workers' Pneumoconiosis | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Chronic Liver Disease and Cirrhosis | 1 | 0 | 1 | 2 | 4 | 4 | 3 | 1 | 2 | 0 | 1 | 2 | 21 |
| Nephritis, Nephrotic Syndrome, and Nephrosis | 4 | 2 | 1 | 1 | 2 | 4 | 2 | 3 | 2 | 2 | 6 | 2 | 31 |
| Congenital Anomalies | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 6 |
| Symptoms, Signs, and Ill-Defined Conditions | 4 | 1 | 3 | 8 | 2 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 29 |
| Unintentional Injuries, All Forms | 10 | 12 | 12 | 6 | 11 | 6 | 15 | 20 | 8 | 11 | 11 | 12 | 134 |
| ---Motor Vehicle Injuries | 10 | 8 | 8 | 5 | 3 | 4 | 6 | 16 | 6 | 9 | 6 | 5 | 86 |
| ---Falls | 0 | 2 | 3 | 0 | 2 | 0 | 1 | 2 | 0 | 2 | 2 | 5 | 19 |
| ---Fires and Flames | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| ---Drownings | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 4 |
| ---All Other (Unintentional Injuries) | 0 | 2 | 1 | 1 | 3 | 1 | 6 | 2 | 2 | 0 | 3 | 1 | 22 |
| Suicide | 2 | 3 | 4 | 3 | 1 | 2 | 3 | 4 | 5 | 3 | 6 | 4 | 40 |
| Homicide | 0 | 0 | 1 | 2 | 6 | 1 | 1 | 2 | 2 | 1 | 2 | 1 | 19 |
| All Other Causes (Residual) | 25 | 20 | 28 | 32 | 26 | 13 | 20 | 18 | 16 | 30 | 23 | 36 | 287 |
| Selected Causes of Death | Number of Deaths per Month | Total | |||||||||||
| Jan | Feb | Mar | Apr | May | June | July | Aug | Sept | Oct | Nov | Dec | ||
|
If you have further questions about West Virginia vital statistics data, you may contact the Health Statistics Center at: Phone: 304-558-9100 Email:hlthstat@wvdhhr.org For problems or questions concerning the WEB page, contact Dale Porter at: daleporter@wvdhhr.org |
| WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS | Top of Page |