| WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS | ||
| Back to County List | Tables are supplements to the West Virginia County Health Profiles - 2000 | Back to List of Tables |
| Selected Causes of Death | Number of Deaths per Month | Total | |||||||||||
| Jan | Feb | Mar | Apr | May | June | July | Aug | Sept | Oct | Nov | Dec | ||
| Fetal Deaths | 1 | 3 | 1 | 2 | 1 | 0 | 2 | 3 | 2 | 3 | 1 | 2 | 21 |
| Total Deaths, All Causes | 321 | 331 | 373 | 349 | 306 | 304 | 321 | 312 | 297 | 384 | 341 | 358 | 3,997 |
| ---Deaths under 1 Year | 2 | 1 | 3 | 1 | 3 | 0 | 3 | 3 | 2 | 2 | 4 | 3 | 27 |
| ---Deaths under 28 Days | 1 | 1 | 3 | 1 | 2 | 0 | 2 | 2 | 1 | 1 | 2 | 3 | 19 |
| Tuberculosis | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Septicemia | 3 | 0 | 2 | 1 | 2 | 6 | 4 | 2 | 1 | 4 | 3 | 2 | 30 |
| Human Immunodeficiency Virus Infection | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 6 |
| Malignant Neoplasms | 71 | 74 | 84 | 90 | 76 | 79 | 77 | 77 | 74 | 92 | 73 | 85 | 952 |
| ---of Digestive Organs and Peritoneum | 15 | 17 | 15 | 21 | 19 | 14 | 19 | 22 | 15 | 18 | 21 | 20 | 216 |
| ------Colon | 6 | 9 | 8 | 9 | 10 | 9 | 5 | 7 | 4 | 10 | 8 | 5 | 90 |
| ------Pancreas | 3 | 1 | 2 | 3 | 1 | 0 | 7 | 6 | 3 | 2 | 2 | 2 | 32 |
| ---of Respiratory and Intrathoracic Organs | 29 | 24 | 32 | 26 | 23 | 29 | 21 | 26 | 24 | 30 | 28 | 33 | 325 |
| ------Trachea, Bronchus, and Lung | 29 | 24 | 30 | 26 | 23 | 28 | 19 | 26 | 23 | 28 | 28 | 33 | 317 |
| ---of Female Breast | 3 | 8 | 4 | 8 | 8 | 6 | 7 | 6 | 9 | 10 | 2 | 3 | 74 |
| ---of Genitourinary Organs | 11 | 13 | 17 | 13 | 12 | 10 | 10 | 8 | 9 | 13 | 9 | 14 | 139 |
| ------Cervix Uteri | 0 | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 4 | 14 |
| ------Ovarian and Other Uterine | 4 | 0 | 4 | 3 | 2 | 4 | 4 | 0 | 2 | 4 | 1 | 3 | 31 |
| ------Prostate | 4 | 6 | 5 | 3 | 2 | 1 | 3 | 5 | 4 | 4 | 6 | 4 | 47 |
| ------Bladder | 2 | 2 | 3 | 4 | 2 | 3 | 2 | 2 | 2 | 3 | 1 | 3 | 29 |
| ---All Other (Malignant Neoplasms) | 13 | 12 | 16 | 22 | 14 | 20 | 20 | 15 | 17 | 21 | 13 | 15 | 198 |
| Benign Neoplasms, Carcinoma in Situ, and Unspecified Neoplasms | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 8 |
| Diabetes Mellitus | 13 | 13 | 15 | 20 | 10 | 14 | 9 | 14 | 8 | 10 | 18 | 8 | 152 |
| Major Cardiovascular Disease | 147 | 166 | 168 | 150 | 131 | 136 | 146 | 125 | 139 | 182 | 157 | 167 | 1,814 |
| ---Diseases of the Heart | 122 | 130 | 134 | 125 | 97 | 108 | 120 | 100 | 111 | 155 | 126 | 141 | 1,469 |
| ------Ischemic Heart Disease | 78 | 82 | 89 | 88 | 64 | 78 | 78 | 65 | 82 | 92 | 79 | 87 | 962 |
| ---Hypertension | 3 | 4 | 3 | 0 | 1 | 2 | 1 | 3 | 2 | 1 | 1 | 1 | 22 |
| ---Cerebrovascular Diseases | 18 | 27 | 25 | 17 | 26 | 23 | 21 | 16 | 19 | 18 | 22 | 21 | 253 |
| ---Atherosclerosis | 2 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 10 |
| ---Other Diseases of Arteries, Arterioles, and Capillaries | 2 | 4 | 4 | 8 | 5 | 3 | 4 | 6 | 6 | 6 | 8 | 4 | 60 |
| Pneumonia and Influenza | 23 | 8 | 19 | 13 | 10 | 9 | 9 | 9 | 9 | 10 | 11 | 16 | 146 |
| ---Pneumonia | 21 | 8 | 19 | 13 | 10 | 9 | 9 | 9 | 9 | 10 | 11 | 16 | 144 |
| ---Influenza | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Chronic Obstructive Pulmonary Disease and Allied Conditions | 15 | 24 | 27 | 18 | 18 | 14 | 19 | 22 | 20 | 23 | 24 | 21 | 245 |
| Bronchitis, Emphysema, and Asthma | 2 | 3 | 2 | 1 | 2 | 2 | 1 | 1 | 2 | 2 | 0 | 1 | 19 |
| Pneumoconiosis and Other Lung Diseases Due to External Agent | 0 | 2 | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 11 |
| ---Coal Workers' Pneumoconiosis | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 |
| Chronic Liver Disease and Cirrhosis | 0 | 1 | 3 | 1 | 3 | 3 | 0 | 3 | 1 | 2 | 2 | 4 | 23 |
| Nephritis, Nephrotic Syndrome, and Nephrosis | 8 | 7 | 4 | 6 | 7 | 2 | 9 | 6 | 2 | 3 | 6 | 3 | 63 |
| Congenital Anomalies | 1 | 1 | 3 | 2 | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 1 | 14 |
| Symptoms, Signs, and Ill-Defined Conditions | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 3 | 1 | 1 | 10 |
| Unintentional Injuries, All Forms | 7 | 7 | 10 | 7 | 10 | 6 | 6 | 13 | 11 | 15 | 9 | 7 | 108 |
| ---Motor Vehicle Injuries | 4 | 3 | 4 | 2 | 4 | 2 | 0 | 8 | 4 | 8 | 3 | 1 | 43 |
| ---Falls | 2 | 1 | 2 | 1 | 2 | 2 | 5 | 3 | 3 | 4 | 1 | 0 | 26 |
| ---Fires and Flames | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 8 |
| ---Drownings | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 3 |
| ---All Other (Unintentional Injuries) | 1 | 2 | 4 | 4 | 2 | 1 | 1 | 2 | 2 | 3 | 3 | 3 | 28 |
| Suicide | 2 | 1 | 5 | 5 | 4 | 5 | 3 | 5 | 3 | 1 | 5 | 4 | 43 |
| Homicide | 2 | 2 | 0 | 0 | 1 | 1 | 1 | 3 | 1 | 1 | 2 | 3 | 17 |
| All Other Causes (Residual) | 26 | 25 | 28 | 33 | 29 | 27 | 34 | 29 | 25 | 35 | 27 | 36 | 354 |
| Selected Causes of Death | Number of Deaths per Month | Total | |||||||||||
| Jan | Feb | Mar | Apr | May | June | July | Aug | Sept | Oct | Nov | Dec | ||
|
If you have further questions about West Virginia vital statistics data, you may contact the Health Statistics Center at: Phone: 304-558-9100 Email:hlthstat@wvdhhr.org For problems or questions concerning the WEB page, contact Dale Porter at: daleporter@wvdhhr.org |
| WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS | Top of Page |