| WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS | ||
| Back to County List | Tables are supplements to the West Virginia County Health Profiles - 2000 | Back to List of Tables |
| Selected Causes of Death | Number of Deaths per Month | Total | |||||||||||
| Jan | Feb | Mar | Apr | May | June | July | Aug | Sept | Oct | Nov | Dec | ||
| Fetal Deaths | 5 | 2 | 5 | 5 | 7 | 4 | 6 | 1 | 7 | 2 | 4 | 1 | 49 |
| Total Deaths, All Causes | 673 | 611 | 669 | 572 | 595 | 560 | 563 | 500 | 542 | 633 | 609 | 641 | 7,168 |
| ---Deaths under 1 Year | 3 | 6 | 10 | 8 | 2 | 5 | 5 | 3 | 3 | 3 | 2 | 4 | 54 |
| ---Deaths under 28 Days | 2 | 5 | 7 | 3 | 2 | 2 | 3 | 0 | 2 | 2 | 2 | 3 | 33 |
| Tuberculosis | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 3 |
| Septicemia | 9 | 7 | 2 | 4 | 6 | 6 | 8 | 3 | 6 | 10 | 7 | 7 | 75 |
| Human Immunodeficiency Virus Infection | 2 | 0 | 0 | 3 | 0 | 3 | 1 | 0 | 1 | 1 | 2 | 0 | 13 |
| Malignant Neoplasms | 139 | 115 | 139 | 131 | 135 | 143 | 142 | 124 | 129 | 164 | 125 | 126 | 1,612 |
| ---of Digestive Organs and Peritoneum | 25 | 28 | 25 | 25 | 38 | 32 | 29 | 27 | 27 | 38 | 33 | 23 | 350 |
| ------Colon | 12 | 15 | 13 | 9 | 19 | 17 | 8 | 14 | 11 | 15 | 12 | 5 | 150 |
| ------Pancreas | 3 | 5 | 4 | 5 | 6 | 4 | 9 | 5 | 5 | 7 | 8 | 5 | 66 |
| ---of Respiratory and Intrathoracic Organs | 48 | 38 | 51 | 42 | 45 | 47 | 39 | 37 | 41 | 49 | 35 | 48 | 520 |
| ------Trachea, Bronchus, and Lung | 47 | 36 | 51 | 39 | 43 | 46 | 38 | 34 | 40 | 46 | 35 | 47 | 502 |
| ---of Female Breast | 11 | 6 | 11 | 14 | 13 | 11 | 14 | 11 | 8 | 12 | 7 | 10 | 128 |
| ---of Genitourinary Organs | 17 | 18 | 17 | 20 | 19 | 21 | 16 | 18 | 18 | 24 | 16 | 18 | 222 |
| ------Cervix Uteri | 1 | 2 | 1 | 0 | 1 | 3 | 1 | 0 | 1 | 1 | 1 | 0 | 12 |
| ------Ovarian and Other Uterine | 3 | 2 | 7 | 7 | 7 | 2 | 4 | 6 | 5 | 5 | 8 | 5 | 61 |
| ------Prostate | 9 | 5 | 6 | 3 | 3 | 10 | 5 | 5 | 8 | 7 | 6 | 7 | 74 |
| ------Bladder | 3 | 5 | 3 | 4 | 6 | 4 | 4 | 6 | 2 | 7 | 1 | 2 | 47 |
| ---All Other (Malignant Neoplasms) | 38 | 25 | 35 | 30 | 20 | 32 | 44 | 31 | 35 | 41 | 34 | 27 | 392 |
| Benign Neoplasms, Carcinoma in Situ, and Unspecified Neoplasms | 4 | 2 | 6 | 2 | 7 | 3 | 5 | 5 | 5 | 0 | 2 | 3 | 44 |
| Diabetes Mellitus | 12 | 19 | 20 | 12 | 11 | 21 | 11 | 12 | 11 | 16 | 22 | 15 | 182 |
| Major Cardiovascular Disease | 308 | 283 | 300 | 255 | 276 | 246 | 243 | 231 | 249 | 270 | 268 | 312 | 3,241 |
| ---Diseases of the Heart | 259 | 247 | 249 | 212 | 231 | 201 | 196 | 181 | 220 | 220 | 218 | 250 | 2,684 |
| ------Ischemic Heart Disease | 165 | 176 | 156 | 147 | 148 | 145 | 130 | 123 | 151 | 141 | 151 | 169 | 1,802 |
| ---Hypertension | 1 | 0 | 2 | 2 | 0 | 7 | 2 | 1 | 1 | 2 | 1 | 6 | 25 |
| ---Cerebrovascular Diseases | 41 | 33 | 39 | 33 | 36 | 29 | 36 | 39 | 22 | 40 | 41 | 45 | 434 |
| ---Atherosclerosis | 0 | 0 | 4 | 0 | 2 | 1 | 3 | 1 | 2 | 2 | 1 | 6 | 22 |
| ---Other Diseases of Arteries, Arterioles, and Capillaries | 7 | 3 | 6 | 8 | 7 | 8 | 6 | 9 | 4 | 6 | 7 | 5 | 76 |
| Pneumonia and Influenza | 24 | 29 | 37 | 12 | 13 | 10 | 8 | 6 | 15 | 16 | 16 | 23 | 209 |
| ---Pneumonia | 23 | 29 | 34 | 12 | 13 | 10 | 8 | 6 | 15 | 16 | 15 | 23 | 204 |
| ---Influenza | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 |
| Chronic Obstructive Pulmonary Disease and Allied Conditions | 48 | 29 | 42 | 28 | 39 | 26 | 33 | 14 | 30 | 25 | 41 | 30 | 385 |
| Bronchitis, Emphysema, and Asthma | 8 | 3 | 3 | 4 | 2 | 4 | 2 | 3 | 2 | 6 | 6 | 1 | 44 |
| Pneumoconiosis and Other Lung Diseases Due to External Agent | 14 | 7 | 8 | 15 | 9 | 7 | 11 | 8 | 6 | 13 | 8 | 8 | 114 |
| ---Coal Workers' Pneumoconiosis | 6 | 4 | 2 | 10 | 3 | 5 | 6 | 5 | 3 | 2 | 2 | 3 | 51 |
| Chronic Liver Disease and Cirrhosis | 4 | 3 | 6 | 8 | 11 | 4 | 2 | 8 | 4 | 9 | 5 | 4 | 68 |
| Nephritis, Nephrotic Syndrome, and Nephrosis | 13 | 14 | 8 | 4 | 7 | 9 | 2 | 4 | 8 | 9 | 10 | 8 | 96 |
| Congenital Anomalies | 3 | 4 | 5 | 5 | 2 | 3 | 3 | 2 | 3 | 1 | 3 | 1 | 35 |
| Symptoms, Signs, and Ill-Defined Conditions | 6 | 4 | 1 | 6 | 1 | 0 | 2 | 1 | 3 | 3 | 5 | 1 | 33 |
| Unintentional Injuries, All Forms | 16 | 17 | 12 | 19 | 19 | 12 | 27 | 29 | 18 | 22 | 20 | 18 | 229 |
| ---Motor Vehicle Injuries | 3 | 4 | 0 | 7 | 10 | 2 | 14 | 13 | 7 | 13 | 9 | 8 | 90 |
| ---Falls | 2 | 3 | 2 | 9 | 3 | 6 | 3 | 5 | 6 | 4 | 1 | 2 | 46 |
| ---Fires and Flames | 2 | 2 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 10 |
| ---Drownings | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | 1 | 0 | 0 | 1 | 8 |
| ---All Other (Unintentional Injuries) | 9 | 8 | 7 | 3 | 4 | 3 | 8 | 8 | 4 | 5 | 9 | 7 | 75 |
| Suicide | 7 | 8 | 6 | 1 | 5 | 4 | 2 | 6 | 4 | 8 | 4 | 7 | 62 |
| Homicide | 2 | 1 | 3 | 7 | 3 | 6 | 9 | 4 | 2 | 1 | 1 | 2 | 41 |
| All Other Causes (Residual) | 62 | 69 | 74 | 60 | 51 | 56 | 54 | 43 | 47 | 65 | 70 | 75 | 726 |
| Selected Causes of Death | Number of Deaths per Month | Total | |||||||||||
| Jan | Feb | Mar | Apr | May | June | July | Aug | Sept | Oct | Nov | Dec | ||
|
If you have further questions about West Virginia vital statistics data, you may contact the Health Statistics Center at: Phone: 304-558-9100 Email:hlthstat@wvdhhr.org For problems or questions concerning the WEB page, contact Dale Porter at: daleporter@wvdhhr.org |
| WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS | Top of Page |