| WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS | ||
| Back to County List | Tables are supplements to the West Virginia County Health Profiles - 2000 | Back to List of Tables |
| Selected Causes of Death | Number of Deaths per Month | Total | |||||||||||
| Jan | Feb | Mar | Apr | May | June | July | Aug | Sept | Oct | Nov | Dec | ||
| Fetal Deaths | 4 | 5 | 2 | 4 | 7 | 0 | 1 | 1 | 3 | 2 | 4 | 5 | 38 |
| Total Deaths, All Causes | 406 | 403 | 421 | 339 | 358 | 329 | 340 | 322 | 306 | 337 | 359 | 352 | 4,272 |
| ---Deaths under 1 Year | 4 | 3 | 3 | 7 | 8 | 4 | 3 | 1 | 5 | 3 | 7 | 2 | 50 |
| ---Deaths under 28 Days | 1 | 1 | 1 | 3 | 4 | 4 | 1 | 0 | 3 | 2 | 3 | 1 | 24 |
| Tuberculosis | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
| Septicemia | 5 | 1 | 2 | 4 | 7 | 6 | 3 | 2 | 2 | 9 | 1 | 4 | 46 |
| Human Immunodeficiency Virus Infection | 0 | 1 | 3 | 0 | 1 | 1 | 1 | 0 | 5 | 2 | 0 | 1 | 15 |
| Malignant Neoplasms | 89 | 82 | 84 | 58 | 77 | 77 | 63 | 85 | 73 | 80 | 72 | 71 | 911 |
| ---of Digestive Organs and Peritoneum | 24 | 23 | 8 | 13 | 16 | 19 | 10 | 17 | 23 | 22 | 13 | 15 | 203 |
| ------Colon | 11 | 9 | 3 | 4 | 3 | 5 | 3 | 5 | 12 | 10 | 5 | 5 | 75 |
| ------Pancreas | 4 | 4 | 1 | 1 | 4 | 4 | 2 | 5 | 2 | 4 | 3 | 1 | 35 |
| ---of Respiratory and Intrathoracic Organs | 36 | 27 | 40 | 17 | 25 | 20 | 28 | 32 | 22 | 20 | 24 | 23 | 314 |
| ------Trachea, Bronchus, and Lung | 34 | 27 | 40 | 16 | 24 | 17 | 28 | 31 | 21 | 19 | 23 | 22 | 302 |
| ---of Female Breast | 9 | 2 | 6 | 7 | 8 | 2 | 0 | 6 | 6 | 5 | 5 | 5 | 61 |
| ---of Genitourinary Organs | 10 | 12 | 14 | 7 | 11 | 17 | 7 | 14 | 14 | 11 | 13 | 9 | 139 |
| ------Cervix Uteri | 0 | 1 | 2 | 2 | 1 | 2 | 1 | 0 | 2 | 0 | 1 | 1 | 13 |
| ------Ovarian and Other Uterine | 4 | 0 | 1 | 2 | 4 | 4 | 0 | 4 | 5 | 0 | 3 | 2 | 29 |
| ------Prostate | 4 | 7 | 7 | 0 | 2 | 4 | 4 | 6 | 6 | 6 | 5 | 5 | 56 |
| ------Bladder | 0 | 2 | 2 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 12 |
| ---All Other (Malignant Neoplasms) | 10 | 18 | 16 | 14 | 17 | 19 | 18 | 16 | 8 | 22 | 17 | 19 | 194 |
| Benign Neoplasms, Carcinoma in Situ, and Unspecified Neoplasms | 1 | 3 | 1 | 1 | 0 | 2 | 2 | 3 | 1 | 2 | 1 | 0 | 17 |
| Diabetes Mellitus | 7 | 13 | 9 | 14 | 13 | 14 | 12 | 18 | 10 | 11 | 20 | 10 | 151 |
| Major Cardiovascular Disease | 155 | 153 | 182 | 155 | 154 | 132 | 154 | 108 | 113 | 126 | 155 | 162 | 1,749 |
| ---Diseases of the Heart | 136 | 133 | 155 | 134 | 128 | 114 | 125 | 95 | 95 | 100 | 127 | 136 | 1,478 |
| ------Ischemic Heart Disease | 77 | 81 | 82 | 77 | 73 | 69 | 63 | 47 | 42 | 67 | 64 | 80 | 822 |
| ---Hypertension | 2 | 0 | 3 | 3 | 2 | 0 | 1 | 4 | 2 | 7 | 4 | 2 | 30 |
| ---Cerebrovascular Diseases | 14 | 14 | 17 | 16 | 17 | 12 | 23 | 8 | 12 | 16 | 18 | 21 | 188 |
| ---Atherosclerosis | 0 | 3 | 3 | 0 | 3 | 0 | 2 | 0 | 0 | 1 | 3 | 0 | 15 |
| ---Other Diseases of Arteries, Arterioles, and Capillaries | 3 | 3 | 4 | 2 | 4 | 6 | 3 | 1 | 4 | 2 | 3 | 3 | 38 |
| Pneumonia and Influenza | 23 | 14 | 18 | 8 | 8 | 10 | 6 | 2 | 5 | 10 | 6 | 8 | 118 |
| ---Pneumonia | 23 | 14 | 18 | 8 | 8 | 10 | 6 | 2 | 5 | 10 | 6 | 8 | 118 |
| ---Influenza | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chronic Obstructive Pulmonary Disease and Allied Conditions | 27 | 33 | 24 | 22 | 23 | 17 | 17 | 22 | 16 | 17 | 20 | 30 | 268 |
| Bronchitis, Emphysema, and Asthma | 2 | 4 | 2 | 1 | 2 | 1 | 2 | 3 | 1 | 2 | 2 | 9 | 31 |
| Pneumoconiosis and Other Lung Diseases Due to External Agent | 13 | 16 | 8 | 11 | 10 | 5 | 10 | 10 | 7 | 12 | 12 | 8 | 122 |
| ---Coal Workers' Pneumoconiosis | 11 | 14 | 8 | 10 | 9 | 4 | 9 | 7 | 5 | 11 | 12 | 5 | 105 |
| Chronic Liver Disease and Cirrhosis | 2 | 5 | 6 | 4 | 6 | 1 | 5 | 3 | 6 | 2 | 4 | 2 | 46 |
| Nephritis, Nephrotic Syndrome, and Nephrosis | 5 | 10 | 6 | 4 | 8 | 5 | 8 | 3 | 2 | 3 | 6 | 3 | 63 |
| Congenital Anomalies | 1 | 0 | 3 | 4 | 0 | 1 | 3 | 2 | 4 | 1 | 1 | 3 | 23 |
| Symptoms, Signs, and Ill-Defined Conditions | 2 | 3 | 4 | 2 | 3 | 1 | 3 | 4 | 4 | 5 | 4 | 1 | 36 |
| Unintentional Injuries, All Forms | 24 | 20 | 16 | 16 | 19 | 21 | 13 | 16 | 10 | 18 | 26 | 12 | 211 |
| ---Motor Vehicle Injuries | 6 | 9 | 3 | 6 | 8 | 12 | 8 | 9 | 7 | 12 | 12 | 4 | 96 |
| ---Falls | 5 | 2 | 2 | 2 | 2 | 3 | 1 | 2 | 0 | 0 | 2 | 1 | 22 |
| ---Fires and Flames | 6 | 1 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 3 | 21 |
| ---Drownings | 0 | 1 | 1 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 2 | 0 | 10 |
| ---All Other (Unintentional Injuries) | 7 | 7 | 6 | 6 | 8 | 4 | 2 | 4 | 3 | 4 | 7 | 4 | 62 |
| Suicide | 9 | 6 | 5 | 6 | 3 | 8 | 4 | 2 | 4 | 7 | 2 | 4 | 60 |
| Homicide | 6 | 10 | 4 | 4 | 2 | 6 | 6 | 2 | 6 | 5 | 3 | 5 | 59 |
| All Other Causes (Residual) | 36 | 33 | 46 | 26 | 24 | 22 | 30 | 39 | 38 | 27 | 26 | 27 | 374 |
| Selected Causes of Death | Number of Deaths per Month | Total | |||||||||||
| Jan | Feb | Mar | Apr | May | June | July | Aug | Sept | Oct | Nov | Dec | ||
|
If you have further questions about West Virginia vital statistics data, you may contact the Health Statistics Center at: Phone: 304-558-9100 Email:hlthstat@wvdhhr.org For problems or questions concerning the WEB page, contact Dale Porter at: daleporter@wvdhhr.org |
| WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS | Top of Page |