| WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS | ||
| Back to County List | Tables are supplements to the West Virginia County Health Profiles - 2000 | Back to List of Tables |
| Selected Causes of Death | Number of Deaths per Month | Total | |||||||||||
| Jan | Feb | Mar | Apr | May | June | July | Aug | Sept | Oct | Nov | Dec | ||
| Fetal Deaths | 15 | 10 | 18 | 20 | 8 | 14 | 8 | 16 | 14 | 12 | 12 | 24 | 171 |
| Total Deaths, All Causes | 2,267 | 1,968 | 2,110 | 2,028 | 1,943 | 1,867 | 1,956 | 1,818 | 1,907 | 1,899 | 1,931 | 2,191 | 23,885 |
| ---Deaths under 1 Year | 13 | 12 | 16 | 14 | 15 | 18 | 17 | 13 | 23 | 10 | 14 | 17 | 182 |
| ---Deaths under 28 Days | 7 | 7 | 12 | 10 | 9 | 11 | 11 | 9 | 17 | 9 | 6 | 7 | 115 |
| Tuberculosis | 1 | 1 | 1 | 1 | 1 | 0 | 2 | 0 | 2 | 1 | 0 | 2 | 12 |
| Septicemia | 32 | 19 | 13 | 24 | 16 | 19 | 13 | 24 | 18 | 24 | 22 | 21 | 245 |
| Human Immunodeficiency Virus Infection | 6 | 5 | 7 | 9 | 7 | 6 | 10 | 6 | 5 | 8 | 10 | 7 | 86 |
| Malignant Neoplasms | 515 | 474 | 513 | 510 | 481 | 497 | 484 | 503 | 514 | 487 | 480 | 508 | 5,966 |
| ---of Digestive Organs and Peritoneum | 112 | 105 | 103 | 121 | 88 | 91 | 124 | 111 | 113 | 103 | 100 | 105 | 1,276 |
| ------Colon | 44 | 31 | 45 | 54 | 34 | 39 | 46 | 42 | 37 | 52 | 37 | 53 | 514 |
| ------Pancreas | 19 | 22 | 21 | 18 | 14 | 18 | 18 | 25 | 19 | 16 | 19 | 17 | 226 |
| ---of Respiratory and Intrathoracic Organs | 183 | 183 | 182 | 172 | 169 | 167 | 135 | 162 | 177 | 170 | 164 | 185 | 2,049 |
| ------Trachea, Bronchus, and Lung | 182 | 177 | 177 | 167 | 156 | 161 | 127 | 160 | 169 | 168 | 160 | 179 | 1,983 |
| ---of Female Breast | 38 | 37 | 44 | 30 | 34 | 37 | 45 | 35 | 37 | 26 | 36 | 44 | 443 |
| ---of Genitourinary Organs | 61 | 62 | 64 | 69 | 66 | 76 | 69 | 65 | 59 | 66 | 68 | 69 | 794 |
| ------Cervix Uteri | 6 | 5 | 4 | 3 | 3 | 6 | 6 | 3 | 4 | 5 | 3 | 7 | 55 |
| ------Ovarian and Other Uterine | 11 | 12 | 14 | 17 | 11 | 15 | 14 | 9 | 12 | 17 | 17 | 10 | 159 |
| ------Prostate | 31 | 25 | 30 | 22 | 35 | 24 | 28 | 31 | 22 | 21 | 24 | 30 | 323 |
| ------Bladder | 6 | 7 | 9 | 14 | 7 | 15 | 13 | 9 | 5 | 12 | 16 | 7 | 120 |
| ---All Other (Malignant Neoplasms) | 121 | 87 | 120 | 118 | 124 | 126 | 111 | 130 | 128 | 122 | 112 | 105 | 1,404 |
| Benign Neoplasms, Carcinoma in Situ, and Unspecified Neoplasms | 8 | 5 | 10 | 4 | 5 | 4 | 6 | 9 | 6 | 8 | 6 | 12 | 83 |
| Diabetes Mellitus | 63 | 64 | 62 | 58 | 57 | 55 | 70 | 63 | 67 | 68 | 57 | 77 | 761 |
| Major Cardiovascular Disease | 922 | 827 | 897 | 821 | 813 | 771 | 806 | 729 | 754 | 779 | 775 | 905 | 9,799 |
| ---Diseases of the Heart | 740 | 682 | 733 | 652 | 633 | 607 | 631 | 591 | 604 | 621 | 603 | 722 | 7,819 |
| ------Ischemic Heart Disease | 390 | 392 | 426 | 376 | 351 | 344 | 345 | 350 | 349 | 368 | 332 | 395 | 4,418 |
| ---Hypertension | 18 | 7 | 16 | 19 | 13 | 15 | 16 | 13 | 15 | 8 | 13 | 21 | 174 |
| ---Cerebrovascular Diseases | 136 | 113 | 112 | 119 | 123 | 114 | 123 | 95 | 106 | 115 | 121 | 128 | 1,405 |
| ---Atherosclerosis | 10 | 11 | 14 | 15 | 8 | 10 | 12 | 14 | 5 | 16 | 15 | 13 | 143 |
| ---Other Diseases of Arteries, Arterioles, and Capillaries | 18 | 14 | 22 | 16 | 36 | 25 | 24 | 16 | 24 | 19 | 23 | 21 | 258 |
| Pneumonia and Influenza | 101 | 92 | 71 | 62 | 53 | 38 | 38 | 36 | 53 | 51 | 49 | 89 | 733 |
| ---Pneumonia | 80 | 81 | 65 | 61 | 53 | 38 | 38 | 36 | 53 | 51 | 49 | 83 | 688 |
| ---Influenza | 21 | 11 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 45 |
| Chronic Obstructive Pulmonary Disease and Allied Conditions | 143 | 98 | 106 | 113 | 96 | 63 | 81 | 64 | 82 | 84 | 87 | 143 | 1,160 |
| Bronchitis, Emphysema, and Asthma | 23 | 23 | 19 | 23 | 16 | 17 | 12 | 14 | 16 | 22 | 19 | 28 | 232 |
| Pneumoconiosis and Other Lung Diseases Due to External Agent | 13 | 10 | 16 | 18 | 10 | 18 | 8 | 9 | 20 | 11 | 15 | 13 | 161 |
| ---Coal Workers' Pneumoconiosis | 2 | 6 | 7 | 4 | 4 | 9 | 3 | 4 | 5 | 4 | 5 | 5 | 58 |
| Chronic Liver Disease and Cirrhosis | 36 | 19 | 18 | 28 | 24 | 23 | 28 | 23 | 20 | 20 | 27 | 22 | 288 |
| Nephritis, Nephrotic Syndrome, and Nephrosis | 31 | 19 | 28 | 18 | 21 | 22 | 27 | 18 | 25 | 25 | 25 | 27 | 286 |
| Congenital Anomalies | 10 | 4 | 13 | 11 | 8 | 10 | 8 | 7 | 6 | 3 | 4 | 7 | 91 |
| Symptoms, Signs, and Ill-Defined Conditions | 22 | 12 | 9 | 11 | 15 | 15 | 14 | 11 | 13 | 13 | 21 | 14 | 170 |
| Unintentional Injuries, All Forms | 66 | 61 | 77 | 59 | 81 | 83 | 80 | 86 | 84 | 85 | 69 | 75 | 906 |
| ---Motor Vehicle Injuries | 28 | 31 | 44 | 32 | 31 | 46 | 43 | 46 | 40 | 41 | 36 | 39 | 457 |
| ---Falls | 11 | 17 | 20 | 10 | 16 | 10 | 13 | 14 | 12 | 15 | 14 | 13 | 165 |
| ---Fires and Flames | 7 | 2 | 6 | 4 | 4 | 3 | 1 | 3 | 6 | 5 | 6 | 2 | 49 |
| ---Drownings | 1 | 0 | 1 | 1 | 3 | 6 | 9 | 4 | 2 | 4 | 0 | 1 | 32 |
| ---All Other (Unintentional Injuries) | 19 | 11 | 6 | 12 | 27 | 18 | 14 | 19 | 24 | 20 | 13 | 20 | 203 |
| Suicide | 22 | 23 | 26 | 24 | 24 | 26 | 30 | 27 | 19 | 19 | 32 | 20 | 292 |
| Homicide | 14 | 11 | 13 | 9 | 10 | 12 | 21 | 12 | 9 | 8 | 17 | 20 | 156 |
| All Other Causes (Residual) | 262 | 224 | 230 | 248 | 221 | 205 | 230 | 191 | 210 | 205 | 235 | 229 | 2,690 |
| Selected Causes of Death | Number of Deaths per Month | Total | |||||||||||
| Jan | Feb | Mar | Apr | May | June | July | Aug | Sept | Oct | Nov | Dec | ||
|
If you have further questions about West Virginia vital statistics data, you may contact the Health Statistics Center at: Phone: 304-558-9100 Email:hlthstat@wvdhhr.org For problems or questions concerning the WEB page, contact Dale Porter at: daleporter@wvdhhr.org |
| WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS | Top of Page |