WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS
Back to County List Tables are supplements to the West Virginia County Health Profiles - 2000 Back to List of Tables

Selected Causes of Resident Deaths by Month of Occurrence
Jefferson County, 1989 - 1998

Selected Causes of Death Number of Deaths per Month Total
Jan Feb Mar Apr May June July Aug Sept Oct Nov Dec
Fetal Deaths 9 9 4 3 2 1 3 4 5 1 2 1 44
Total Deaths, All Causes 316 280 316 273 255 253 253 245 215 282 270 270 3,228
---Deaths under 1 Year 4 1 4 1 1 3 4 1 5 1 6 5 36
---Deaths under 28 Days 2 0 3 1 1 2 2 0 2 1 4 3 21
Tuberculosis 0 0 0 0 1 0 1 0 0 0 0 0 2
Septicemia 2 3 2 4 0 3 0 0 1 4 0 2 21
Human Immunodeficiency Virus Infection 1 0 1 1 0 0 2 8 0 1 1 0 15
Malignant Neoplasms 81 70 62 70 59 53 71 70 46 63 66 57 768
---of Digestive Organs and Peritoneum 15 8 16 15 14 10 19 13 13 13 9 14 159
------Colon 1 3 3 7 10 8 5 4 7 5 3 5 61
------Pancreas 3 3 5 3 1 0 4 3 1 2 2 3 30
---of Respiratory and Intrathoracic Organs 30 30 13 30 20 20 17 26 14 25 28 16 269
------Trachea, Bronchus, and Lung 29 30 13 29 19 20 17 25 14 24 26 16 262
---of Female Breast 2 5 6 5 3 6 5 6 2 6 2 5 53
---of Genitourinary Organs 14 10 7 9 7 6 11 6 8 8 13 9 108
------Cervix Uteri 0 2 0 0 1 2 1 0 0 0 1 1 8
------Ovarian and Other Uterine 4 2 3 2 3 3 4 0 2 3 3 6 35
------Prostate 7 3 3 3 2 0 3 3 4 3 5 0 36
------Bladder 1 2 1 2 0 1 1 1 0 0 4 1 14
---All Other (Malignant Neoplasms) 20 17 20 11 15 11 19 19 9 11 14 13 179
Benign Neoplasms, Carcinoma in Situ, and Unspecified Neoplasms 0 2 0 0 1 0 0 1 2 1 1 2 10
Diabetes Mellitus 10 15 8 10 5 3 6 6 6 3 9 8 89
Major Cardiovascular Disease 138 127 161 119 124 125 117 102 99 128 116 124 1,480
---Diseases of the Heart 110 106 128 100 102 94 97 85 84 106 89 100 1,201
------Ischemic Heart Disease 64 56 83 66 61 50 58 45 48 63 51 62 707
---Hypertension 0 2 1 0 2 2 1 1 2 1 2 0 14
---Cerebrovascular Diseases 22 15 27 16 18 23 17 10 11 14 19 21 213
---Atherosclerosis 3 2 2 2 0 1 1 3 1 2 4 1 22
---Other Diseases of Arteries, Arterioles, and Capillaries 3 2 3 1 2 5 1 3 1 5 2 2 30
Pneumonia and Influenza 13 12 11 7 7 8 6 3 4 8 8 9 96
---Pneumonia 13 11 10 7 7 8 6 3 4 8 8 9 94
---Influenza 0 1 1 0 0 0 0 0 0 0 0 0 2
Chronic Obstructive Pulmonary Disease and Allied Conditions 15 8 13 6 11 11 8 7 6 7 6 13 111
Bronchitis, Emphysema, and Asthma 2 2 5 1 1 3 4 2 0 0 1 2 23
Pneumoconiosis and Other Lung Diseases Due to External Agent 0 1 3 1 0 0 0 0 1 3 3 0 12
---Coal Workers' Pneumoconiosis 0 0 0 0 0 0 0 0 0 0 0 0 0
Chronic Liver Disease and Cirrhosis 1 3 1 3 2 2 4 1 2 1 6 2 28
Nephritis, Nephrotic Syndrome, and Nephrosis 6 3 2 3 1 3 2 3 0 5 2 2 32
Congenital Anomalies 0 0 4 1 1 0 0 0 2 1 2 3 14
Symptoms, Signs, and Ill-Defined Conditions 4 1 6 4 1 3 2 4 2 2 2 4 35
Unintentional Injuries, All Forms 7 7 21 13 16 10 11 18 16 14 14 13 160
---Motor Vehicle Injuries 6 4 5 2 10 3 4 14 11 9 6 5 79
---Falls 0 0 0 3 1 1 1 2 0 2 4 1 15
---Fires and Flames 0 0 7 0 1 0 0 0 0 0 2 2 12
---Drownings 0 0 1 0 0 2 2 1 5 0 0 0 11
---All Other (Unintentional Injuries) 1 3 8 8 4 4 4 1 0 3 2 5 43
Suicide 5 5 3 6 8 6 1 5 2 1 3 3 48
Homicide 1 0 3 3 1 1 0 1 4 1 1 0 16
All Other Causes (Residual) 32 23 15 22 17 25 22 16 22 39 30 28 291
Selected Causes of Death Number of Deaths per Month Total
Jan Feb Mar Apr May June July Aug Sept Oct Nov Dec


Last updated March 7, 2001.

If you have further questions about West Virginia vital statistics data, you may contact the Health Statistics Center at:
Phone: 304-558-9100
Email:dhhrvitalreg@wv.gov
WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS | Top of Page