WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS
Back to County List Tables are supplements to the West Virginia County Health Profiles - 2000 Back to List of Tables

Selected Causes of Resident Deaths by Month of Occurrence
Jackson County, 1989 - 1998

Selected Causes of Death Number of Deaths per Month Total
Jan Feb Mar Apr May June July Aug Sept Oct Nov Dec
Fetal Deaths 3 1 1 0 4 0 2 1 3 2 3 2 22
Total Deaths, All Causes 277 216 228 234 216 209 199 221 201 228 236 272 2,737
---Deaths under 1 Year 3 1 6 0 3 2 1 1 2 1 2 3 25
---Deaths under 28 Days 3 0 5 0 0 1 1 0 1 1 2 3 17
Tuberculosis 0 0 1 0 0 0 0 0 0 0 0 0 1
Septicemia 4 1 2 1 1 1 3 1 0 4 2 5 25
Human Immunodeficiency Virus Infection 0 0 1 1 0 0 0 0 0 1 2 0 5
Malignant Neoplasms 56 42 51 51 57 49 46 41 45 58 61 53 610
---of Digestive Organs and Peritoneum 9 6 9 8 15 13 10 12 11 18 12 8 131
------Colon 4 2 3 4 8 5 3 5 4 7 6 4 55
------Pancreas 1 2 0 0 6 0 2 5 2 5 1 2 26
---of Respiratory and Intrathoracic Organs 21 20 15 16 14 14 15 11 11 18 20 12 187
------Trachea, Bronchus, and Lung 21 20 15 16 14 14 15 11 11 17 19 12 185
---of Female Breast 3 6 4 7 5 4 2 5 3 4 3 0 46
---of Genitourinary Organs 16 4 4 9 8 5 8 6 9 6 8 10 93
------Cervix Uteri 1 0 0 0 1 2 0 0 1 0 1 0 6
------Ovarian and Other Uterine 3 0 2 1 2 1 2 1 2 2 0 2 18
------Prostate 6 2 1 3 4 2 3 3 1 0 1 2 28
------Bladder 4 0 1 1 0 0 1 1 2 2 2 2 16
---All Other (Malignant Neoplasms) 7 6 19 11 15 13 11 7 11 12 18 23 153
Benign Neoplasms, Carcinoma in Situ, and Unspecified Neoplasms 0 2 1 0 0 1 0 0 0 0 1 0 5
Diabetes Mellitus 9 6 10 7 5 4 6 12 6 3 7 3 78
Major Cardiovascular Disease 133 106 101 109 89 83 88 115 92 107 100 136 1,259
---Diseases of the Heart 110 78 82 88 69 66 74 93 71 88 81 104 1,004
------Ischemic Heart Disease 63 44 44 47 45 39 41 53 44 57 41 62 580
---Hypertension 3 0 2 0 0 1 1 1 1 2 1 4 16
---Cerebrovascular Diseases 16 25 9 16 15 12 11 20 15 16 12 25 192
---Atherosclerosis 1 1 1 0 2 3 1 0 2 1 1 1 14
---Other Diseases of Arteries, Arterioles, and Capillaries 3 2 7 5 3 1 1 1 3 0 5 2 33
Pneumonia and Influenza 15 14 10 11 14 8 0 3 8 8 11 14 116
---Pneumonia 12 14 10 11 14 8 0 3 8 8 11 14 113
---Influenza 3 0 0 0 0 0 0 0 0 0 0 0 3
Chronic Obstructive Pulmonary Disease and Allied Conditions 19 12 18 14 10 12 13 5 9 9 7 14 142
Bronchitis, Emphysema, and Asthma 2 2 2 2 2 2 1 0 0 0 1 2 16
Pneumoconiosis and Other Lung Diseases Due to External Agent 2 1 2 1 2 2 1 0 0 2 0 2 15
---Coal Workers' Pneumoconiosis 0 0 0 0 0 1 0 0 0 0 0 0 1
Chronic Liver Disease and Cirrhosis 0 1 3 0 0 0 2 2 1 1 1 2 13
Nephritis, Nephrotic Syndrome, and Nephrosis 2 1 1 3 2 1 2 3 3 2 3 1 24
Congenital Anomalies 2 1 0 0 0 1 2 0 0 1 2 1 10
Symptoms, Signs, and Ill-Defined Conditions 2 1 2 1 4 0 2 2 2 0 0 1 17
Unintentional Injuries, All Forms 4 7 1 6 12 12 14 11 13 6 13 12 111
---Motor Vehicle Injuries 0 1 0 4 8 2 11 8 9 5 8 11 67
---Falls 1 1 0 1 2 0 1 0 1 0 1 1 9
---Fires and Flames 0 0 0 0 0 4 0 2 0 0 0 0 6
---Drownings 2 0 0 0 0 1 0 0 0 0 0 0 3
---All Other (Unintentional Injuries) 1 5 1 1 2 5 2 1 3 1 4 0 26
Suicide 5 3 0 2 3 7 3 1 3 3 2 0 32
Homicide 0 0 1 1 0 0 1 2 0 1 0 0 6
All Other Causes (Residual) 24 18 23 26 17 28 16 23 19 22 24 28 268
Selected Causes of Death Number of Deaths per Month Total
Jan Feb Mar Apr May June July Aug Sept Oct Nov Dec


Last updated March 7, 2001.

If you have further questions about West Virginia vital statistics data, you may contact the Health Statistics Center at:
Phone: 304-558-9100
Email:dhhrvitalreg@wv.gov
WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS | Top of Page