| WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS | ||
| Back to County List | Tables are supplements to the West Virginia County Health Profiles - 2000 | Back to List of Tables |
| Selected Causes of Death | Number of Deaths per Month | Total | |||||||||||
| Jan | Feb | Mar | Apr | May | June | July | Aug | Sept | Oct | Nov | Dec | ||
| Fetal Deaths | 1 | 8 | 2 | 5 | 6 | 3 | 3 | 4 | 7 | 3 | 6 | 1 | 49 |
| Total Deaths, All Causes | 845 | 755 | 809 | 708 | 729 | 709 | 673 | 710 | 681 | 703 | 759 | 827 | 8,908 |
| ---Deaths under 1 Year | 9 | 8 | 9 | 7 | 7 | 11 | 10 | 6 | 3 | 9 | 5 | 8 | 92 |
| ---Deaths under 28 Days | 6 | 7 | 2 | 4 | 4 | 7 | 6 | 3 | 2 | 7 | 2 | 6 | 56 |
| Tuberculosis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 1 | 6 |
| Septicemia | 11 | 3 | 8 | 5 | 4 | 5 | 7 | 7 | 5 | 10 | 8 | 12 | 85 |
| Human Immunodeficiency Virus Infection | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 7 |
| Malignant Neoplasms | 173 | 157 | 168 | 138 | 168 | 170 | 183 | 173 | 157 | 165 | 170 | 203 | 2,025 |
| ---of Digestive Organs and Peritoneum | 45 | 36 | 43 | 25 | 38 | 35 | 43 | 43 | 40 | 39 | 23 | 51 | 461 |
| ------Colon | 15 | 17 | 23 | 15 | 18 | 19 | 19 | 14 | 14 | 16 | 11 | 23 | 204 |
| ------Pancreas | 11 | 3 | 6 | 4 | 6 | 3 | 14 | 12 | 9 | 12 | 7 | 9 | 96 |
| ---of Respiratory and Intrathoracic Organs | 57 | 52 | 58 | 48 | 53 | 57 | 60 | 46 | 44 | 51 | 63 | 69 | 658 |
| ------Trachea, Bronchus, and Lung | 54 | 50 | 57 | 47 | 52 | 54 | 60 | 46 | 43 | 48 | 63 | 69 | 643 |
| ---of Female Breast | 14 | 8 | 11 | 7 | 11 | 11 | 17 | 13 | 13 | 10 | 14 | 11 | 140 |
| ---of Genitourinary Organs | 25 | 16 | 13 | 15 | 27 | 28 | 30 | 34 | 22 | 22 | 25 | 25 | 282 |
| ------Cervix Uteri | 2 | 2 | 2 | 0 | 1 | 2 | 2 | 2 | 4 | 1 | 1 | 3 | 22 |
| ------Ovarian and Other Uterine | 6 | 6 | 5 | 8 | 4 | 6 | 7 | 10 | 6 | 7 | 6 | 1 | 72 |
| ------Prostate | 9 | 4 | 2 | 4 | 13 | 8 | 14 | 12 | 5 | 8 | 9 | 17 | 105 |
| ------Bladder | 5 | 1 | 1 | 1 | 4 | 6 | 3 | 4 | 2 | 1 | 2 | 3 | 33 |
| ---All Other (Malignant Neoplasms) | 32 | 45 | 43 | 43 | 39 | 39 | 33 | 37 | 38 | 43 | 45 | 47 | 484 |
| Benign Neoplasms, Carcinoma in Situ, and Unspecified Neoplasms | 3 | 4 | 3 | 4 | 3 | 3 | 2 | 5 | 2 | 4 | 1 | 3 | 37 |
| Diabetes Mellitus | 34 | 25 | 27 | 21 | 25 | 26 | 31 | 25 | 22 | 26 | 25 | 42 | 329 |
| Major Cardiovascular Disease | 370 | 332 | 362 | 338 | 344 | 314 | 285 | 316 | 319 | 303 | 344 | 339 | 3,966 |
| ---Diseases of the Heart | 286 | 248 | 289 | 269 | 257 | 250 | 213 | 248 | 244 | 241 | 260 | 264 | 3,069 |
| ------Ischemic Heart Disease | 170 | 158 | 164 | 165 | 157 | 172 | 135 | 165 | 138 | 152 | 160 | 155 | 1,891 |
| ---Hypertension | 4 | 6 | 3 | 6 | 0 | 1 | 6 | 3 | 7 | 4 | 4 | 8 | 52 |
| ---Cerebrovascular Diseases | 61 | 56 | 56 | 48 | 59 | 45 | 47 | 47 | 41 | 39 | 55 | 40 | 594 |
| ---Atherosclerosis | 11 | 13 | 7 | 6 | 13 | 13 | 5 | 10 | 14 | 9 | 12 | 14 | 127 |
| ---Other Diseases of Arteries, Arterioles, and Capillaries | 8 | 9 | 7 | 9 | 15 | 5 | 14 | 8 | 13 | 10 | 13 | 13 | 124 |
| Pneumonia and Influenza | 41 | 30 | 28 | 25 | 18 | 12 | 15 | 13 | 10 | 19 | 21 | 32 | 264 |
| ---Pneumonia | 37 | 28 | 28 | 24 | 18 | 12 | 15 | 13 | 10 | 19 | 21 | 30 | 255 |
| ---Influenza | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 9 |
| Chronic Obstructive Pulmonary Disease and Allied Conditions | 53 | 46 | 61 | 41 | 34 | 28 | 33 | 36 | 27 | 30 | 32 | 44 | 465 |
| Bronchitis, Emphysema, and Asthma | 14 | 9 | 17 | 6 | 8 | 11 | 6 | 6 | 7 | 6 | 4 | 7 | 101 |
| Pneumoconiosis and Other Lung Diseases Due to External Agent | 5 | 9 | 4 | 6 | 6 | 4 | 2 | 4 | 6 | 1 | 8 | 6 | 61 |
| ---Coal Workers' Pneumoconiosis | 1 | 4 | 2 | 1 | 1 | 1 | 0 | 1 | 2 | 0 | 3 | 2 | 18 |
| Chronic Liver Disease and Cirrhosis | 7 | 10 | 7 | 4 | 3 | 5 | 7 | 6 | 4 | 0 | 5 | 4 | 62 |
| Nephritis, Nephrotic Syndrome, and Nephrosis | 12 | 5 | 6 | 8 | 5 | 8 | 9 | 9 | 6 | 4 | 12 | 9 | 93 |
| Congenital Anomalies | 6 | 2 | 0 | 7 | 5 | 4 | 2 | 2 | 2 | 1 | 6 | 5 | 42 |
| Symptoms, Signs, and Ill-Defined Conditions | 10 | 1 | 7 | 7 | 5 | 4 | 3 | 9 | 3 | 3 | 5 | 3 | 60 |
| Unintentional Injuries, All Forms | 22 | 25 | 22 | 16 | 20 | 33 | 20 | 29 | 28 | 28 | 22 | 16 | 281 |
| ---Motor Vehicle Injuries | 12 | 12 | 6 | 5 | 10 | 10 | 8 | 14 | 13 | 13 | 8 | 6 | 117 |
| ---Falls | 2 | 4 | 6 | 5 | 5 | 7 | 4 | 5 | 9 | 8 | 4 | 4 | 63 |
| ---Fires and Flames | 2 | 1 | 3 | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 3 | 0 | 15 |
| ---Drownings | 0 | 2 | 0 | 0 | 1 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 13 |
| ---All Other (Unintentional Injuries) | 6 | 6 | 7 | 3 | 4 | 10 | 4 | 8 | 6 | 6 | 7 | 6 | 73 |
| Suicide | 7 | 6 | 6 | 8 | 9 | 10 | 10 | 8 | 8 | 10 | 12 | 7 | 101 |
| Homicide | 5 | 2 | 7 | 3 | 3 | 2 | 2 | 1 | 0 | 11 | 2 | 2 | 40 |
| All Other Causes (Residual) | 86 | 96 | 93 | 77 | 76 | 79 | 62 | 64 | 82 | 86 | 85 | 98 | 984 |
| Selected Causes of Death | Number of Deaths per Month | Total | |||||||||||
| Jan | Feb | Mar | Apr | May | June | July | Aug | Sept | Oct | Nov | Dec | ||
|
If you have further questions about West Virginia vital statistics data, you may contact the Health Statistics Center at: Phone: 304-558-9100 Email:hlthstat@wvdhhr.org For problems or questions concerning the WEB page, contact Dale Porter at: daleporter@wvdhhr.org |
| WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS | Top of Page |