| WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS | ||
| Back to County List | Tables are supplements to the West Virginia County Health Profiles - 2000 | Back to List of Tables |
| Selected Causes of Death | Number of Deaths per Month | Total | |||||||||||
| Jan | Feb | Mar | Apr | May | June | July | Aug | Sept | Oct | Nov | Dec | ||
| Fetal Deaths | 0 | 1 | 3 | 1 | 3 | 1 | 1 | 0 | 1 | 2 | 1 | 1 | 15 |
| Total Deaths, All Causes | 362 | 305 | 328 | 320 | 349 | 299 | 273 | 331 | 315 | 318 | 294 | 383 | 3,877 |
| ---Deaths under 1 Year | 4 | 0 | 3 | 1 | 0 | 3 | 2 | 3 | 0 | 3 | 1 | 3 | 23 |
| ---Deaths under 28 Days | 2 | 0 | 3 | 0 | 0 | 3 | 2 | 2 | 0 | 1 | 1 | 1 | 15 |
| Tuberculosis | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Septicemia | 4 | 2 | 0 | 2 | 4 | 3 | 5 | 2 | 2 | 1 | 2 | 1 | 28 |
| Human Immunodeficiency Virus Infection | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 6 |
| Malignant Neoplasms | 67 | 71 | 67 | 78 | 89 | 74 | 73 | 99 | 90 | 77 | 54 | 84 | 923 |
| ---of Digestive Organs and Peritoneum | 18 | 21 | 16 | 14 | 20 | 14 | 22 | 19 | 19 | 21 | 12 | 13 | 209 |
| ------Colon | 9 | 9 | 7 | 4 | 8 | 5 | 10 | 8 | 6 | 11 | 7 | 9 | 93 |
| ------Pancreas | 1 | 4 | 4 | 7 | 3 | 1 | 6 | 3 | 4 | 2 | 2 | 1 | 38 |
| ---of Respiratory and Intrathoracic Organs | 15 | 27 | 18 | 25 | 22 | 23 | 25 | 35 | 28 | 23 | 15 | 44 | 300 |
| ------Trachea, Bronchus, and Lung | 15 | 27 | 18 | 25 | 21 | 23 | 23 | 33 | 28 | 21 | 13 | 44 | 291 |
| ---of Female Breast | 7 | 3 | 7 | 7 | 12 | 9 | 1 | 7 | 8 | 7 | 10 | 2 | 80 |
| ---of Genitourinary Organs | 12 | 5 | 7 | 8 | 9 | 8 | 11 | 19 | 18 | 8 | 7 | 6 | 118 |
| ------Cervix Uteri | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 6 |
| ------Ovarian and Other Uterine | 4 | 2 | 0 | 4 | 2 | 4 | 3 | 6 | 4 | 1 | 0 | 1 | 31 |
| ------Prostate | 6 | 3 | 3 | 2 | 4 | 1 | 4 | 3 | 10 | 2 | 1 | 1 | 40 |
| ------Bladder | 2 | 0 | 1 | 1 | 1 | 2 | 1 | 4 | 2 | 3 | 2 | 2 | 21 |
| ---All Other (Malignant Neoplasms) | 15 | 15 | 19 | 24 | 26 | 20 | 14 | 19 | 17 | 18 | 10 | 19 | 216 |
| Benign Neoplasms, Carcinoma in Situ, and Unspecified Neoplasms | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 3 | 10 |
| Diabetes Mellitus | 10 | 8 | 8 | 9 | 11 | 10 | 9 | 13 | 9 | 8 | 8 | 14 | 117 |
| Major Cardiovascular Disease | 178 | 153 | 164 | 153 | 173 | 135 | 117 | 150 | 142 | 160 | 157 | 202 | 1,884 |
| ---Diseases of the Heart | 142 | 129 | 141 | 123 | 148 | 113 | 94 | 129 | 113 | 130 | 136 | 175 | 1,573 |
| ------Ischemic Heart Disease | 102 | 90 | 88 | 91 | 97 | 82 | 59 | 98 | 79 | 92 | 92 | 126 | 1,096 |
| ---Hypertension | 1 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 1 | 2 | 1 | 0 | 10 |
| ---Cerebrovascular Diseases | 27 | 20 | 17 | 25 | 20 | 12 | 21 | 19 | 22 | 21 | 15 | 25 | 244 |
| ---Atherosclerosis | 1 | 1 | 2 | 2 | 2 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 13 |
| ---Other Diseases of Arteries, Arterioles, and Capillaries | 7 | 3 | 2 | 3 | 2 | 8 | 1 | 2 | 3 | 6 | 5 | 2 | 44 |
| Pneumonia and Influenza | 12 | 5 | 15 | 9 | 5 | 6 | 5 | 5 | 10 | 6 | 8 | 8 | 94 |
| ---Pneumonia | 12 | 5 | 15 | 9 | 5 | 6 | 5 | 5 | 10 | 6 | 8 | 8 | 94 |
| ---Influenza | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chronic Obstructive Pulmonary Disease and Allied Conditions | 25 | 14 | 12 | 19 | 12 | 15 | 16 | 15 | 14 | 8 | 12 | 20 | 182 |
| Bronchitis, Emphysema, and Asthma | 4 | 0 | 3 | 4 | 1 | 4 | 1 | 0 | 2 | 4 | 2 | 6 | 31 |
| Pneumoconiosis and Other Lung Diseases Due to External Agent | 1 | 1 | 2 | 0 | 2 | 4 | 0 | 0 | 4 | 0 | 0 | 3 | 17 |
| ---Coal Workers' Pneumoconiosis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chronic Liver Disease and Cirrhosis | 4 | 3 | 3 | 5 | 4 | 0 | 4 | 3 | 1 | 5 | 7 | 3 | 42 |
| Nephritis, Nephrotic Syndrome, and Nephrosis | 2 | 2 | 7 | 5 | 9 | 5 | 3 | 2 | 3 | 4 | 5 | 2 | 49 |
| Congenital Anomalies | 1 | 2 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 1 | 1 | 1 | 11 |
| Symptoms, Signs, and Ill-Defined Conditions | 7 | 3 | 5 | 9 | 4 | 1 | 1 | 2 | 9 | 1 | 1 | 5 | 48 |
| Unintentional Injuries, All Forms | 12 | 7 | 8 | 9 | 7 | 6 | 11 | 8 | 9 | 9 | 8 | 9 | 103 |
| ---Motor Vehicle Injuries | 5 | 6 | 3 | 5 | 1 | 4 | 7 | 0 | 3 | 1 | 3 | 5 | 43 |
| ---Falls | 4 | 0 | 2 | 2 | 2 | 1 | 0 | 5 | 3 | 3 | 4 | 1 | 27 |
| ---Fires and Flames | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 5 |
| ---Drownings | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| ---All Other (Unintentional Injuries) | 3 | 0 | 1 | 2 | 3 | 1 | 2 | 2 | 3 | 4 | 1 | 3 | 25 |
| Suicide | 5 | 4 | 3 | 3 | 4 | 5 | 0 | 3 | 5 | 2 | 4 | 6 | 44 |
| Homicide | 0 | 2 | 1 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 8 |
| All Other Causes (Residual) | 34 | 26 | 30 | 17 | 23 | 31 | 26 | 26 | 17 | 33 | 26 | 21 | 310 |
| Selected Causes of Death | Number of Deaths per Month | Total | |||||||||||
| Jan | Feb | Mar | Apr | May | June | July | Aug | Sept | Oct | Nov | Dec | ||
|
If you have further questions about West Virginia vital statistics data, you may contact the Health Statistics Center at: Phone: 304-558-9100 Email:hlthstat@wvdhhr.org For problems or questions concerning the WEB page, contact Dale Porter at: daleporter@wvdhhr.org |
| WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS | Top of Page |