| WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS | ||
| Back to County List | Tables are supplements to the West Virginia County Health Profiles - 2000 | Back to List of Tables |
| Selected Causes of Death | Number of Deaths per Month | Total | |||||||||||
| Jan | Feb | Mar | Apr | May | June | July | Aug | Sept | Oct | Nov | Dec | ||
| Fetal Deaths | 4 | 3 | 3 | 1 | 5 | 4 | 1 | 1 | 3 | 7 | 4 | 2 | 38 |
| Total Deaths, All Causes | 581 | 554 | 583 | 542 | 496 | 497 | 529 | 493 | 499 | 507 | 540 | 580 | 6,401 |
| ---Deaths under 1 Year | 2 | 1 | 1 | 4 | 3 | 1 | 5 | 8 | 6 | 5 | 2 | 4 | 42 |
| ---Deaths under 28 Days | 0 | 0 | 1 | 0 | 2 | 1 | 4 | 7 | 4 | 3 | 1 | 1 | 24 |
| Tuberculosis | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 5 |
| Septicemia | 8 | 8 | 9 | 5 | 6 | 3 | 6 | 7 | 6 | 2 | 5 | 7 | 72 |
| Human Immunodeficiency Virus Infection | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 3 | 0 | 2 | 13 |
| Malignant Neoplasms | 129 | 115 | 123 | 108 | 113 | 111 | 128 | 114 | 125 | 95 | 121 | 118 | 1,400 |
| ---of Digestive Organs and Peritoneum | 30 | 32 | 35 | 23 | 26 | 21 | 28 | 29 | 32 | 19 | 22 | 31 | 328 |
| ------Colon | 10 | 16 | 13 | 8 | 9 | 9 | 5 | 12 | 13 | 9 | 11 | 17 | 132 |
| ------Pancreas | 4 | 5 | 7 | 5 | 8 | 2 | 9 | 3 | 4 | 1 | 4 | 4 | 56 |
| ---of Respiratory and Intrathoracic Organs | 44 | 40 | 41 | 38 | 33 | 36 | 45 | 42 | 41 | 33 | 38 | 38 | 469 |
| ------Trachea, Bronchus, and Lung | 44 | 38 | 40 | 36 | 32 | 34 | 43 | 42 | 39 | 31 | 37 | 36 | 452 |
| ---of Female Breast | 7 | 8 | 8 | 6 | 10 | 9 | 7 | 11 | 13 | 10 | 12 | 6 | 107 |
| ---of Genitourinary Organs | 17 | 13 | 13 | 11 | 20 | 16 | 15 | 10 | 15 | 11 | 21 | 18 | 180 |
| ------Cervix Uteri | 1 | 4 | 2 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 13 |
| ------Ovarian and Other Uterine | 7 | 1 | 2 | 1 | 6 | 4 | 3 | 2 | 6 | 3 | 5 | 4 | 44 |
| ------Prostate | 5 | 3 | 6 | 4 | 10 | 6 | 5 | 3 | 5 | 6 | 12 | 9 | 74 |
| ------Bladder | 2 | 4 | 2 | 3 | 2 | 4 | 3 | 1 | 1 | 1 | 0 | 2 | 25 |
| ---All Other (Malignant Neoplasms) | 31 | 22 | 26 | 30 | 24 | 29 | 33 | 22 | 24 | 22 | 28 | 25 | 316 |
| Benign Neoplasms, Carcinoma in Situ, and Unspecified Neoplasms | 2 | 3 | 3 | 4 | 0 | 2 | 3 | 3 | 0 | 6 | 2 | 3 | 31 |
| Diabetes Mellitus | 11 | 15 | 17 | 18 | 11 | 15 | 18 | 12 | 13 | 15 | 24 | 17 | 186 |
| Major Cardiovascular Disease | 252 | 226 | 252 | 235 | 227 | 207 | 233 | 206 | 215 | 234 | 211 | 256 | 2,754 |
| ---Diseases of the Heart | 225 | 197 | 219 | 192 | 188 | 182 | 197 | 170 | 179 | 195 | 176 | 209 | 2,329 |
| ------Ischemic Heart Disease | 163 | 141 | 160 | 126 | 140 | 132 | 128 | 128 | 127 | 132 | 130 | 157 | 1,664 |
| ---Hypertension | 2 | 4 | 1 | 2 | 1 | 2 | 3 | 1 | 1 | 2 | 3 | 4 | 26 |
| ---Cerebrovascular Diseases | 18 | 17 | 23 | 32 | 31 | 20 | 26 | 28 | 27 | 29 | 18 | 32 | 301 |
| ---Atherosclerosis | 1 | 4 | 4 | 0 | 3 | 0 | 3 | 3 | 0 | 7 | 5 | 6 | 36 |
| ---Other Diseases of Arteries, Arterioles, and Capillaries | 6 | 4 | 5 | 9 | 4 | 3 | 4 | 4 | 8 | 1 | 9 | 5 | 62 |
| Pneumonia and Influenza | 27 | 26 | 23 | 16 | 12 | 14 | 14 | 19 | 10 | 13 | 14 | 21 | 209 |
| ---Pneumonia | 23 | 24 | 23 | 15 | 12 | 14 | 14 | 19 | 10 | 13 | 14 | 19 | 200 |
| ---Influenza | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 9 |
| Chronic Obstructive Pulmonary Disease and Allied Conditions | 37 | 38 | 35 | 27 | 31 | 27 | 19 | 29 | 24 | 30 | 34 | 38 | 369 |
| Bronchitis, Emphysema, and Asthma | 8 | 4 | 7 | 4 | 6 | 1 | 4 | 5 | 1 | 6 | 3 | 9 | 58 |
| Pneumoconiosis and Other Lung Diseases Due to External Agent | 14 | 9 | 13 | 22 | 12 | 15 | 12 | 13 | 9 | 7 | 11 | 12 | 149 |
| ---Coal Workers' Pneumoconiosis | 12 | 6 | 10 | 17 | 10 | 9 | 12 | 7 | 5 | 6 | 10 | 8 | 112 |
| Chronic Liver Disease and Cirrhosis | 6 | 7 | 5 | 9 | 3 | 7 | 5 | 7 | 5 | 6 | 7 | 6 | 73 |
| Nephritis, Nephrotic Syndrome, and Nephrosis | 6 | 11 | 5 | 4 | 4 | 6 | 4 | 8 | 6 | 12 | 9 | 8 | 83 |
| Congenital Anomalies | 0 | 3 | 1 | 0 | 1 | 1 | 3 | 2 | 3 | 2 | 1 | 0 | 17 |
| Symptoms, Signs, and Ill-Defined Conditions | 1 | 2 | 1 | 3 | 2 | 0 | 3 | 2 | 3 | 4 | 5 | 3 | 29 |
| Unintentional Injuries, All Forms | 22 | 20 | 22 | 27 | 19 | 29 | 29 | 17 | 17 | 24 | 19 | 22 | 267 |
| ---Motor Vehicle Injuries | 11 | 13 | 6 | 16 | 8 | 14 | 10 | 8 | 9 | 10 | 6 | 9 | 120 |
| ---Falls | 6 | 2 | 3 | 3 | 0 | 4 | 6 | 3 | 2 | 6 | 4 | 4 | 43 |
| ---Fires and Flames | 1 | 2 | 2 | 1 | 2 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 13 |
| ---Drownings | 0 | 0 | 1 | 2 | 1 | 2 | 4 | 2 | 1 | 0 | 1 | 0 | 14 |
| ---All Other (Unintentional Injuries) | 4 | 3 | 10 | 5 | 8 | 8 | 8 | 3 | 5 | 6 | 8 | 9 | 77 |
| Suicide | 7 | 5 | 6 | 7 | 5 | 9 | 2 | 2 | 10 | 2 | 4 | 6 | 65 |
| Homicide | 4 | 6 | 0 | 4 | 5 | 5 | 2 | 3 | 1 | 3 | 2 | 5 | 40 |
| All Other Causes (Residual) | 52 | 59 | 67 | 52 | 44 | 46 | 47 | 47 | 52 | 48 | 69 | 56 | 639 |
| Selected Causes of Death | Number of Deaths per Month | Total | |||||||||||
| Jan | Feb | Mar | Apr | May | June | July | Aug | Sept | Oct | Nov | Dec | ||
|
If you have further questions about West Virginia vital statistics data, you may contact the Health Statistics Center at: Phone: 304-558-9100 Email:hlthstat@wvdhhr.org For problems or questions concerning the WEB page, contact Dale Porter at: daleporter@wvdhhr.org |
| WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS | Top of Page |