| WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS | ||
| Back to County List | Tables are supplements to the West Virginia County Health Profiles - 2000 | Back to List of Tables |
| Selected Causes of Death | Number of Deaths per Month | Total | |||||||||||
| Jan | Feb | Mar | Apr | May | June | July | Aug | Sept | Oct | Nov | Dec | ||
| Fetal Deaths | 10 | 5 | 5 | 3 | 6 | 4 | 9 | 11 | 8 | 8 | 9 | 5 | 83 |
| Total Deaths, All Causes | 1,158 | 1,018 | 1,119 | 989 | 974 | 840 | 925 | 903 | 882 | 966 | 1,028 | 1,073 | 11,875 |
| ---Deaths under 1 Year | 10 | 11 | 12 | 22 | 7 | 6 | 7 | 12 | 7 | 8 | 11 | 9 | 122 |
| ---Deaths under 28 Days | 8 | 7 | 10 | 16 | 4 | 4 | 6 | 9 | 6 | 6 | 7 | 4 | 87 |
| Tuberculosis | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 |
| Septicemia | 11 | 13 | 10 | 11 | 13 | 5 | 14 | 2 | 4 | 6 | 5 | 7 | 101 |
| Human Immunodeficiency Virus Infection | 2 | 3 | 6 | 7 | 7 | 5 | 2 | 3 | 3 | 3 | 8 | 5 | 54 |
| Malignant Neoplasms | 215 | 190 | 252 | 209 | 255 | 202 | 199 | 229 | 245 | 227 | 235 | 226 | 2,684 |
| ---of Digestive Organs and Peritoneum | 50 | 44 | 61 | 48 | 40 | 52 | 41 | 39 | 64 | 53 | 51 | 37 | 580 |
| ------Colon | 22 | 19 | 35 | 26 | 16 | 18 | 22 | 16 | 29 | 23 | 15 | 19 | 260 |
| ------Pancreas | 12 | 10 | 15 | 9 | 10 | 9 | 8 | 9 | 13 | 13 | 16 | 7 | 131 |
| ---of Respiratory and Intrathoracic Organs | 66 | 63 | 78 | 68 | 88 | 67 | 53 | 74 | 78 | 54 | 74 | 101 | 864 |
| ------Trachea, Bronchus, and Lung | 64 | 61 | 77 | 67 | 85 | 64 | 53 | 72 | 76 | 51 | 71 | 101 | 842 |
| ---of Female Breast | 13 | 16 | 18 | 14 | 16 | 15 | 12 | 18 | 23 | 28 | 19 | 15 | 207 |
| ---of Genitourinary Organs | 34 | 27 | 33 | 31 | 42 | 22 | 34 | 42 | 38 | 34 | 36 | 30 | 403 |
| ------Cervix Uteri | 2 | 1 | 0 | 1 | 2 | 2 | 6 | 5 | 2 | 3 | 2 | 1 | 27 |
| ------Ovarian and Other Uterine | 4 | 6 | 6 | 4 | 7 | 5 | 9 | 7 | 16 | 10 | 12 | 7 | 93 |
| ------Prostate | 19 | 12 | 17 | 17 | 16 | 9 | 7 | 19 | 9 | 10 | 8 | 11 | 154 |
| ------Bladder | 5 | 5 | 1 | 2 | 6 | 2 | 6 | 6 | 3 | 5 | 5 | 7 | 53 |
| ---All Other (Malignant Neoplasms) | 52 | 40 | 62 | 48 | 69 | 46 | 59 | 56 | 42 | 58 | 55 | 43 | 630 |
| Benign Neoplasms, Carcinoma in Situ, and Unspecified Neoplasms | 7 | 3 | 3 | 4 | 4 | 1 | 4 | 3 | 1 | 1 | 1 | 1 | 33 |
| Diabetes Mellitus | 36 | 25 | 31 | 13 | 29 | 23 | 25 | 22 | 24 | 26 | 19 | 24 | 297 |
| Major Cardiovascular Disease | 537 | 480 | 492 | 478 | 426 | 360 | 437 | 393 | 356 | 420 | 473 | 476 | 5,328 |
| ---Diseases of the Heart | 411 | 380 | 391 | 377 | 330 | 281 | 339 | 299 | 282 | 336 | 340 | 376 | 4,142 |
| ------Ischemic Heart Disease | 246 | 219 | 251 | 224 | 200 | 182 | 219 | 188 | 159 | 211 | 209 | 231 | 2,539 |
| ---Hypertension | 5 | 4 | 7 | 7 | 5 | 4 | 4 | 6 | 1 | 5 | 9 | 5 | 62 |
| ---Cerebrovascular Diseases | 92 | 78 | 68 | 73 | 70 | 60 | 82 | 73 | 56 | 63 | 97 | 81 | 893 |
| ---Atherosclerosis | 14 | 6 | 7 | 7 | 8 | 4 | 4 | 8 | 5 | 5 | 7 | 4 | 79 |
| ---Other Diseases of Arteries, Arterioles, and Capillaries | 15 | 12 | 19 | 14 | 13 | 11 | 8 | 7 | 12 | 11 | 20 | 10 | 152 |
| Pneumonia and Influenza | 72 | 43 | 50 | 31 | 30 | 23 | 26 | 25 | 25 | 35 | 43 | 39 | 442 |
| ---Pneumonia | 71 | 42 | 50 | 31 | 30 | 23 | 26 | 25 | 25 | 35 | 43 | 39 | 440 |
| ---Influenza | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Chronic Obstructive Pulmonary Disease and Allied Conditions | 60 | 56 | 65 | 41 | 38 | 47 | 30 | 44 | 39 | 59 | 36 | 62 | 577 |
| Bronchitis, Emphysema, and Asthma | 19 | 18 | 18 | 8 | 14 | 15 | 6 | 16 | 15 | 17 | 6 | 24 | 176 |
| Pneumoconiosis and Other Lung Diseases Due to External Agent | 7 | 7 | 13 | 6 | 4 | 5 | 7 | 7 | 5 | 6 | 5 | 7 | 79 |
| ---Coal Workers' Pneumoconiosis | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
| Chronic Liver Disease and Cirrhosis | 10 | 8 | 9 | 12 | 10 | 11 | 15 | 10 | 14 | 10 | 11 | 12 | 132 |
| Nephritis, Nephrotic Syndrome, and Nephrosis | 8 | 12 | 7 | 8 | 9 | 7 | 10 | 12 | 11 | 9 | 8 | 7 | 108 |
| Congenital Anomalies | 4 | 3 | 8 | 6 | 1 | 2 | 2 | 4 | 1 | 0 | 6 | 5 | 42 |
| Symptoms, Signs, and Ill-Defined Conditions | 11 | 11 | 6 | 7 | 6 | 5 | 3 | 10 | 9 | 4 | 12 | 9 | 93 |
| Unintentional Injuries, All Forms | 25 | 31 | 30 | 29 | 27 | 38 | 35 | 34 | 33 | 22 | 32 | 43 | 379 |
| ---Motor Vehicle Injuries | 10 | 9 | 7 | 17 | 13 | 17 | 14 | 15 | 15 | 8 | 15 | 13 | 153 |
| ---Falls | 6 | 11 | 7 | 5 | 7 | 5 | 6 | 5 | 8 | 5 | 5 | 11 | 81 |
| ---Fires and Flames | 0 | 4 | 4 | 2 | 1 | 1 | 2 | 2 | 1 | 2 | 1 | 6 | 26 |
| ---Drownings | 0 | 1 | 0 | 1 | 3 | 3 | 5 | 1 | 1 | 1 | 2 | 1 | 19 |
| ---All Other (Unintentional Injuries) | 9 | 6 | 12 | 4 | 3 | 12 | 8 | 11 | 8 | 6 | 9 | 12 | 100 |
| Suicide | 13 | 16 | 6 | 10 | 7 | 7 | 17 | 13 | 9 | 8 | 8 | 8 | 122 |
| Homicide | 2 | 5 | 5 | 3 | 4 | 4 | 6 | 8 | 8 | 5 | 5 | 8 | 63 |
| All Other Causes (Residual) | 138 | 112 | 123 | 114 | 104 | 95 | 93 | 84 | 95 | 125 | 120 | 133 | 1,336 |
| Selected Causes of Death | Number of Deaths per Month | Total | |||||||||||
| Jan | Feb | Mar | Apr | May | June | July | Aug | Sept | Oct | Nov | Dec | ||
|
If you have further questions about West Virginia vital statistics data, you may contact the Health Statistics Center at: Phone: 304-558-9100 Email:hlthstat@wvdhhr.org For problems or questions concerning the WEB page, contact Dale Porter at: daleporter@wvdhhr.org |
| WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS | Top of Page |