| WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS | ||
| Back to County List | Tables are supplements to the West Virginia County Health Profiles - 2000 | Back to List of Tables |
| Selected Causes of Death | Number of Deaths per Month | Total | |||||||||||
| Jan | Feb | Mar | Apr | May | June | July | Aug | Sept | Oct | Nov | Dec | ||
| Fetal Deaths | 5 | 2 | 8 | 6 | 5 | 1 | 4 | 9 | 4 | 4 | 2 | 1 | 51 |
| Total Deaths, All Causes | 552 | 479 | 533 | 468 | 462 | 473 | 480 | 497 | 457 | 444 | 446 | 515 | 5,806 |
| ---Deaths under 1 Year | 6 | 6 | 12 | 4 | 4 | 6 | 8 | 5 | 3 | 6 | 5 | 8 | 73 |
| ---Deaths under 28 Days | 5 | 6 | 4 | 1 | 3 | 6 | 8 | 3 | 2 | 5 | 5 | 4 | 52 |
| Tuberculosis | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Septicemia | 3 | 1 | 2 | 0 | 3 | 1 | 4 | 2 | 2 | 3 | 10 | 4 | 35 |
| Human Immunodeficiency Virus Infection | 7 | 3 | 0 | 2 | 3 | 9 | 3 | 1 | 2 | 2 | 3 | 2 | 37 |
| Malignant Neoplasms | 127 | 101 | 127 | 116 | 112 | 125 | 146 | 146 | 116 | 115 | 102 | 118 | 1,451 |
| ---of Digestive Organs and Peritoneum | 30 | 24 | 27 | 24 | 25 | 38 | 35 | 33 | 31 | 20 | 27 | 26 | 340 |
| ------Colon | 10 | 6 | 13 | 14 | 13 | 22 | 18 | 16 | 17 | 11 | 10 | 10 | 160 |
| ------Pancreas | 5 | 5 | 4 | 5 | 3 | 6 | 5 | 6 | 5 | 1 | 6 | 5 | 56 |
| ---of Respiratory and Intrathoracic Organs | 33 | 36 | 43 | 47 | 31 | 41 | 52 | 36 | 30 | 38 | 31 | 48 | 466 |
| ------Trachea, Bronchus, and Lung | 29 | 32 | 41 | 43 | 27 | 40 | 50 | 35 | 28 | 38 | 29 | 46 | 438 |
| ---of Female Breast | 6 | 11 | 6 | 9 | 8 | 7 | 11 | 14 | 9 | 11 | 5 | 3 | 100 |
| ---of Genitourinary Organs | 21 | 12 | 21 | 16 | 15 | 12 | 15 | 31 | 20 | 23 | 20 | 16 | 222 |
| ------Cervix Uteri | 0 | 2 | 0 | 2 | 1 | 0 | 3 | 1 | 2 | 0 | 3 | 2 | 16 |
| ------Ovarian and Other Uterine | 4 | 2 | 4 | 3 | 6 | 4 | 4 | 8 | 6 | 9 | 5 | 3 | 58 |
| ------Prostate | 9 | 5 | 10 | 4 | 5 | 5 | 2 | 14 | 4 | 9 | 7 | 5 | 79 |
| ------Bladder | 3 | 1 | 4 | 5 | 2 | 1 | 4 | 4 | 5 | 2 | 3 | 2 | 36 |
| ---All Other (Malignant Neoplasms) | 37 | 18 | 30 | 20 | 33 | 27 | 33 | 32 | 26 | 23 | 19 | 25 | 323 |
| Benign Neoplasms, Carcinoma in Situ, and Unspecified Neoplasms | 3 | 0 | 0 | 1 | 2 | 2 | 2 | 1 | 3 | 0 | 2 | 3 | 19 |
| Diabetes Mellitus | 15 | 9 | 16 | 13 | 7 | 5 | 16 | 14 | 14 | 9 | 9 | 14 | 141 |
| Major Cardiovascular Disease | 238 | 201 | 233 | 204 | 208 | 208 | 187 | 213 | 192 | 174 | 196 | 239 | 2,493 |
| ---Diseases of the Heart | 198 | 160 | 194 | 168 | 168 | 168 | 152 | 166 | 147 | 135 | 148 | 201 | 2,005 |
| ------Ischemic Heart Disease | 108 | 91 | 121 | 100 | 103 | 97 | 81 | 84 | 89 | 76 | 91 | 105 | 1,146 |
| ---Hypertension | 2 | 2 | 4 | 2 | 1 | 2 | 1 | 3 | 0 | 2 | 2 | 2 | 23 |
| ---Cerebrovascular Diseases | 29 | 32 | 28 | 28 | 34 | 27 | 23 | 37 | 35 | 30 | 38 | 28 | 369 |
| ---Atherosclerosis | 4 | 2 | 2 | 2 | 1 | 4 | 2 | 1 | 3 | 1 | 3 | 1 | 26 |
| ---Other Diseases of Arteries, Arterioles, and Capillaries | 5 | 5 | 5 | 4 | 4 | 7 | 9 | 6 | 7 | 6 | 5 | 7 | 70 |
| Pneumonia and Influenza | 20 | 18 | 25 | 14 | 16 | 15 | 18 | 10 | 10 | 15 | 12 | 12 | 185 |
| ---Pneumonia | 19 | 18 | 25 | 14 | 16 | 15 | 18 | 10 | 10 | 15 | 12 | 12 | 184 |
| ---Influenza | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Chronic Obstructive Pulmonary Disease and Allied Conditions | 30 | 22 | 24 | 21 | 20 | 23 | 10 | 14 | 26 | 25 | 18 | 21 | 254 |
| Bronchitis, Emphysema, and Asthma | 6 | 0 | 3 | 7 | 6 | 3 | 2 | 1 | 3 | 6 | 3 | 6 | 46 |
| Pneumoconiosis and Other Lung Diseases Due to External Agent | 2 | 2 | 1 | 0 | 0 | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 12 |
| ---Coal Workers' Pneumoconiosis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chronic Liver Disease and Cirrhosis | 5 | 7 | 8 | 6 | 4 | 3 | 5 | 3 | 1 | 2 | 1 | 4 | 49 |
| Nephritis, Nephrotic Syndrome, and Nephrosis | 8 | 9 | 7 | 13 | 6 | 6 | 4 | 7 | 6 | 4 | 8 | 6 | 84 |
| Congenital Anomalies | 1 | 3 | 5 | 0 | 1 | 3 | 2 | 1 | 4 | 4 | 1 | 3 | 28 |
| Symptoms, Signs, and Ill-Defined Conditions | 5 | 1 | 5 | 8 | 3 | 0 | 3 | 2 | 1 | 5 | 5 | 3 | 41 |
| Unintentional Injuries, All Forms | 20 | 26 | 32 | 11 | 23 | 16 | 25 | 10 | 22 | 25 | 20 | 20 | 250 |
| ---Motor Vehicle Injuries | 10 | 17 | 21 | 7 | 16 | 4 | 14 | 6 | 9 | 13 | 14 | 10 | 141 |
| ---Falls | 3 | 5 | 2 | 1 | 3 | 1 | 2 | 0 | 6 | 4 | 4 | 3 | 34 |
| ---Fires and Flames | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 7 |
| ---Drownings | 2 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 9 |
| ---All Other (Unintentional Injuries) | 5 | 4 | 7 | 2 | 0 | 10 | 8 | 4 | 6 | 7 | 1 | 5 | 59 |
| Suicide | 10 | 9 | 4 | 9 | 13 | 5 | 9 | 11 | 10 | 7 | 8 | 11 | 106 |
| Homicide | 3 | 4 | 4 | 6 | 1 | 2 | 2 | 5 | 4 | 2 | 3 | 6 | 42 |
| All Other Causes (Residual) | 54 | 63 | 40 | 43 | 40 | 47 | 44 | 56 | 42 | 52 | 48 | 48 | 577 |
| Selected Causes of Death | Number of Deaths per Month | Total | |||||||||||
| Jan | Feb | Mar | Apr | May | June | July | Aug | Sept | Oct | Nov | Dec | ||
|
If you have further questions about West Virginia vital statistics data, you may contact the Health Statistics Center at: Phone: 304-558-9100 Email:hlthstat@wvdhhr.org For problems or questions concerning the WEB page, contact Dale Porter at: daleporter@wvdhhr.org |
| WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS | Top of Page |