| WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS | ||
| Back to County List | Tables are supplements to the West Virginia County Health Profiles - 2000 | Back to List of Tables |
| Selected Causes of Death | Number of Deaths per Month | Total | |||||||||||
| Jan | Feb | Mar | Apr | May | June | July | Aug | Sept | Oct | Nov | Dec | ||
| Fetal Deaths | 152 | 105 | 131 | 124 | 136 | 105 | 124 | 136 | 123 | 110 | 118 | 120 | 1,484 |
| Total Deaths, All Causes | 18,927 | 16,876 | 18,197 | 16,839 | 16,583 | 15,443 | 15,717 | 15,540 | 15,242 | 16,538 | 16,598 | 18,386 | 200,886 |
| ---Deaths under 1 Year | 141 | 132 | 175 | 164 | 156 | 146 | 157 | 155 | 154 | 138 | 139 | 149 | 1,806 |
| ---Deaths under 28 Days | 79 | 86 | 114 | 92 | 91 | 99 | 116 | 101 | 109 | 91 | 87 | 91 | 1,156 |
| Tuberculosis | 14 | 4 | 12 | 7 | 13 | 3 | 11 | 8 | 6 | 9 | 7 | 12 | 106 |
| Septicemia | 215 | 170 | 154 | 143 | 167 | 152 | 155 | 146 | 132 | 176 | 170 | 177 | 1,957 |
| Human Immunodeficiency Virus Infection | 34 | 32 | 54 | 41 | 42 | 49 | 37 | 39 | 38 | 42 | 49 | 38 | 495 |
| Malignant Neoplasms | 3,996 | 3,603 | 4,010 | 3,776 | 3,946 | 3,790 | 3,909 | 3,943 | 3,810 | 3,920 | 3,837 | 3,958 | 46,498 |
| ---of Digestive Organs and Peritoneum | 841 | 781 | 865 | 816 | 805 | 835 | 845 | 852 | 861 | 911 | 818 | 820 | 10,050 |
| ------Colon | 344 | 326 | 380 | 356 | 339 | 351 | 333 | 324 | 348 | 392 | 348 | 360 | 4,201 |
| ------Pancreas | 181 | 151 | 180 | 160 | 168 | 153 | 186 | 181 | 149 | 152 | 175 | 142 | 1,978 |
| ---of Respiratory and Intrathoracic Organs | 1,313 | 1,259 | 1,336 | 1,269 | 1,345 | 1,209 | 1,275 | 1,326 | 1,243 | 1,285 | 1,297 | 1,396 | 15,553 |
| ------Trachea, Bronchus, and Lung | 1,278 | 1,220 | 1,305 | 1,233 | 1,295 | 1,165 | 1,246 | 1,289 | 1,207 | 1,237 | 1,255 | 1,363 | 15,093 |
| ---of Female Breast | 290 | 236 | 279 | 272 | 271 | 287 | 277 | 310 | 258 | 295 | 258 | 251 | 3,284 |
| ---of Genitourinary Organs | 590 | 505 | 546 | 507 | 586 | 562 | 572 | 578 | 562 | 525 | 558 | 566 | 6,657 |
| ------Cervix Uteri | 38 | 40 | 41 | 22 | 34 | 41 | 48 | 40 | 41 | 36 | 34 | 45 | 460 |
| ------Ovarian and Other Uterine | 140 | 119 | 125 | 130 | 122 | 126 | 128 | 125 | 143 | 126 | 141 | 118 | 1,543 |
| ------Prostate | 235 | 190 | 223 | 173 | 242 | 194 | 206 | 238 | 220 | 202 | 192 | 228 | 2,543 |
| ------Bladder | 76 | 78 | 80 | 76 | 90 | 89 | 98 | 80 | 61 | 81 | 77 | 77 | 963 |
| ---All Other (Malignant Neoplasms) | 962 | 822 | 984 | 912 | 939 | 897 | 940 | 877 | 886 | 904 | 906 | 925 | 10,954 |
| Benign Neoplasms, Carcinoma in Situ, and Unspecified Neoplasms | 61 | 56 | 47 | 57 | 60 | 53 | 51 | 65 | 56 | 63 | 64 | 64 | 697 |
| Diabetes Mellitus | 549 | 537 | 544 | 463 | 447 | 440 | 455 | 483 | 448 | 509 | 495 | 558 | 5,928 |
| Major Cardiovascular Disease | 8,234 | 7,394 | 7,984 | 7,480 | 7,314 | 6,605 | 6,691 | 6,527 | 6,410 | 7,094 | 7,142 | 8,182 | 87,057 |
| ---Diseases of the Heart | 6,625 | 5,940 | 6,431 | 6,018 | 5,821 | 5,315 | 5,356 | 5,242 | 5,130 | 5,678 | 5,658 | 6,575 | 69,789 |
| ------Ischemic Heart Disease | 4,147 | 3,749 | 4,083 | 3,827 | 3,660 | 3,421 | 3,389 | 3,384 | 3,257 | 3,654 | 3,553 | 4,118 | 44,242 |
| ---Hypertension | 87 | 83 | 96 | 87 | 66 | 81 | 82 | 75 | 73 | 90 | 88 | 101 | 1,009 |
| ---Cerebrovascular Diseases | 1,155 | 1,047 | 1,066 | 1,039 | 1,075 | 900 | 952 | 906 | 905 | 981 | 1,050 | 1,166 | 12,242 |
| ---Atherosclerosis | 174 | 143 | 164 | 131 | 150 | 132 | 123 | 117 | 124 | 152 | 148 | 141 | 1,699 |
| ---Other Diseases of Arteries, Arterioles, and Capillaries | 193 | 181 | 227 | 205 | 202 | 177 | 178 | 187 | 178 | 193 | 198 | 199 | 2,318 |
| Pneumonia and Influenza | 921 | 700 | 759 | 565 | 507 | 455 | 374 | 375 | 397 | 484 | 500 | 705 | 6,742 |
| ---Pneumonia | 853 | 661 | 729 | 559 | 506 | 454 | 374 | 375 | 397 | 483 | 498 | 684 | 6,573 |
| ---Influenza | 68 | 39 | 30 | 6 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 21 | 169 |
| Chronic Obstructive Pulmonary Disease and Allied Conditions | 1,191 | 990 | 1,071 | 913 | 817 | 737 | 721 | 706 | 711 | 783 | 808 | 1,055 | 10,503 |
| Bronchitis, Emphysema, and Asthma | 236 | 188 | 231 | 193 | 146 | 154 | 134 | 152 | 145 | 168 | 142 | 213 | 2,102 |
| Pneumoconiosis and Other Lung Diseases Due to External Agent | 185 | 205 | 200 | 180 | 146 | 158 | 139 | 124 | 138 | 159 | 174 | 172 | 1,980 |
| ---Coal Workers' Pneumoconiosis | 102 | 118 | 112 | 97 | 75 | 84 | 79 | 63 | 65 | 74 | 101 | 98 | 1,068 |
| Chronic Liver Disease and Cirrhosis | 170 | 155 | 171 | 171 | 147 | 138 | 163 | 161 | 127 | 148 | 166 | 159 | 1,876 |
| Nephritis, Nephrotic Syndrome, and Nephrosis | 250 | 208 | 207 | 186 | 179 | 172 | 189 | 187 | 182 | 194 | 216 | 199 | 2,369 |
| Congenital Anomalies | 80 | 69 | 92 | 84 | 73 | 73 | 82 | 72 | 74 | 62 | 74 | 70 | 905 |
| Symptoms, Signs, and Ill-Defined Conditions | 167 | 117 | 121 | 136 | 112 | 94 | 93 | 121 | 120 | 129 | 143 | 139 | 1,492 |
| Unintentional Injuries, All Forms | 655 | 629 | 638 | 613 | 693 | 665 | 763 | 737 | 706 | 709 | 692 | 670 | 8,170 |
| ---Motor Vehicle Injuries | 288 | 297 | 281 | 321 | 335 | 343 | 394 | 396 | 395 | 390 | 359 | 315 | 4,114 |
| ---Falls | 129 | 101 | 112 | 102 | 105 | 83 | 103 | 111 | 101 | 124 | 112 | 100 | 1,283 |
| ---Fires and Flames | 45 | 47 | 61 | 30 | 36 | 19 | 21 | 23 | 19 | 27 | 34 | 50 | 412 |
| ---Drownings | 9 | 14 | 13 | 14 | 29 | 54 | 67 | 32 | 21 | 12 | 9 | 8 | 282 |
| ---All Other (Unintentional Injuries) | 184 | 170 | 171 | 146 | 188 | 166 | 178 | 175 | 170 | 156 | 178 | 197 | 2,079 |
| Suicide | 215 | 198 | 189 | 221 | 209 | 213 | 223 | 236 | 206 | 188 | 197 | 211 | 2,506 |
| Homicide | 78 | 96 | 101 | 86 | 91 | 98 | 107 | 96 | 78 | 95 | 94 | 97 | 1,117 |
| All Other Causes (Residual) | 1,912 | 1,713 | 1,843 | 1,717 | 1,620 | 1,548 | 1,554 | 1,514 | 1,603 | 1,774 | 1,770 | 1,920 | 20,488 |
| Selected Causes of Death | Total | Jan | Feb | Mar | Apr | May | June | July | Aug | Sept | Oct | Nov | Dec |
| Number of Deaths per Month | |||||||||||||
|
If you have further questions about West Virginia vital statistics data, you may contact the Health Statistics Center at: Phone: 304-558-9100 Email:hlthstat@wvdhhr.org For problems or questions concerning the WEB page, contact Dale Porter at: daleporter@wvdhhr.org |
| WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS | Top of Page |