| WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS | ||
| Back to County List | Tables are supplements to the West Virginia County Health Profiles - 2000 | Back to List of Tables |
| Selected Causes of Death | Total | Age in Years | Average Age at Death |
||||||||||||
| Less Than One |
1-4 |
5-9 |
10-14 |
15-19 |
20-24 |
25-34 |
35-44 |
45-54 |
55-64 |
65-74 |
75-84 |
85 and Over |
|||
| Total Deaths, All Causes | 2,607 | 18 | 4 | 6 | 7 | 27 | 16 | 63 | 118 | 200 | 373 | 693 | 711 | 371 | 68.1 |
| ---Deaths under 1 Year | 18 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1 |
| ---Deaths under 28 Days | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Tuberculosis | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 81.5 |
| Septicemia | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 4 | 6 | 4 | 72.3 |
| Human Immunodeficiency Virus Infection | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 42.0 |
| Malignant Neoplasms | 594 | 0 | 1 | 0 | 0 | 5 | 2 | 3 | 23 | 68 | 111 | 202 | 135 | 44 | 67.0 |
| ---of Digestive Organs and Peritoneum | 119 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 13 | 17 | 44 | 25 | 12 | 67.7 |
| ------Colon | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 11 | 12 | 4 | 71.8 |
| ------Pancreas | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 2 | 10 | 5 | 1 | 62.7 |
| ---of Respiratory and Intrathoracic Organs | 218 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 24 | 48 | 83 | 50 | 5 | 66.7 |
| ------Trachea, Bronchus, and Lung | 213 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 24 | 46 | 83 | 47 | 5 | 66.6 |
| ---of Female Breast | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 8 | 12 | 9 | 6 | 0 | 60.2 |
| ---of Genitourinary Organs | 91 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 12 | 8 | 29 | 24 | 17 | 72.2 |
| ------Cervix Uteri | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 1 | 65.7 |
| ------Ovarian and Other Uterine | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 8 | 3 | 4 | 68.8 |
| ------Prostate | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 11 | 12 | 6 | 76.7 |
| ------Bladder | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 5 | 5 | 4 | 72.7 |
| ---All Other (Malignant Neoplasms) | 127 | 0 | 1 | 0 | 0 | 4 | 2 | 1 | 5 | 11 | 26 | 37 | 30 | 10 | 65.1 |
| Benign Neoplasms, Carcinoma in Situ, and Unspecified Neoplasms | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 3 | 81.4 |
| Diabetes Mellitus | 86 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 8 | 14 | 26 | 23 | 11 | 69.3 |
| Major Cardiovascular Disease | 1,053 | 1 | 0 | 2 | 0 | 1 | 0 | 5 | 29 | 64 | 154 | 272 | 335 | 190 | 72.5 |
| ---Diseases of the Heart | 889 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 25 | 58 | 132 | 232 | 273 | 164 | 72.4 |
| ------Ischemic Heart Disease | 617 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 13 | 40 | 99 | 161 | 199 | 104 | 72.7 |
| ---Hypertension | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 5 | 2 | 75.8 |
| ---Cerebrovascular Diseases | 126 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 3 | 6 | 16 | 29 | 48 | 20 | 72.5 |
| ---Atherosclerosis | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 80.2 |
| ---Other Diseases of Arteries, Arterioles, and Capillaries | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 5 | 9 | 1 | 71.3 |
| Pneumonia and Influenza | 80 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 3 | 18 | 29 | 24 | 76.3 |
| ---Pneumonia | 80 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 3 | 18 | 29 | 24 | 76.3 |
| ---Influenza | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Chronic Obstructive Pulmonary Disease and Allied Conditions | 171 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 26 | 53 | 63 | 23 | 73.3 |
| Bronchitis, Emphysema, and Asthma | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 9 | 8 | 3 | 70.4 |
| Pneumoconiosis and Other Lung Diseases Due to External Agent | 87 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 10 | 31 | 30 | 14 | 74.9 |
| ---Coal Workers' Pneumoconiosis | 74 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 30 | 26 | 9 | 74.6 |
| Chronic Liver Disease and Cirrhosis | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 9 | 7 | 6 | 2 | 1 | 55.2 |
| Nephritis, Nephrotic Syndrome, and Nephrosis | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 9 | 5 | 5 | 74.2 |
| Congenital Anomalies | 13 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 1 | 0 | 33.7 |
| Symptoms, Signs, and Ill-Defined Conditions | 16 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 2 | 3 | 4 | 58.2 |
| Unintentional Injuries, All Forms | 161 | 2 | 1 | 3 | 4 | 17 | 8 | 31 | 25 | 17 | 11 | 13 | 19 | 10 | 45.1 |
| ---Motor Vehicle Injuries | 94 | 1 | 0 | 2 | 4 | 14 | 7 | 28 | 11 | 10 | 6 | 6 | 4 | 1 | 36.2 |
| ---Falls | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 6 | 7 | 81.2 |
| ---Fires and Flames | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 57.3 |
| ---Drownings | 6 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 23.8 |
| ---All Other (Unintentional Injuries) | 39 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 12 | 6 | 4 | 5 | 6 | 2 | 53.2 |
| Suicide | 35 | 0 | 0 | 0 | 1 | 2 | 2 | 6 | 8 | 2 | 6 | 7 | 1 | 0 | 44.9 |
| Homicide | 17 | 0 | 0 | 0 | 0 | 1 | 2 | 8 | 4 | 1 | 0 | 1 | 0 | 0 | 34.1 |
| All Other Causes (Residual) | 209 | 7 | 0 | 0 | 2 | 0 | 2 | 7 | 13 | 18 | 21 | 47 | 54 | 38 | 66.8 |
| Selected Causes of Death | Total | Age in Years | Average Age at Death |
||||||||||||
| Less Than One |
1-4 |
5-9 |
10-14 |
15-19 |
20-24 |
25-34 |
35-44 |
45-54 |
55-64 |
65-74 |
75-84 |
85 and Over |
|||
|
If you have further questions about West Virginia vital statistics data, you may contact the Health Statistics Center at: Phone: 304-558-9100 Email:dhhrvitalreg@wv.gov |
| WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS | Top of Page |